View All PigeonsView Pigeons from Grand Prix GVNView Pigeons from European ChampionshipView Pigeons from Youth European ChampionshipView Pigeons from Latin American TournamentView Pigeons from Inter-School Championship

Mira 2005 - Training Coimbra (55Km) - 2005-06-07
(All Pigeons)
 Page 2 of 12 
 1  2  3  4  5  6  7  8  9  10  11  12 

Pos. Country Pigeon Ring Nr. Owner Arrival
101 PortugalPortugal 5667058/05 Carlos Aniceto 07:00:33
102 HungaryHungary 02-18806/05 Hungaricum - Bergendi Jozs 07:00:33
103 PortugalPortugal 5525827/05 Vitor Manuel T Martins 07:00:33
104 GermanyGermany 09784-185/05 K Bruschke & Jurgen Josch 07:00:34
105 PortugalPortugal 5633096/05 Nuno Bonito 07:00:35
106 PortugalPortugal 5032477/05 Luís Manuel Lopes Seabra 07:00:35
107 PortugalPortugal 5021484/05 Esc EB 2+3 Santa Iria 07:00:35
108 PortugalPortugal 5326012/05 Antonio Marques S. Cavaco 07:00:36
109 GermanyGermany 01777-0730/05 Helios & Gehrken 07:00:36
110 PortugalPortugal 5339003/05 Cecilia Guedes 07:00:36
111 SpainSpain 219986/05 H&Q Lofts 07:00:37
112 GermanyGermany 08596-0288/05 Karl Heinz Lang 07:00:37
113 PortugalPortugal 5445301/05 Sebastião Martins 07:00:37
114 South AfricaSouth Africa 712/05 African Predators 07:00:38
115 GermanyGermany 08173-0055/05 Team Sylt 2000 07:00:38
116 PortugalPortugal 5674702/05 Nuno H. M. R Andrade 07:00:39
117 SpainSpain 305183/05 Carlos Marquez Prats 07:00:39
118 GermanyGermany 06281-0325/05 Herbert Pfingsten 07:00:40
119 FranceFrance 477447/05 James F Schell 07:00:40
120 GermanyGermany 08596-0293/05 Karl Heinz Lang 07:00:40
121 GermanyGermany 04252-0007/05 Uwe Hoffmann 07:00:42
122 ItalyItaly 019806/05 Italian Champions Group 07:00:43
123 PortugalPortugal 5150017/05 Moisés T Gomes Carvalho 07:00:43
124 FranceFrance 059579/05 Yves Paris 07:00:44
125 PortugalPortugal 5021482/05 Esc EB 2+3 Santa Iria 07:00:44
126 FranceFrance 600450/05 Henri Nowak 07:00:45
127 PortugalPortugal 5261406/05 Inácio Resende Oliveira 07:00:45
128 GermanyGermany 04939-2004/05 Daum Thorsten & W Heinz 07:00:46
129 PortugalPortugal 5479013/05 Esc. Prof Gonçalo Sampaio 07:00:47
130 PortugalPortugal 5259249/05 A Fidélio & Sónia Catarina 07:00:49
131 PortugalPortugal 5688049/05 Centro de Idosos da Tocha 07:00:49
132 PortugalPortugal 5262901/05 Jurgen Josch 07:00:49
133 PortugalPortugal 5262902/05 Jurgen Josch 07:00:50
134 BelgiumBelgium 2023225/05 Els Vandenabeele 07:00:50
135 PortugalPortugal 5281303/05 Esc EB 2+3 Padre Donaciano 07:00:50
136 AustriaAustria 330-309/05 David Stacher 07:00:51
137 PortugalPortugal 5688058/05 Antonio Miguel Lé 07:00:54
138 United KingdomUnited Kingdom Z26459/05 John Hanson & Daughter 07:00:55
139 PortugalPortugal 5252631/05 Agrupamento de Esc Infante 07:00:56
140 GermanyGermany 03611-1089/05 B & G Lucking 07:00:57
141 GermanyGermany 04252-0016/05 Uwe Hoffmann 07:00:58
142 BelgiumBelgium 4082817/05 Johan Tant 07:00:59
143 GermanyGermany 00773-0848/05 Team Sylt 2000 07:00:59
144 GermanyGermany 08596-0298/05 Karl Heinz Lang 07:00:59
145 GermanyGermany 00773-0849/05 Team Sylt 2000 07:00:59
146 PortugalPortugal 5223502/05 Novicampo de Luis Cupeto 07:01:00
147 PortugalPortugal 5688068/05 C J Campo de Besteiros 07:01:00
148 GermanyGermany 01810-0014/05 H P Brockamp & B Drexler 07:01:00
149 PortugalPortugal 5396271/05 Guedes & Alho 07:01:01
150 PortugalPortugal 5396217/05 Guedes & Alho 07:01:02
151 NetherlandsNetherlands 1413769/05 Nico van Noordenne 07:01:02
152 Saudi ArabiaSaudi Arabia 5100470/05 Abdullah Al-Daghari 07:01:03
153 GermanyGermany 09784-190/05 Horst Zikeli 07:01:03
154 SpainSpain 044471/05 Rafael Infante Marquez 07:01:04
155 PortugalPortugal 5037943/05 Rodrigues Balsa Rodrigues 07:01:05
156 PortugalPortugal 5520553/05 Águias de Belmonte 07:01:06
157 GermanyGermany 02824-1051/05 Team Sylt 2000 07:01:07
158 PortugalPortugal 5633085/05 Carlos Bonito 07:01:08
159 PortugalPortugal 5252643/05 Agrupamento de Esc Infante 07:01:08
160 GermanyGermany 05297-0405/05 Horst Weller 07:01:09
161 GermanyGermany 01777-0706/05 Helios & Gehrken 07:01:10
162 GermanyGermany 09683-0841/05 Team Sylt 2000 07:01:10
163 BelgiumBelgium 3175921/05 Ivan Callebert 07:01:12
164 PortugalPortugal 5243801/05 Antonio Almeida Santos 07:01:13
165 PortugalPortugal 5530463/05 Vitor Manuel Reis Brito 07:01:14
166 FranceFrance 477450/05 James F Schell 07:01:14
167 PortugalPortugal 5396127/05 Armando Alho 07:01:14
168 NetherlandsNetherlands 1188792/05 P. V. Dongen & Zn 07:01:15
169 NetherlandsNetherlands 1915910/05 J. Jellema 07:01:17
170 SpainSpain 301914/05 Bartolome Caldentey Tur 07:01:19
171 GermanyGermany 07768-691/05 Karl Heinz & Timo Wagner 07:01:19
172 PortugalPortugal 5114632/05 Saúl Jorge Pereira Macedo 07:01:20
173 BelgiumBelgium 6302336/05 De Ridder Siegfried 07:01:20
174 FranceFrance 162272/05 Fabrice Havart 07:01:21
175 PortugalPortugal 5396032/05 Guedes & Alho 07:01:23
176 BelgiumBelgium 6135344/05 Peffer Fr 07:01:24
177 PortugalPortugal 5530468/05 Joaquim Lopes 07:01:27
178 PortugalPortugal 5530472/05 Júlio José Viegas Valente 07:01:28
179 PortugalPortugal 5454133/05 António Augusto S Pereira 07:01:28
180 GermanyGermany 01349-294/05 Emil Schwind 07:01:29
181 PortugalPortugal 5283016/05 Esc EB 2+3 Padre Donaciano 07:01:29
182 PortugalPortugal 5256118/05 Esc Silva Gaio 07:01:30
183 SpainSpain 031438/05 Antonio Forner Guzman 07:01:30
184 BelgiumBelgium 4081032/05 Gaby de Meulemeester 07:01:31
185 AustriaAustria 602-240/05 Walter Zerner 07:01:33
186 PortugalPortugal 5307403/05 Antonio Batista Pereira 07:01:34
187 GermanyGermany 08596-0290/05 Karl Heinz Lang 07:01:35
188 PortugalPortugal 5339057/05 Joaquim Guedes 07:01:35
189 PortugalPortugal 5339279/05 Turpial 07:01:36
190 BelgiumBelgium 6392575/05 De Munter Rene 07:01:38
191 AustriaAustria 312-588/05 Lutz Primes 07:01:39
192 GermanyGermany 05297-0404/05 Horst Weller 07:01:39
193 GermanyGermany 05271-1515/05 Nico Seefeldt 07:01:40
194 PortugalPortugal 5688047/05 Esc Silva Gaio 07:01:41
195 SpainSpain 305184/05 Carlos Marquez Prats 07:01:41
196 GermanyGermany 04858-0980/05 Team Sylt 2000 07:01:42
197 PortugalPortugal 5339278/05 Familia Guedes 07:01:42
198 GermanyGermany 05297-0590/05 Team Sylt 2000 07:01:43
199 United KingdomUnited Kingdom HOU-2689/05 Colin Surtees 07:01:44
200 ItalyItaly 162046/05 Riccardo & R. Cottignoli 07:01:45
  1  2  3  4  5  6  7  8  9  10  11  12  

You may click over a pigeon to access its data and performance