View All PigeonsView Pigeons from Grand Prix GVNView Pigeons from European ChampionshipView Pigeons from Youth European ChampionshipView Pigeons from Inter-School Championship

Mira 2007 - Training Ponte Sôr (150Km) - 2007-06-12
(Pigeons from European Championship Only)

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Arrival
1 GermanyGermany 08749-1457/06 Berndt Kohagen 10:19:35.1
2 BelgiumBelgium 6079467/06 Kenny Hollanders 10:19:47.7
3 BelgiumBelgium 5194493/06 Johny Janssens 10:19:48.8
4 PortugalPortugal 6632159/06 Pedro Miguel Porto 10:19:52.2
5 FranceFrance 194286/06 Michel Rigollot 10:19:59.3
6 GermanyGermany 06401-1332/06 Rainer Österwitz 10:19:59.8
7 GermanyGermany 06698-573/06 hekla & Werner Füllgraf 10:20:06.1
8 GermanyGermany 03557-371/06 Uwe u Ellen Wendland 10:20:09.8
9 SwitzerlandSwitzerland 03603/06 Heinz Baumann 10:20:15.6
10 GermanyGermany 01777-948/06 Gehrken & Söhne 10:20:17.2
11 GermanyGermany 09383-625/06 Klaus-Peter Schwichtenberg 10:20:17.5
12 FranceFrance 230545/06 Hubert Semiao Estrada 10:20:18.0
13 SwitzerlandSwitzerland 21975/06 Rudolf Grunder 10:20:21.7
14 PortugalPortugal 6501968/06 Marco Alho 10:20:22.0
15 AustriaAustria 308-215/06 Ferene Butyca 10:20:22.9
16 GermanyGermany 08749-1456/06 Berndt Kohagen 10:20:24.5
17 BelgiumBelgium 4181719/06 Jean Paul van Kerckvoorde 10:20:29.1
18 BelgiumBelgium 4383249/06 Chris Hebberecht 10:20:32.7
19 GermanyGermany 05034-1474/06 Kurt u. Holger Becker 10:20:33.8
20 GermanyGermany 09223-821/06 Hans Rausch 10:20:34.1
21 PortugalPortugal 6307520/06 Carlos Salvador Coutinho 10:20:36.2
22 BelgiumBelgium 5140033/06 Edmond & Freddy Streel 10:20:37.6
23 BelgiumBelgium 4376326/06 David Vermassen 10:20:38.8
24 FranceFrance 288499/06 Michel Delplace 10:20:40.5
25 FranceFrance 324429/06 Yves Paris 10:20:40.8
26 PortugalPortugal 6163208/06 Martinho & Mauzinho 10:20:41.1
27 GermanyGermany 05583-34/06 Menne & Töchter 10:20:42.2
28 BelgiumBelgium 2259580/06 Jo & Raf Herbots 10:20:44.0
29 PortugalPortugal 6673485/06 Jaime Rego 10:20:46.9
30 SwitzerlandSwitzerland 21705/06 Walter Hofer 10:20:47.5
31 PortugalPortugal 6296830/06 Oscar Pacheco 10:20:49.2
32 PortugalPortugal 6307516/06 Carlos Salvador Coutinho 10:20:50.3
33 SwitzerlandSwitzerland 29404/06 Jose Carvalho 10:20:54.7
34 SwitzerlandSwitzerland 29491/06 Thomas Schweri 10:20:55.7
35 AustriaAustria 330-035/06 Eduard Reiss 10:20:56.1
36 FranceFrance 241670/06 Jean-Louis Carrere 10:20:58.5
37 BelgiumBelgium 9113526/06 Creteur-Matthys 10:20:58.7
38 FranceFrance 153060/06 Jean-Luc Dumas 10:21:00.9
39 PortugalPortugal 6536957/06 António Marques Cavaco 10:21:28.5
40 AustriaAustria 330-649/06 Eduard Reiss 10:21:30.6
41 FranceFrance 009414/06 Jean-Claude Vicent 10:22:01.8
42 FranceFrance 590888/06 Jean-Marie Loiselle 10:22:31.1
43 PortugalPortugal 6154383/06 José Marujo 10:22:41.8
44 BelgiumBelgium 4091177/06 Luc Crucke 10:24:14.2
45 AustriaAustria 312-669/06 Lutz Primes u. Franziska 10:24:28.9
46 BelgiumBelgium 6411991/06 Dirk Bonte 10:25:17.9
47 SwitzerlandSwitzerland 11600/06 Sepp Lambrigger 10:25:27.9
48 GermanyGermany 06793-234/06 M. Bauhaus & D. Devers 10:26:04.4
49 GermanyGermany 05034-1473/06 Kurt u. Holger Becker 10:26:16.5
50 HungaryHungary 23-97175/06 Fed Col Hungria 10:26:21.1
51 SwitzerlandSwitzerland 00050/06 Walter Hösli 10:26:23.7
52 GermanyGermany 02019-395/06 Mathias Körber 10:26:35.2
53 PortugalPortugal 6675320/06 Vieira & Silva 10:26:39.8
54 GermanyGermany 03557-349/06 Uwe u Ellen Wendland 10:26:52.3
55 BelgiumBelgium 5110690/06 Armand Martens 10:26:59.0
56 FranceFrance 294382/06 Bernard Bernert 10:27:01.9
57 SwitzerlandSwitzerland 22578/06 Martin Jordi 10:27:18.8
58 FranceFrance 313758/06 Frédéric Sarramea 10:27:21.8
59 PortugalPortugal 6151659/06 Manuel Candeias Teixeira 10:27:26.4
60 GermanyGermany 05583-30/06 Menne & Töchter 10:27:26.6
61 PortugalPortugal 6270479/06 Rogerio Jacome 10:27:33.8
62 GermanyGermany 09223-879/06 Hans Rausch 10:27:34.1
63 SwitzerlandSwitzerland 28722/06 Jean P. Nell 10:27:43.4
64 BelgiumBelgium 1500200/06 Germain & Nicolaï Imbrecht 10:29:52.6
65 FranceFrance 591554/06 P & F Verjot 10:30:57.9
66 AustriaAustria 312-680/06 Lutz Primes u. Franziska 10:31:20.9
67 FranceFrance 223481/06 Jean-Marc Eraud 10:31:22.2
68 AustriaAustria 323-590/06 Karl Frank 10:31:34.8
69 FranceFrance 214648/06 René Leux 10:31:40.4
70 FranceFrance 241647/06 Gérard Pion 10:32:54.8
71 PortugalPortugal 6675874/06 Família Tadeia&Figueiredo 10:32:55.1
72 GermanyGermany 0709-1077/06 Franz Heubach 10:35:12.2
73 SwitzerlandSwitzerland 10146/06 Hermann Blattner 10:37:50.7
74 GermanyGermany 0709-1078/06 Franz Heubach 10:44:35.1
75 BelgiumBelgium 1029534/06 Julien Nibus 10:44:47.8
76 PortugalPortugal 6521053/06 António Manuel N. Nazaré 10:44:56.0
77 PortugalPortugal 6040755/06 Carlos Pinto 10:45:09.8
78 HungaryHungary 20-95811/06 Fed Col Hungria 10:45:12.6
79 BelgiumBelgium 4383624/06 André & Patrick de Smet 10:48:51.2
80 HungaryHungary 23-97008/06 Fed Col Hungria 10:52:15.4
81 BelgiumBelgium 9045242/06 Luc Deroeck 10:53:08.9
82 SwitzerlandSwitzerland 18348/06 Charles Renfer 10:56:41.3
83 BelgiumBelgium 1022425/06 Marc Reiff 10:56:54.1
84 BelgiumBelgium 6160722/06 Frans & Paul Van Gils 11:18:15.1
85 FranceFrance 198450/06 Daniel Bourdoiseau 11:30:44.1
86 GermanyGermany 02019-394/06 Mathias Körber 11:32:42.1
87 PortugalPortugal 6439098/06 Joaquim Guedes 12:22:38.7
88 SwitzerlandSwitzerland 4087/06 Richard Meier 13:10:10.9
89 GermanyGermany 06698-570/06 hekla & Werner Füllgraf 15:24:22.6
90 AustriaAustria 330-032/06 Eduard Reiss 15:24:57.4
91 AustriaAustria 330-176/06 Franz Novak 20:14:16.2
92 PortugalPortugal 6178203/06 Carlos Aniceto 13 10:48:59.8

Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com