Mira 2007 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Netherlands |
Ring Nr. |
Owner |
25Km |
55Km |
65Km |
75Km |
95Km |
120Km |
150Km |
215Km |
230Km |
Race |
0749413/06 | Aric Coppoolse | - | - | - | - | - | - | - | - | - | - |
0749414/06 | Aric Coppoolse | 783 | 919 | 896 | 619 | 177 | 226 | 295 | 439 | 405 | 142nd |
1317214/06 | H. van Boxmeer | 734 | 302 | 303 | 85 | 893 | 119 | 89 | 254 | 462 | 97th |
1317321/06 | H. van Boxmeer | 888 | 874 | 942 | 745 | 302 | 472 | 517 | 463 | 387 | - |
1294460/06 | P Bergmans | 831 | 306 | 118 | 408 | 376 | 16 | 192 | 170 | 276 | - |
1294495/06 | P Bergmans | 351 | 363 | 32 | 409 | 610 | 343 | 691 | 731 | - | - |
1294496/06 | P Bergmans | 827 | 57 | 662 | 613 | - | - | - | - | - | - |
1294497/06 | P Bergmans | - | - | - | - | - | - | - | - | - | - |
1294498/06 | P Bergmans | 684 | 525 | 213 | 499 | 463 | 391 | 203 | 231 | 163 | 111th |
4055952/06 | P Bergmans | 537 | 942 | 597 | 854 | 734 | 594 | 417 | 611 | 574 | 205th |
4055965/06 | P Bergmans | 392 | 845 | 260 | 61 | 818 | 459 | 767 | 232 | 347 | 109th |
4056192/06 | P Bergmans | 903 | 80 | 219 | 58 | 26 | 691 | 164 | 217 | 69 | 121st |
4056193/06 | P Bergmans | - | - | - | - | - | - | - | - | - | - |
4056194/06 | P Bergmans | 893 | 709 | 745 | 649 | 178 | 757 | 634 | 554 | 413 | - |
1424190/06 | Rob Duurland | - | 642 | 601 | 772 | 296 | 40 | 95 | 302 | 485 | 250th |
1424192/06 | Rob Duurland | 235 | 198 | 367 | 460 | 894 | 444 | 224 | 370 | 345 | - |
1424193/06 | Rob Duurland | 445 | 851 | 874 | 770 | 687 | 243 | 585 | 594 | 594 | - |
1425273/06 | Rob Duurland | 741 | 737 | 612 | 555 | 160 | 284 | 658 | 205 | 539 | - |
Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com