Mira 2010 - Arrival List
 Page 5 of 5
 1  2  3  4  5 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Average Arrival
401 Portugal 288705/10 Os Jagozes 276,658 2010-07-11 12:00:27.8
402 Portugal 552030/10 Marco Guedes 276,005 2010-07-11 12:03:40.3
403 Austria 301-1102/10 Dominik Hergheligiu 275,997 2010-07-11 12:03:42.7
404 Portugal 365001/10 Jardim Infantil U Coimbra 275,638 2010-07-11 12:05:28.9
405 Austria 106-1611/10 Hermine Rauner 275,017 2010-07-11 12:08:33.1
406 Portugal 240409/10 Os Famosos 274,983 2010-07-11 12:08:43.3
407 Germany 02694-609/10 T. Germany - Altmiks/Soudy 274,850 2010-07-11 12:09:22.9
408 Germany 08596-2080/10 Karl Heinz Lang 273,125 2010-07-11 12:17:59.9
409 Belgium 4006245/10 Gilbert Waterschoot 273,049 2010-07-11 12:18:22.8
410 Brazil 639173/10 GO & RJ & DF & ES 272,941 2010-07-11 12:18:55.5
411 Belgium 4173779/10 Jens Loobuyck 272,210 2010-07-11 12:22:36.9
412 Portugal 641602/10 António José R. Santos 270,248 2010-07-11 12:32:36.9
413 Switzerland 8017/10 Stefan Almeida 269,783 2010-07-11 12:35:00.2
414 Switzerland 498010/10 Familia Lopes 268,416 2010-07-11 12:42:05.2
415 Belgium 2103109/10 Francis & Bart Verdeyen 267,203 2010-07-11 12:48:25.6
416 Portugal 430226/10 Joaquim Mota Alves 263,145 2010-07-11 13:10:04.2
417 Belgium 2103102/10 Francis & Bart Verdeyen 263,119 2010-07-11 13:10:12.5
418 France 068331/10 Pascal Dudouit 263,089 2010-07-11 13:10:22.3
419 Portugal 641609/10 António José R. Santos 261,739 2010-07-11 13:17:43.4
420 Portugal 365011/10 Jardim Infantil U Coimbra 261,718 2010-07-11 13:17:50.6
421 Switzerland 16023/10 Angelo Paiva 261,460 2010-07-11 13:19:15.4
422 Belgium 4067898/10 Nelson & Nelson 260,837 2010-07-11 13:22:40.9
423 Portugal 552024/10 Familia Guedes 259,972 2010-07-11 13:27:27.8
424 France 000028/10 Herve Velut 259,486 2010-07-11 13:30:09.8
425 Portugal 279230/10 Queijarias Cachopas 259,051 2010-07-11 13:32:35.5
426 Switzerland 15921/10 A. Julio & Bastos 258,066 2010-07-11 13:38:06.9
427 Switzerland 8030/10 Stefan Almeida 257,569 2010-07-11 13:40:55.2
428 Belgium 3010821/10 Emiel Denys 257,074 2010-07-11 13:43:43.4
429 Switzerland 5545/10 Rudolf Grunder 253,839 2010-07-11 14:02:18.9
430 Portugal 571264/10 Familia Damas & Jorge 251,021 2010-07-11 14:18:53.8
431 Portugal 308705/10 Familia Aniceto 247,658 2010-07-11 14:39:11.0
432 Portugal 406186/10 Os Barros 241,618 2010-07-11 15:17:02.0
433 Portugal 552025/10 Familia Guedes 238,774 2010-07-11 15:35:31.4
434 Portugal 261014/10 Os Famosos 236,458 2010-07-11 15:50:54.2
435 Portugal 193293/10 Vitor Picanço 232,362 2010-07-11 16:18:51.6
436 Germany 09950-626/10 Brandt Horst 230,403 2010-07-11 16:32:34.8
437 Belgium 6272360/10 Jef Lauwereys 225,211 2010-07-11 17:10:06.4
438 Portugal 430224/10 Joaquim Mota Alves 224,664 2010-07-11 17:14:09.6
439 United Kingdom N7904/10 Chris Gordon 223,315 2010-07-11 17:24:14.4
440 Portugal 233406/10 Laura & Barbosa 221,543 2010-07-11 17:37:40.4
441 Portugal 338041/10 António Jorge Paulino 218,220 2010-07-11 18:03:26.9
442 United Kingdom D19846/10 Guy Barrett OBE 217,148 2010-07-11 18:11:56.1
443 Switzerland 6704/10 Hans Hager 216,056 2010-07-11 18:20:39.5
444 Portugal 618101/10 AJC - A José & J Carvalho 215,780 2010-07-11 18:22:52.8
445 Germany 02585-511/10 Team Bremen 214,971 2010-07-11 18:29:25.2
446 Belgium 3177109/10 John Goegebeur 212,732 2010-07-11 18:47:46.9
447 Portugal 288713/10 Os Jagozes 209,224 2010-07-11 19:17:20.3
448 Portugal 533097/10 António Nunes Nazaré 208,856 2010-07-11 19:20:29.9
449 Portugal 365020/10 Escola Silva Gaio 197,367 2010-07-11 21:05:01.1
450 Germany 03801-205/10 Edgar Kleser 178,025 2010-07-12 07:36:26.4
451 Spain 207309/10 Esteban Menchón Muñoz 177,765 2010-07-12 07:39:31.9
452 France 200549/10 José Gomes 177,360 2010-07-12 07:44:20.8
453 Portugal 270742/10 Queijarias Cachopas 173,337 2010-07-12 08:33:24.9
454 Portugal 270441/10 Novicampo de Luís Cupeto 169,301 2010-07-12 09:24:59.4
455 France 139098/10 Valentin Lastique 167,625 2010-07-12 09:47:08.4
456 Portugal 525836/10 SMT 167,621 2010-07-12 09:47:11.7
457 Portugal 254562/10 Os Ribelas 154,852 2010-07-12 12:51:39.9
458 Portugal 308714/10 Carlos Aniceto 135,382 2010-07-12 18:39:56.5
459 Belgium 6277169/10 Freddy de Prins 131,391 2010-07-12 20:04:05.1
460 Spain 111403/10 Jose Rodriguez Vicente 117,408 2010-07-13 08:49:00.0
461 Germany 01455-77/10 Walter Thun 116,664 2010-07-13 09:09:20.8
462 Austria 106-1045/10 Ivanschitz & Sohn 111,012 2010-07-13 11:53:00.1
463 Germany 09950-647/10 Peter Nowak 110,771 2010-07-13 12:00:21.1
464 Belgium 6277167/10 Freddy de Prins 108,375 2010-07-13 13:15:11.6
465 Portugal 244105/10 Vasco Agonia 83,126 2010-07-14 13:51:15.0
466 Switzerland 16020/10 Angelo Paiva 78,184 2010-07-14 18:36:24.1
467 Germany 02694-606/10 T. Germany - Altmiks/Soudy 72,961 2010-07-15 07:24:43.9
  1  2  3  4  5 

Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com