View All PigeonsView Pigeons from Grand Prix GVNView Pigeons from European ChampionshipView Pigeons from Youth European ChampionshipView Pigeons from Inter-School Championship

Mira 2010 - Training Pombal (75 Km) - 2010-06-08
(Pigeons from Grand Prix Gaspar Vila Nova Only)
Page 1 of 11 
 1  2  3  4  5  6  7  8  9  10  11 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Arrival
1 Denmark 6002594/10 Peter Olesen 09:34:34.4
2 Portugal 308710/10 Carlos Aniceto 09:37:32.4
3 Brazil 639181/10 Salvador Campos Alonso 09:37:33.2
4 Portugal 192249/10 SMT 09:37:34.1
5 Switzerland 16017/10 Angelo Paiva 09:37:34.6
6 Portugal 319061/10 Pombal Bernardes 09:37:36.5
7 Portugal 518003/10 Manuel Aurélio S. Almeida 09:37:36.9
8 Portugal 429003/10 Frederico Neves 09:37:37.9
9 Portugal 273501/10 José M. Santinha Lopes 09:37:38.6
10 Portugal 552041/10 Joaquim Guedes 09:37:38.9
11 Portugal 200659/10 Asas de Tavira 09:37:39.2
12 Portugal 528466/10 J. Tavares & F. Costa 09:37:39.6
13 Portugal 338045/10 António Jorge Paulino 09:37:40.2
14 Portugal 552033/10 Marco Guedes 09:37:40.5
15 Portugal 534274/10 Armando & Marco Alho 09:37:40.8
16 Portugal 534344/10 Marco Alho 09:37:41.1
17 Portugal 442631/10 TPP Group 09:37:42.2
18 Portugal 534298/10 Marco Alho 09:37:42.5
19 Portugal 244110/10 Vasco Agonia 09:37:43.1
20 Portugal 308730/10 Carlos Aniceto / B 09:37:43.3
21 Portugal 507433/10 MG SAD 09:37:44.2
22 Portugal 406188/10 Os Barros 09:37:44.4
23 Portugal 552065/10 Cecilia Guedes 09:37:44.7
24 Portugal 208147/10 Asas de Tavira 09:37:44.9
25 Portugal 555110/10 Valdemar Oliveira 09:37:45.6
26 Belgium 6068527/10 Vannooten & Dierckx 09:37:45.9
27 Argentina 356523/10 Tomas & Ott-Team Barreiro 09:37:46.2
28 Germany 04858-1517/10 W. Waldow & S. Thiel 09:37:46.4
29 Portugal 534272/10 Armando & Marco Alho 09:37:46.7
30 Portugal 430003/10 Hernani & Moises 09:37:46.9
31 Portugal 283081/10 José Florindo Claudino 09:37:47.5
32 Portugal 297061/10 Italux Iluminação 09:37:47.8
33 Austria 106-1612/10 Hermine Rauner 09:37:48.0
34 Portugal 562162/10 António Marques S. Cavaco 09:37:48.6
35 Portugal 308735/10 Familia Aniceto 09:37:49.2
36 Netherlands 1553846/10 Sérgio Ferreira 09:37:49.5
37 Italy 142203/10 Brondo Julio&Barbin Plinio 09:37:49.8
38 Portugal 297072/10 Italux Iluminação 09:37:50.1
39 Portugal 236007/10 Nelson Azevedo 09:37:50.3
40 Portugal 552013/10 Familia Guedes 09:37:50.6
41 Portugal 534266/10 Armando & Marco Alho 09:37:51.1
42 Italy 142002/10 Italian Champions Group 09:37:51.4
43 Portugal 534265/10 Armando & Marco Alho 09:37:51.6
44 Germany 08596-2004/10 Karl Heinz Lang 09:37:51.9
45 Belgium 6068530/10 Vannooten & Dierckx 09:37:52.5
46 Portugal 240507/10 Team Forever 09:37:52.8
47 Portugal 534270/10 Armando & Marco Alho 09:37:53.1
48 Portugal 270683/10 Novicampo de Luís Cupeto 09:37:53.3
49 Portugal 429001/10 Frederico Neves 09:37:53.6
50 Portugal 552032/10 Marco Guedes 09:37:53.9
51 Portugal 235702/10 Eduardo Costa 09:37:55.9
52 Portugal 208150/10 Asas de Tavira 09:37:56.1
53 Portugal 401013/10 Manuel Martins 09:37:56.5
54 Portugal 311804/10 Casa das Baterias 09:37:57.1
55 Germany 02082-916/10 Horst Werner 09:37:57.7
56 Portugal 236003/10 Nelson Azevedo 09:37:57.9
57 Portugal 552017/10 Marco Guedes 09:37:58.2
58 Switzerland 5544/10 Rudolf Grunder 09:37:58.5
59 Portugal 534296/10 Armando & Marco Alho 09:37:58.8
60 Portugal 311614/10 Casa das Baterias 09:37:59.1
61 Portugal 552029/10 Marco Guedes 09:37:59.3
62 Portugal 270445/10 Novicampo de Luís Cupeto 09:37:59.6
63 Portugal 430223/10 Joaquim Mota Alves 09:37:59.9
64 Portugal 430225/10 Joaquim Mota Alves 09:38:00.2
65 Portugal 244108/10 Vasco Agonia 09:38:00.5
66 Germany 04858-1326/10 Team Germany -Waldow+Thiel 09:38:01.1
67 Brazil 639191/10 Equipa SE & MA & CE 09:38:01.3
68 Portugal 401005/10 Manuel Martins 09:38:01.6
69 Portugal 100001/10 Portuguese Champions Team 09:38:01.9
70 Portugal 534306/10 Armando Alho 09:38:02.1
71 Portugal 409844/10 Inês Oliveira Sá 09:38:02.6
72 Portugal 430222/10 Joaquim Mota Alves 09:38:03.9
73 Portugal 288784/10 Os Jagozes 09:38:04.4
74 Portugal 308706/10 Carlos Aniceto 09:38:04.7
75 Portugal 208761/10 Asas de Tavira 09:38:05.3
76 Portugal 233419/10 Barbosa & Filhos 09:38:05.8
77 Portugal 552018/10 Marco Guedes 09:38:06.1
78 Portugal 288701/10 Os Jagozes 09:38:06.4
79 Portugal 308531/10 SMT 09:38:06.7
80 Portugal 430226/10 Joaquim Mota Alves 09:38:07.2
81 Portugal 589703/10 António Oliveira Ramalho 09:38:08.2
82 Germany 02694-603/10 SG Altmiks & Soudy 09:38:09.0
83 Netherlands 1891701/10 Pierre Bergmans 09:38:09.9
84 Germany 05297-253/10 H. Weller & K. Dech 09:38:10.2
85 Portugal 533084/10 António Nunes Nazaré 09:38:10.5
86 Portugal 308703/10 Carlos Aniceto 09:38:10.8
87 Belgium 2103102/10 Francis & Bart Verdeyen 09:38:11.3
88 Portugal 200786/10 SMT 09:38:11.6
89 Portugal 406189/10 Os Barros 09:38:11.9
90 Portugal 406204/10 Abel Rodrigues & Payks 09:38:12.3
91 Italy 070098/10 Italian Champions Group 09:38:12.6
92 Portugal 208143/10 Asas de Tavira 09:38:12.9
93 Portugal 555111/10 Valdemar Oliveira 09:38:13.4
94 Switzerland 1750/10 Vanessa Grueter 09:38:13.8
95 Portugal 614612/10 Nuno Miguel Fernandes 09:38:14.1
96 Germany 1752/10 T. Germany -Gehrken/Bucher 09:38:14.4
97 Portugal 641605/10 António José R. Santos 09:38:15.1
98 Portugal 308012/10 Pombal Galrão & A. Eusébio 09:38:15.3
99 Portugal 430224/10 Joaquim Mota Alves 09:38:15.6
100 Portugal 185270/10 Luís Brito & Bruno Helena 09:38:15.9
 1  2  3  4  5  6  7  8  9  10  11  

Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com