View All PigeonsView Pigeons from Grand Prix GVNView Pigeons from European ChampionshipView Pigeons from Youth European ChampionshipView Pigeons from Inter-School Championship

Mira 2010 - Training Pombal II (75 Km) - 2010-06-12
(Pigeons from Grand Prix Gaspar Vila Nova Only)
 Page 3 of 11 
 1  2  3  4  5  6  7  8  9  10  11 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Arrival
201 Portugal 244108/10 Vasco Agonia 10:49:57.1
202 Portugal 308530/10 Pombal João Xavier 10:49:57.8
203 Portugal 235705/10 Eduardo Costa 10:49:58.7
204 Portugal 200659/10 Asas de Tavira 10:49:59.1
205 Portugal 308725/10 Carlos Aniceto / B 10:50:00.3
206 Portugal 442631/10 TPP Group 10:50:01.9
207 Portugal 264508/10 SMT 10:50:03.9
208 Germany 04812-485/10 T. Germany - Missy/Gessner 10:50:04.6
209 Brazil 631345/10 GO & RJ & DF & ES 10:50:04.9
210 Switzerland 16292/10 Paulo Ribeiro 10:50:05.1
211 Portugal 552044/10 Familia Guedes 10:50:06.2
212 Portugal 233420/10 Barbosa & Filhos 10:50:06.4
213 Portugal 552069/10 Cecilia Guedes 10:50:07.1
214 Portugal 233417/10 Barbosa & Filhos 10:50:07.6
215 Portugal 534282/10 Marco Alho 10:50:08.1
216 Portugal 308719/10 Carlos Aniceto / B 10:50:08.8
217 Portugal 619264/10 Real Nobreza Decorações 10:50:09.0
218 Germany 6324616/10 Uwe & Irma Kreuzfeld 10:50:09.3
219 Portugal 571253/10 Familia Damas & Jorge 10:50:09.5
220 Portugal 179192/10 SMT 10:50:09.8
221 Portugal 308016/10 Pombal Galrão & A. Eusébio 10:50:10.2
222 Portugal 179198/10 José Marujo 10:50:10.5
223 Portugal 244110/10 Vasco Agonia 10:50:10.8
224 Portugal 244107/10 Vasco Agonia 10:50:11.0
225 Belgium 2103106/10 Francis & Bart Verdeyen 10:50:11.3
226 Portugal 244103/10 Vasco Agonia 10:50:12.3
227 Portugal 183068/10 António Joaquim C. Cachaço 10:50:12.6
228 Portugal 589703/10 António Oliveira Ramalho 10:50:13.4
229 Germany 05297-137/10 Team Sylt 2000 10:50:13.7
230 Portugal 409849/10 Inês Oliveira Sá 10:50:13.9
231 Portugal 552013/10 Familia Guedes 10:50:14.3
232 Portugal 409843/10 Inês Oliveira Sá 10:50:14.6
233 Portugal 401002/10 Manuel Martins 10:50:15.5
234 Portugal 518003/10 Manuel Aurélio S. Almeida 10:50:16.1
235 Belgium 6193929/10 Jozef van Damme 10:50:16.9
236 Germany 02694-606/10 T. Germany - Altmiks/Soudy 10:50:17.2
237 Belgium 2103119/10 Francis & Bart Verdeyen 10:50:17.7
238 Portugal 257102/10 Virgilio & Sousa 10:50:18.9
239 Portugal 552068/10 Cecilia Guedes 10:50:19.2
240 Portugal 534346/10 Armando Alho 10:50:19.7
241 Portugal 511901/10 Portuguese Champions Team 10:50:19.9
242 Belgium 6194144/10 Frieda Weyms 10:50:20.9
243 Portugal 525840/10 Serafim Almeida Andrade 10:50:21.1
244 Portugal 193286/10 Vitor Picanço 10:50:21.4
245 Portugal 308011/10 Pombal Galrão & A. Eusébio 10:50:22.6
246 Portugal 406181/10 Os Barros 10:50:22.9
247 Germany 01455-69/10 Walter Thun 10:50:23.2
248 Portugal 430001/10 Hernani & Moises 10:50:26.9
249 Portugal 534270/10 Armando & Marco Alho 10:50:28.0
250 Portugal 279239/10 Queijarias Cachopas 10:50:28.7
251 Portugal 308729/10 Carlos Aniceto / B 10:50:28.9
252 Portugal 552015/10 Familia Guedes 10:50:29.7
253 Portugal 525841/10 Serafim Almeida Andrade 10:50:32.8
254 Germany 09950-612/10 Brandt Horst 10:50:33.6
255 Portugal 192250/10 SMT 10:50:34.1
256 Portugal 430005/10 Hernani & Moises 10:50:34.4
257 Portugal 552024/10 Familia Guedes 10:50:35.6
258 Portugal 270108/10 Liberalitas Júlia Team 10:50:37.1
259 Brazil 630199/10 Equipa SE & MA & CE 10:50:38.2
260 Portugal 147349/10 A. Joaquim & H. Rodrigues 10:50:40.1
261 Germany 02585-488/10 Team Bremen 10:50:40.4
262 Switzerland 498010/10 Familia Lopes 10:50:40.7
263 Belgium 6068527/10 Vannooten & Dierckx 10:50:42.2
264 Portugal 552065/10 Cecilia Guedes 10:50:44.5
265 Germany 09950-647/10 Peter Nowak 10:50:45.0
266 Portugal 308015/10 Pombal Galrão & A. Eusébio 10:50:45.4
267 Portugal 534297/10 Marco Alho 10:50:46.8
268 Portugal 279248/10 Queijarias Cachopas 10:50:49.1
269 Italy 070098/10 Italian Champions Group 10:50:50.4
270 Portugal 200641/10 Asas de Tavira 10:50:50.7
271 Belgium 2103109/10 Francis & Bart Verdeyen 10:50:50.9
272 Portugal 406188/10 Os Barros 10:50:53.3
273 Portugal 409850/10 Inês Oliveira Sá 10:50:53.8
274 Portugal 233421/10 Barbosa & Filhos 10:50:54.7
275 Germany 09424-360/10 Familie Mader 10:50:55.1
276 Portugal 555113/10 Valdemar Oliveira 10:50:55.4
277 Portugal 429009/10 Frederico Neves 10:50:56.2
278 Portugal 193280/10 Vitor Picanço 10:50:56.9
279 Austria 602-433/10 Walter Zerner 10:50:57.2
280 Germany 06599-433/10 Team Sylt 2000 10:50:58.8
281 Italy 142005/10 Italian Champions Group 10:50:59.9
282 Italy 142203/10 Brondo Julio&Barbin Plinio 10:51:00.3
283 Brazil 639012/10 Equipa RS 10:51:01.4
284 Germany 04939-1004/10 Thorsten Daum 10:51:02.3
285 Portugal 507435/10 MG SAD 10:51:02.9
286 Switzerland 16036/10 Angelo Paiva 10:51:03.8
287 Germany 02585-509/10 Team Bremen 10:51:05.0
288 Portugal 236003/10 Nelson Azevedo 10:51:05.3
289 Italy 136057/10 Italian Champions Group 10:51:05.5
290 Austria 106-1614/10 Hermine Rauner 10:51:05.8
291 Belgium 6277164/10 Freddy de Prins 10:51:06.4
292 Portugal 571265/10 Familia Damas & Jorge 10:51:06.6
293 Germany 05297-350/10 Horst Weller 10:51:06.9
294 Portugal 168243/10 David Costa Pereira 10:51:07.2
295 Germany 6324761/10 Uwe & Irma Kreuzfeld 10:51:07.5
296 Portugal 200647/10 Asas de Tavira 10:51:07.8
297 Portugal 571258/10 Familia Damas & Jorge 10:51:08.0
298 Italy 136066/10 Italian Champions Group 10:51:08.3
299 Portugal 263097/10 Novicampo de Luís Cupeto 10:51:08.5
300 Germany 04858-1425/10 W. Waldow & S. Thiel 10:51:08.8
  1  2  3  4  5  6  7  8  9  10  11  

Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com