View All PigeonsView Pigeons from Grand Prix GVNView Pigeons from European ChampionshipView Pigeons from Youth European ChampionshipView Pigeons from Inter-School Championship

Mira 2010 - Training Fátima (95 Km) - 2010-06-15
(Pigeons from Grand Prix Gaspar Vila Nova Only)
 Page 3 of 10 
 1  2  3  4  5  6  7  8  9  10 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Arrival
201 Portugal 235707/10 Eduardo Costa 09:51:00.3
202 Belgium 6193946/10 Frieda Weyms 09:51:00.6
203 Belgium 9008609/10 Jean-Marie Colson 09:51:00.8
204 Portugal 308729/10 Carlos Aniceto / B 09:51:01.1
205 Portugal 308713/10 Carlos Aniceto 09:51:01.4
206 Portugal 185262/10 Luís Brito & Bruno Helena 09:51:01.7
207 Portugal 308013/10 Pombal Galrão & A. Eusébio 09:51:01.9
208 Portugal 525835/10 SMT 09:51:02.2
209 Portugal 555112/10 Valdemar Oliveira 09:51:02.6
210 Belgium 6272360/10 Jef Lauwereys 09:51:03.5
211 Brazil 639015/10 Equipa SE & MA & CE 09:51:04.3
212 Portugal 406173/10 Churrasqueira Eskilo 09:51:04.7
213 Portugal 240509/10 Team Forever 09:51:04.9
214 Portugal 288784/10 Os Jagozes 09:51:05.6
215 Portugal 525841/10 Serafim Almeida Andrade 09:51:05.9
216 Germany 6324758/10 Hans Bruehl 09:51:06.2
217 Portugal 624848/10 Vilacalor 09:51:06.5
218 Germany 01455-69/10 Walter Thun 09:51:06.8
219 Belgium 6311600/10 Ludvic Bruurs 09:51:07.0
220 Belgium 3161393/10 BDS - Team Belgium 09:51:07.3
221 Belgium 6193928/10 Jozef van Damme 09:51:07.6
222 Portugal 183066/10 António Joaquim C. Cachaço 09:51:08.7
223 Germany 02585-510/10 Team Bremen 09:51:09.1
224 Portugal 571246/10 Familia Damas & Jorge 09:51:09.4
225 Switzerland 19758/10 Ivica Milanovic 09:51:09.7
226 Belgium 6194144/10 Frieda Weyms 09:51:09.9
227 Portugal 365007/10 Os Bravos do Pombal 09:51:11.2
228 Portugal 435003/10 Carlos Teixeira 09:51:11.6
229 Hungary D298609/10 Belak & Cziko 09:51:11.9
230 Portugal 236001/10 Nelson Azevedo 09:51:12.4
231 Switzerland 16580/10 José Carvalho 09:51:12.6
232 Portugal 311614/10 Casa das Baterias 09:51:12.9
233 Portugal 552039/10 Joaquim Guedes 09:51:13.2
234 Portugal 406180/10 Os Barros 09:51:13.6
235 Portugal 311615/10 Casa das Baterias 09:51:14.1
236 Portugal 406208/10 Abel Rodrigues & Payks 09:51:14.4
237 Portugal 614612/10 Nuno Miguel Fernandes 09:51:14.8
238 Portugal 641605/10 António José R. Santos 09:51:15.2
239 Portugal 308705/10 Familia Aniceto 09:51:15.4
240 Portugal 146046/10 Gauchão.com 09:51:15.8
241 Portugal 429005/10 Frederico Neves 09:51:16.5
242 Portugal 534318/10 Armando Alho 09:51:17.2
243 Portugal 338043/10 António Jorge Paulino 09:51:17.6
244 Portugal 200783/10 Marcelino & Florêncio 09:51:17.9
245 Portugal 233424/10 Barbosa & Filhos 09:51:18.2
246 Belgium 6277164/10 Freddy de Prins 09:51:18.9
247 Portugal 555110/10 Valdemar Oliveira 09:51:19.3
248 Portugal 244101/10 Portuguese Champions Team 09:51:19.8
249 Brazil 639188/10 Salvador Campos Alonso 09:51:20.1
250 Portugal 179198/10 José Marujo 09:51:20.4
251 Portugal 534282/10 Marco Alho 09:51:20.7
252 Portugal 435004/10 Carlos Teixeira 09:51:21.4
253 Portugal 519103/10 José Eduardo Neves Tavares 09:51:21.7
254 Portugal 429004/10 Frederico Neves 09:51:21.9
255 Switzerland 16042/10 Hofer & Lambrigger 09:51:22.3
256 Portugal 172208/10 SMT 09:51:22.5
257 Portugal 442625/10 TPP Group 09:51:23.4
258 Germany 09424-530/10 Familie Mader 09:51:23.7
259 Portugal 365035/10 Asas Mágicas da Tocha 09:51:23.9
260 Portugal 406189/10 Os Barros 09:51:24.3
261 Portugal 618104/10 AJC - A José & J Carvalho 09:51:24.6
262 Portugal 288190/10 Os Jagozes 09:51:25.2
263 Portugal 200786/10 SMT 09:51:25.5
264 Portugal 308736/10 Familia Aniceto 09:51:25.7
265 Portugal 442618/10 TPP Group 09:51:26.0
266 Portugal 233411/10 Barbosa & Filhos 09:51:26.3
267 Germany 02694-602/10 T. Germany - Altmiks/Soudy 09:51:26.9
268 Germany 09950-612/10 Brandt Horst 09:51:27.1
269 Germany 6324945/10 Hans Bruehl 09:51:27.5
270 Portugal 430003/10 Hernani & Moises 09:51:27.8
271 Belgium 6193924/10 Jozef van Damme 09:51:28.1
272 Germany 02585-512/10 Team Bremen 09:51:28.6
273 Belgium 6194137/10 Frieda Weyms 09:51:28.9
274 Italy 142011/10 Italian Champions Group 09:51:29.2
275 Portugal 338041/10 António Jorge Paulino 09:51:29.5
276 Portugal 409849/10 Inês Oliveira Sá 09:51:29.8
277 Brazil 639163/10 Salvador Campos Alonso 09:51:30.1
278 Portugal 365039/10 Os Bravos do Pombal 09:51:30.9
279 Portugal 525840/10 Serafim Almeida Andrade 09:51:31.2
280 Brazil 639191/10 Equipa SE & MA & CE 09:51:31.6
281 Belgium 6182190/10 Cop - Gijsbrechts 09:51:31.8
282 Germany 05297-137/10 Team Sylt 2000 09:51:32.1
283 Portugal 374561/10 Carlos Uriel Baracho Serra 09:51:32.4
284 Brazil 631341/10 GO & RJ & DF & ES 09:51:32.7
285 Portugal 311055/10 Casa das Baterias 09:51:32.9
286 Portugal 552057/10 Vitor Fernando O. Monteiro 09:51:33.2
287 Argentina 356528/10 Tomas & Ott-Team Barreiro 09:51:33.5
288 Brazil 639655/10 Bahia & SP & MG 09:51:33.8
289 Portugal 533094/10 Isabel Tavares Nascimento 09:51:34.1
290 Portugal 547802/10 Loja do Canário 09:51:34.3
291 Germany 02082-926/10 Team Sylt 2000 / C 09:51:34.9
292 Portugal 244106/10 Vasco Agonia 09:51:35.2
293 Italy 142002/10 Italian Champions Group 09:51:35.6
294 Netherlands 1891706/10 Pierre Bergmans 09:51:35.9
295 Portugal 228241/10 Paulo Saldanha Cardoso 09:51:36.2
296 Portugal 555106/10 Valdemar Oliveira 09:51:36.6
297 Argentina 350222/10 Tomas & Ott-Team Barreiro 09:51:36.8
298 Italy 136043/10 Italian Champions Group 09:51:37.1
299 Portugal 429011/10 Frederico Neves 09:51:37.4
300 Portugal 183071/10 António Joaquim C. Cachaço 09:51:38.6
  1  2  3  4  5  6  7  8  9  10  

Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com