Mira 2013 - List of Participating Pigeons All Championships
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Czech Republic |
| Ring Nr. |
Owner |
Championships |
| 0157-602/13 | Daniel Korec | World Championship |
| 0157-603/13 | Daniel Korec | World Youth Championship |
| 0157-606/13 | Daniel Korec | World Youth Championship |
| 0157-609/13 | Daniel Korec | World Youth Championship |
| 0148-405/13 | Filip Kadlcek | World Youth Championship |
| 0249-1006/13 | Filip Kadlcek | World Youth Championship |
| 0249-1007/13 | Filip Kadlcek | World Youth Championship |
| 0249-1008/13 | Filip Kadlcek | World Youth Championship |
| 0169-1101/13 | Frantisek Slovácek | World Championship |
| 0169-1109/13 | Frantisek Slovácek | World Championship |
| 0148-410/13 | Frantisek Zeman | World Championship |
| 0134-501/13 | Futera & Hála | World Championship |
| 0134-503/13 | Futera & Hála | World Championship |
| 0221-601/13 | Jakub Antos | World Championship |
| 0221-603/13 | Jakub Antos | World Youth Championship |
| 0221-612/13 | Jakub Antos | World Youth Championship |
| 0215-3901/13 | Jakub Hradil | World Youth Championship |
| 0215-3902/13 | Jakub Hradil | World Youth Championship |
| 0215-3903/13 | Jakub Hradil | World Youth Championship |
| 0215-3904/13 | Jakub Hradil | World Championship |
| 0215-3905/13 | Jakub Hradil | World Youth Championship |
| 0215-3908/13 | Jakub Hradil | World Youth Championship |
| 0101-401/13 | Jan Drazil | World Championship |
| 0101-402/13 | Jan Drazil | World Championship |
| 0143-169/13 | Jan Sabata | World Championship |
| 0250-17/13 | Jaroslav Krocil | World Youth Championship |
| 0250-22/13 | Jaroslav Krocil | World Youth Championship |
| 0150-7552/13 | Jiri Dvorak | World Championship |
| 0150-7793/13 | Jiri Dvorak | World Championship |
| 0263-1001/13 | Josef & Erik Karas | World Youth Championship |
| 0263-1002/13 | Josef & Erik Karas | World Youth Championship |
| 045-1202/13 | Julius Droppa | World Championship |
| 045-1203/13 | Julius Droppa | World Championship |
| 0250-19/13 | Karel Rachunek | World Championship |
| 0250-20/13 | Karel Rachunek | World Championship |
| 0203-204/13 | Lubomír Kubácek | World Championship |
| 063-5/13 | Lubomír Zeman | World Championship |
| 037-735/13 | Lukás Lesnovsky | World Youth Championship |
| 037-736/13 | Lukás Lesnovsky | World Youth Championship |
| 037-737/13 | Lukás Lesnovsky | World Youth Championship |
| 0148-407/13 | Martin Böhm | World Youth Championship |
| 0266-5548/13 | Martin Böhm | World Youth Championship |
| 0266-5547/13 | Michal & Martin Polásek | World Championship |
| 0246-721/13 | Milan Hanák | World Championship |
| 078-722/13 | Novák Vladislav | World Championship |
| 078-723/13 | Novák Vladislav | World Championship |
| 0321-601/13 | Rudolf Hahnel | World Championship |
| 0321-602/13 | Rudolf Hahnel | World Championship |
| 0152-105/13 | Simona Dudová | World Youth Championship |
| 0152-504/13 | Simona Dudová | World Youth Championship |
| 043-1961/13 | Tomás Husák | World Championship |
| 043-1963/13 | Tomás Husák | World Youth Championship |
| 043-1973/13 | Tomás Husák | World Youth Championship |
| 043-1974/13 | Tomás Husák | World Youth Championship |
| 0135-399/13 | Veronika Nováková | World Youth Championship |
| 0135-400/13 | Veronika Nováková | World Youth Championship |
| 093-201/13 | Vladislav Sedlák | World Championship |
| 093-203/13 | Vladislav Sedlák | World Championship |
| 0102-79/13 | Zdenek Pecina | World Championship |
| 0102-80/13 | Zdenek Pecina | World Championship |
Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com