Mira 2014 Pigeon Performance in the Joaquim Rodrigues Branco Tournament
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Spain |
Ring Nr. |
Owner |
50Km |
75Km |
98Km |
140Km |
182Km |
315Km |
180656/14 | Derby Costa del Sol | 27 | 134 | 140 | * | * | * |
180657/14 | Derby Costa del Sol | 129 | 47 | 64 | 74 | * | * |
180664/14 | Derby Costa del Sol | 74 | 45 | - | - | - | - |
180665/14 | Derby Costa del Sol | - | - | - | * | * | - |
180667/14 | Derby Costa del Sol | 1 | 15 | 154 | * | * | * |
180669/14 | Derby Costa del Sol | 146 | 98 | 102 | 96 | * | * |
180671/14 | Derby Costa del Sol | - | - | - | - | - | - |
180673/14 | Derby Costa del Sol | 76 | 118 | 105 | 106 | * | - |
180674/14 | Derby Costa del Sol | 21 | 87 | 116 | 98 | * | - |
180676/14 | Derby Costa del Sol | 155 | 132 | 28 | 64 | 64 | * |
180678/14 | Derby Costa del Sol | 116 | 46 | 49 | 51 | 32 | * |
180679/14 | Derby Costa del Sol | 79 | - | - | - | - | - |
3916/14 | Tandem Los Carbayones | 65 | 65 | 52 | 32 | 59 | * |
3919/14 | Tandem Los Carbayones | - | - | - | * | * | - |
3922/14 | Tandem Los Carbayones | 82 | 109 | 117 | 100 | * | * |
3924/14 | Tandem Los Carbayones | - | - | - | - | - | - |
3925/14 | Tandem Los Carbayones | 70 | - | - | - | - | - |
3927/14 | Tandem Los Carbayones | 66 | 138 | 62 | 63 | 63 | * |
3932/14 | Tandem Los Carbayones | 92 | 31 | 6 | 6 | 8 | - |
3934/14 | Tandem Los Carbayones | - | - | - | - | - | - |
Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com