View All PigeonsFCI Grand PrixEuropean ChampionshipEuropean Youth ChampionshipNational Champions LeagueNational Youth Champions LeagueAILAC TournamentBasketing List

Mira 2020 - Training Carapinheira (30Km) - 2020-08-31 09:00:00
(All Pigeons)
 Page 11 of 16 
 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Average Arrival
1001 Romania 790939/20 Stefan Filip 950,9369 09:31:32.9
1002 Portugal 0118969/20 José Tavares & Fernando Costa 950,4850 09:31:33.8
1003 Belgium 4094156/20 Coppens Freddy & Segers Petra 950,4850 09:31:33.8
1004 Netherlands 1443557/20 Ivo van der Lee 950,1739 09:31:34.4
1005 Denmark 233-0239/20 Team K.K. 950,0034 09:31:34.7
1006 Japan 3003717/20 Emiel Denys & Kazuo Matsubi 949,8530 09:31:35.0
1007 Denmark 075-0148/20 Team Morso / Peter Mikkelsen 949,3320 09:31:36.1
1008 Belgium 4167163/20 Team PIPA 949,0117 09:31:36.7
1009 Romania 227215/20 Traian Campean JR 948,2118 09:31:38.3
1010 Portugal 0463124/20 Joăo Barros Madeira 947,9671 09:31:38.8
1011 Portugal 0330146/20 Vasco Manuel Novo Marques Agonia 947,7725 09:31:39.2
1012 Spain 53130/20 Team D & D & S 947,7675 09:31:39.2
1013 Germany 08790-1042/20 Heroes of the Sky 946,9348 09:31:40.9
1014 Czech Republic 0323-754/20 Janecek Pavel 945,9893 09:31:42.8
1015 Portugal 0449898/20 Golden Wings 945,7656 09:31:43.2
1016 Spain 186504/20 Tortosa & Veny Team 945,4973 09:31:43.8
1017 Romania 412096/20 Claudiu Coldea 945,4377 09:31:43.9
1018 Slovakia 0503-905/20 Pavelka Roman 945,2044 09:31:44.4
1019 Spain 122876/20 Bennane Karim 944,2425 09:31:46.3
1020 Denmark 066-0468/20 Christian Mikkelsen 944,0295 09:31:46.7
1021 Portugal 0114886/20 Joăo Baptista Silva 943,5495 09:31:47.7
1022 Portugal 0450001/20 Os Barros 940,9895 09:31:52.9
1023 China 3003172/20 Emiel Denys & Qiu Qiao Zhen 938,8594 09:31:57.2
1024 Belgium 4094896/20 Brijs Christoph 937,4219 09:32:00.2
1025 Spain 143989/20 Kafi Rida Gzouly 936,7877 09:32:01.5
1026 Hungary 10-36417/20 Lévai Panka 936,6512 09:32:01.7
1027 Netherlands 1333213/20 Team Utrecht 936,4806 09:32:02.1
1028 Portugal 0404186/20 Lara Silva Rodrigues 936,2078 09:32:02.6
1029 Portugal 0400729/20 J. S. C. Raçőes 935,7893 09:32:03.5
1030 Portugal 0118616/20 J. M. A. 935,7844 09:32:03.5
1031 Germany 07196-1484/20 Angela Targatz 935,4294 09:32:04.2
1032 Poland 0233-6749/20 Maziarz Racing Team / B 935,3127 09:32:04.5
1033 Malta 01-1639/20 Team Falco Lofts 933,7165 09:32:07.8
1034 Germany 02733-3498/20 Familie Soellner 933,6632 09:32:07.9
1035 Germany 07196-1479/20 Angela Targatz 932,9567 09:32:09.4
1036 Switzerland 7249/20 Jud, Roman 932,4782 09:32:10.3
1037 Romania 4055522/20 Team Florea Sorín / B 932,0002 09:32:11.3
1038 Netherlands 1252440/20 Team Sunkissed / B 931,9423 09:32:11.4
1039 Denmark 046-0511/20 Helle & Louis Rasmussen 930,0980 09:32:15.3
1040 Portugal 0312782/20 Damiăo Oliveira & Filho 930,0980 09:32:15.3
1041 Spain 185528/20 Pedro Blanco Ferrando 929,5600 09:32:16.4
1042 Austria 301-710/20 Nicole Marchat 928,9508 09:32:17.7
1043 Portugal 0118067/20 J. M. A. 928,9028 09:32:17.8
1044 Denmark 151-2011/20 Team Hvalso 928,1700 09:32:19.3
1045 Portugal 0089002/20 Ivo Miguel Ferreira Neves 928,0886 09:32:19.5
1046 Denmark 6060712/20 Team Lemmens & McBurnie 927,1564 09:32:21.4
1047 Portugal 0254710/20 Intercereais do Oeste Lda 926,5980 09:32:22.6
1048 Austria 612-877/20 Markus Eckhardt 926,3405 09:32:23.1
1049 Switzerland 0209627/20 Peixoto & Pimenta & Bonsemeier 926,2785 09:32:23.3
1050 Germany 08790-1022/20 Heroes of the Sky 926,1355 09:32:23.6
1051 Germany 08897-6278/20 SG Steffl 925,8069 09:32:24.2
1052 Portugal 0147111/20 Manuel Eduardo F. Pereira 925,6545 09:32:24.6
1053 Germany 02618-1067/20 Karl-Heinz Wichert 925,2739 09:32:25.4
1054 Belgium 4131252/20 Verstraete Pigeons 925,1169 09:32:25.7
1055 Austria 602-1733/20 Thomas Schreiner 923,6548 09:32:28.8
1056 Germany 03409-282/20 Harald Below 921,3476 09:32:33.7
1057 Hungary D565889/20 Belŕk & Czikó 920,0431 09:32:36.4
1058 Netherlands 1234093/20 Team Sunkissed 919,3618 09:32:37.9
1059 Austria 602-1820/20 Thomas Schreiner 918,9769 09:32:38.7
1060 China 3003566/20 Emiel Denys & Qiu Qiao Zhen 914,1232 09:32:49.1
1061 Portugal 0319691/20 Lara Sofia Calais Ferreira 912,3301 09:32:52.9
1062 Portugal 0467404/20 Águias de Belmonte 910,6501 09:32:56.6
1063 Portugal 0301045/20 Classloft - Jansienes P. Karst 905,5282 09:33:07.8
1064 Portugal 0450061/20 Mafalda Repas 904,8500 09:33:09.3
1065 Belgium 1084648/20 Jean-Marie Colson 904,5090 09:33:10.0
1066 Spain 70241/20 Tandem Alcora 904,2636 09:33:10.6
1067 Portugal 0207967/20 Pombal Amarelo 904,2136 09:33:10.7
1068 Denmark 233-0367/20 Team K.K. 903,6689 09:33:11.9
1069 Germany 07259-356/20 Hubert Borker 903,3016 09:33:12.7
1070 Poland 0402-8960/20 COBA-Spiegel-Orlowski Team 903,1792 09:33:12.9
1071 Romania 4055439/20 Team Florea Sorín / C 902,9572 09:33:13.4
1072 Portugal 0134964/20 Escola Ferreira da Silva 902,6810 09:33:14.1
1073 Portugal 0450073/20 Asas Mágicas da Tocha 901,8804 09:33:15.8
1074 Switzerland 0209611/20 Peixoto & Pimenta & Bonsemeier 901,7629 09:33:16.1
1075 Netherlands 1470627/20 J. M. Laban 901,2753 09:33:17.2
1076 Denmark 049-0436/20 Rune Rasmussen 900,7882 09:33:18.2
1077 Denmark 075-0254/20 Team Morso / Peter Mikkelsen 900,5674 09:33:18.7
1078 Germany 0657-430/20 Team Sylt 2000 - Gröne 899,4918 09:33:21.1
1079 Germany 04858-2228/20 Team Germany - W A Waldow + S Thiel 899,3704 09:33:21.4
1080 Spain 171512/20 Sebastian Quetglas Gamundi 898,8584 09:33:22.5
1081 Germany 07128-621/20 Team ABG 898,4008 09:33:23.6
1082 Slovakia 0605-916/20 Vano Ondrej 898,4008 09:33:23.6
1083 Switzerland 04195-570/20 ZG Helios 898,3515 09:33:23.7
1084 Belgium 4037411/20 Team Van Gaver & Bogaert 898,3022 09:33:23.8
1085 Portugal 0118221/20 J. M. A. 897,9392 09:33:24.6
1086 Malta 02-1163/20 TenchoTenchev 897,8586 09:33:24.8
1087 Portugal 0361885/20 Rafael Soares Lopes 897,4020 09:33:25.8
1088 Switzerland 398/20 Hans Burkhard 897,3975 09:33:25.8
1089 Spain 53140/20 Team D & D & S 897,0264 09:33:26.6
1090 Denmark 170-1837/20 Christian Mikkelsen 896,5081 09:33:27.8
1091 Slovakia 0503-914/20 Pavelka Patrik 896,4635 09:33:27.9
1092 Portugal 0277686/20 Golden Wings 895,7185 09:33:29.6
1093 Switzerland 02241-97/20 Alp Race Team 894,8145 09:33:31.6
1094 Spain 65387/20 Juan Antonio Marín Muńoz 894,3033 09:33:32.7
1095 Germany 03801-143/20 Team Sylt 2000 - Hallmann 893,8681 09:33:33.7
1096 Malta 06-0760/20 Team Malta Knights 893,2426 09:33:35.1
1097 Germany 0657-441/20 Team Sylt 2000 - Gröne 893,0964 09:33:35.5
1098 Portugal 0201217/20 Paulo Sérgio Sousa Prata 893,0964 09:33:35.5
1099 Spain 55491/20 Team Borcea & Burlacu 892,3747 09:33:37.1
1100 Portugal 0118937/20 Marnotos da Ria 891,4907 09:33:39.1
  ... 2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  

 Powered by LoftGest    Race Data by Benzing