View All PigeonsFCI Grand PrixWorld ChampionshipWorld Youth ChampionshipEuropean ChampionshipEuropean Youth ChampionshipAILAC TournamentNational Champions LeagueNational Youth Champions LeagueBasketing List

Mira 2022 - Training 2º Hotspot (150Km) - 2022/08/29 09:30:00
(All Pigeons)
 Page 16 of 16
 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Average Arrival
1501 Switzerland 10/22 Team Bernardo - C-T / B 180,9941 30 08:09:45.4
1502 Portugal 2294017/22 As Setas 179,3301 30 08:17:26.8
1503 Switzerland 3388/22 Alp Race Team 172,8467 30 08:48:49.3
1504 Malta 15-1158/22 Malta Federation 170,3077 30 09:01:45.5
1505 Portugal 2294007/22 As Setas 170,0813 30 09:02:55.9
1506 Montenegro 41802/22 Aleksandar Sosic 166,9661 30 09:19:23.2
1507 Portugal 2407000/22 Queijaria Cachopas 166,5377 30 09:21:41.8
1508 France 223514/22 Famille Laurent 164,9206 30 09:30:31.7
1509 Germany 00415-2628/22 Team Sylt 2000 - Aedtner 162,9430 30 09:41:34.0
1510 Hungary 29-05514/22 Sárközy Gyula 161,0186 30 09:52:34.2
1511 Argentina 1480273/22 Abdo Hnos 160,7419 30 09:54:10.4
1512 Norway 033-0315/22 Winston van der Pol 160,7155 30 09:54:19.6
1513 Argentina 1480280/22 Dagnino & Moleres 160,6976 30 09:54:25.8
1514 Italy 155225/22 Bonadei Andrea 160,6745 30 09:54:33.8
1515 Germany 06496-809/22 Team PS & Team LB 160,6632 30 09:54:37.8
1516 Germany 04087-3155/22 Lecke & Koniezcny 160,0230 30 09:58:21.9
1517 Norway 080-0939/22 Tom Arne Skofterod 160,0181 30 09:58:23.6
1518 Poland 0236-5041/22 Jan Bochenczak 159,2213 30 10:03:05.1
1519 Denmark 070-2035/22 Team Lind, Meldgaard & McBurnie 157,9990 30 10:10:22.4
1520 Portugal 2432405/22 Asas Mágicas da Tocha 157,8165 30 10:11:28.3
1521 Portugal 2380809/22 António Manuel Lança M. Pereira 150,3111 30 10:58:55.8
1522 Switzerland 200/22 Peixoto Alexandre 149,8376 30 11:02:05.0
1523 Portugal 2012618/22 Asas da Broa 149,7451 30 11:02:42.1
1524 Bosnia Herzegovina 810-25/22 Bosnia and Hercegovina Federation 147,6841 30 11:16:40.9
1525 Portugal 2399807/22 Ecotop - UC 146,8676 30 11:22:19.7
1526 France 080782/22 Arnaud Provost 145,8093 30 11:29:44.5
1527 Austria 323-329/22 Ebbüchl W & K 143,7122 30 11:44:45.2
1528 Portugal 2283215/22 Nelo & Dinis 117,8948 30 15:33:19.2
1529 Malta 02-0426/22 Malta Federation 115,3975 30 16:00:51.3
1530 Portugal 2195371/22 António Hernani Oliveira Monteiro 105,6498 30 18:00:47.1
1531 Belgium 4144586/22 Waterschoot Gilbert 105,6295 30 18:01:03.5
1532 Norway 026-0452/22 Team Norwegian Turbo 101,7662 30 18:54:58.0
1533 Italy 212504/22 Marino Lorenzo 101,5744 30 18:57:44.9
1534 Slovakia 03503-456/22 Bodnar Lubo 100,3425 30 19:15:52.8
1535 Portugal 2456048/22 Rafael Soares Lopes 97,7835 30 19:55:00.1
1536 France 378324/22 One Loft Race des Plumes 84,0212 31 08:57:15.8
1537 Spain 192414/22 Tandem Los Carbayones B 81,3417 31 09:56:04.4
1538 Malta 20-1059/22 Malta Federation - Jesmond Agius 53,5082 01 10:46:18.4
1539 Germany 00441-94/22 Team Sylt 2000 - Schubring 26,9828 04 11:15:05.4
1540 Portugal 2443080/22 João M. F. Serra Carvalho 23,5474 05 09:37:08.6
  ... 2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 

 Powered by LoftGest    Race Data by Benzing