View All PigeonsFCI Grand PrixWorld ChampionshipWorld Youth ChampionshipEuropean ChampionshipEuropean Youth ChampionshipAILAC TournamentNational Champions LeagueNational Youth Champions LeagueBasketing List

Mira 2022 - Training Raposa (164Km) - 2022/09/06 08:50:00
(Pigeons from FCI Grand Prix Only)
 Page 10 of 10
 1  2  3  4  5  6  7  8  9  10 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Average Arrival
901 Switzerland 1656/22 Walter Hösli 707,8184 12:41:41.9
902 Portugal 2172016/22 Irmãos Tavares 706,7442 12:42:03.0
903 Portugal 2294015/22 As Setas 706,5778 12:42:06.3
904 France 007383/22 Olivier Goncalves 706,3267 12:42:11.2
905 Portugal 2125308/22 José A. Duarte & Tutipet 705,9127 12:42:19.4
906 Romania 8303489/22 Team Florea Sorin / C 705,8170 12:42:21.3
907 Portugal 2459250/22 Sol Nascente 702,5064 12:43:26.9
908 Austria 301-2094/22 Hofmann Leopold 701,4992 12:43:47.1
909 Germany 07200-197/22 Ulrich Franzsander 695,6694 12:45:44.6
910 Portugal 2144809/22 António Jorge Paulino 681,0876 12:50:47.5
911 Romania 4100451/22 Team Florea Sorin / B 674,7634 12:53:02.9
912 Portugal 2045043/22 David Barros Madeira 672,2583 12:53:57.2
913 Portugal 2264184/22 Sa Wings 670,6063 12:54:33.3
914 Poland 0231-2492/22 Maziarz Racing Team A 663,4859 12:57:10.8
915 Spain 192395/22 Tandem Los Carbayones A 660,8595 12:58:09.7
916 Portugal 2429904/22 Jorge Alves Santos 656,1938 12:59:55.6
917 Belgium 6075458/22 Amazing Wings 655,5407 13:00:10.5
918 Germany 04087-3194/22 Lecke & Koniezcny 655,0131 13:00:22.6
919 Poland 0231-2458/22 Maziarz Racing Team A 650,4607 13:02:07.7
920 Portugal 2133311/22 Bernardes, Leitão & Xavier 650,2737 13:02:12.1
921 Portugal 2166911/22 Isabel Tavares Nascimento 650,1147 13:02:15.8
922 Romania 8303464/22 Team Florea Sorin / C 650,0735 13:02:16.8
923 Portugal 2007072/22 Clemente José Pereira Bexiga 650,0593 13:02:17.1
924 Portugal 2436004/22 Meirinhas & Janardo Team / B 650,0421 13:02:17.5
925 Switzerland 13/22 Team Bernardo - C-T / C 650,0383 13:02:17.6
926 Germany 03391-129/22 Andreas Moeller 650,0366 13:02:17.6
927 Portugal 2305918/22 Pombal Amarelo / B 649,6212 13:02:27.3
928 Belgium 5062352/22 Amazing Wings 649,5787 13:02:28.3
929 Hungary 29-05616/22 Sárközy Loft 649,4535 13:02:31.2
930 China 2297144/22 Team CHN & POR / B 649,3879 13:02:32.7
931 Germany 08609-222/22 Wings 2 Win 649,3322 13:02:34.0
932 Malta 24-0021/22 Malta Federation - Sebastian Galdes 649,1566 13:02:38.1
933 Germany 8649513/22 Team Weis & Jung Fleisch 649,0354 13:02:40.9
934 Portugal 2127643/22 José A. Duarte & Tutipet 648,6863 13:02:49.1
935 Greece 1016347/22 G & D Aslanidis 648,6149 13:02:50.8
936 Belgium 4097855/22 Kurt Platteeuw & Ahmad Dr. Alaa 647,6582 13:03:13.2
937 Austria 317-137/22 Botrukiewicz Jaroslaw 647,5350 13:03:16.1
938 Poland 0262-9230/22 Wrobel Michal & Patryk 647,3105 13:03:21.4
939 Germany 03801-55/22 Team Taubenmarkt Kreutzfeldt 646,9313 13:03:30.3
940 Austria 302-268/22 Botrukiewicz Jaroslaw 646,7600 13:03:34.3
941 Portugal 2238831/22 Daniel Alexandre B. Martins 646,4702 13:03:41.1
942 Poland 0231-2558/22 Maziarz Racing Team B 646,2944 13:03:45.3
943 Portugal 2305921/22 Pombal Amarelo 645,0754 13:04:14.0
944 Portugal 2291571/22 Asas de Prata 644,9773 13:04:16.4
945 Germany 03391-126/22 Andreas Moeller 644,8417 13:04:19.6
946 Belgium 4085895/22 Steveninck Benny 644,7411 13:04:21.9
947 Portugal 2420440/22 Daniel Santos 644,5954 13:04:25.4
948 Switzerland 3392/22 Alp Race Team 644,5392 13:04:26.7
949 Germany 05950-16/22 Team Germany - Toni Deigner 644,2983 13:04:32.4
950 Portugal 2202979/22 Ernesto Domingues Costa 643,8880 13:04:42.2
951 Portugal 2432641/22 Ricardo Miguel O. Cruz Faria 643,5949 13:04:49.1
952 Germany 01342-2658/22 Joekel Skylights Team Lux 640,7969 13:05:55.9
953 Portugal 2172015/22 Irmãos Tavares 640,3911 13:06:05.6
954 Croatia 26223/22 Mirco Korecic 639,7358 13:06:21.4
955 Portugal 2193013/22 Loja do Canário SAD 639,7295 13:06:21.5
956 Portugal 2436002/22 Meirinhas & Janardo Team / B 639,2105 13:06:33.9
957 Germany 03801-54/22 Team Sylt 2000 - Hallmann & Heun 637,3457 13:07:19.0
958 Portugal 2012602/22 Asas da Broa 633,5569 13:08:51.4
959 Germany 06306-1548/22 Rolf Berger 633,5198 13:08:52.3
960 Belgium 4085806/22 Amazing Wings 633,2914 13:08:57.9
961 Austria 609-58/22 Gratzer Marco 614,6063 13:16:50.2
962 Portugal 2247756/22 Asas de Mombeja 561,0485 13:42:18.6
963 Portugal 2305902/22 Pombal Amarelo / B 556,0736 13:44:55.5
964 Portugal 2432404/22 Asas Mágicas da Tocha 540,1020 13:53:38.8
965 Colombia 32790/22 Gabriel Ferro 531,3304 13:58:39.6
966 Portugal 2264192/22 Sa Wings 475,2618 14:35:04.4
967 Belgium 4085825/22 Steveninck Benny 436,6171 15:05:36.9
968 Germany 06306-1580/22 Team Sylt 2000 - Rolf Berger 420,4005 15:20:06.2
969 Poland 0172-7734/22 Rurarz Zbigniew 392,1661 15:48:11.4
970 Poland 0231-2374/22 Maziarz Racing Team A 314,0514 17:32:12.4
971 Portugal 2202974/22 Ernesto Domingues Costa 294,6599 18:06:34.4
972 Malta 07-2409/22 Malta Federation - Andre Scerri 265,5541 19:07:34.6
973 France 005525/22 Coeur Dominique 252,6108 19:39:13.2
974 Germany 02327-85/22 Fighter - Erich Brick 247,2534 19:53:17.2
975 Germany 04858-173/22 Team Germany-Werner Waldow & Silvia Thiel / B 241,0365 20:10:23.7
976 Norway 033-0315/22 Winston van der Pol 188,9455 07 08:29:58.5
977 Belgium 3097646/22 Vandendriessche Rik 183,8376 07 08:54:05.5
978 Switzerland 3388/22 Alp Race Team 171,5959 07 09:57:44.0
979 Portugal 2406996/22 Queijaria Cachopas 171,2686 07 09:59:33.6
980 Portugal 2380809/22 António Manuel Lança M. Pereira 166,9444 07 10:24:21.8
981 Spain 192372/22 Tandem Los Carbayones B 164,1574 07 10:41:02.5
982 Portugal 2327259/22 Reciclazenha 154,1079 07 11:46:11.4
983 Portugal 2147999/22 Equipa L M Team 153,1238 07 11:53:01.7
984 Germany 04087-3155/22 Lecke & Koniezcny 152,3324 07 11:58:35.6
985 Germany 09500-11/22 Team J & A Rennnflieger 127,2215 07 15:31:05.4
986 Portugal 2448027/22 Pedro Miguel Santos Rato 74,5539 08 15:53:45.0
987 Malta 23-3070/22 Malta Federation - Joe Xuereb 60,6172 09 09:31:30.0
988 Spain 192414/22 Tandem Los Carbayones B 60,6016 09 09:32:12.0
  1  2  3  4  5  6  7  8  9  10 

 Powered by LoftGest    Race Data by Benzing