View Pigeons from World Championship Only

View All Pigeons

View Pigeons from Grand Prix GVN Only


Mira 2003 - Training Geria I (45 Km) - 2003-06-05
Page 1 of 14 
 1  2  3  4  5  6  7  8  9  10  11  12  13  14 

Position Country Pigeon Ring Nr. Owner Arrival
1 France France 106311/03 5eme Région Willy Bossuyt 08:04:17
2 Portugal Portugal 3133627/03 Gracinda Maria Antunes Cruz 08:04:18
3 Portugal Portugal 3127151/03 Luis Pedro & Luis Silva 08:04:21
4 Argentina Argentina 738080/02 Pini Cesar Jorge 08:04:21
5 Portugal Portugal 3095402/03 Manuel Silva Ribeiro 08:04:22
6 Belgium Belgium 6124372/03 Els en Freddy 08:04:22
7 Austria Austria 312-375/03 Lutz Primes 08:04:24
8 Germany Germany 08254/03 Team Sylt 2000 08:04:24
9 Portugal Portugal 3133630/03 Gracinda Maria Antunes Cruz 08:04:25
10 Italy Italy 001155/03 Nebiolo Pierleone 08:04:25
11 France France 287840/03 Frederic Lefevre 08:04:25
12 Malta Malta 06-0863/03 Victor Borg 08:04:26
13 Peru Peru 15603/02 Fernando Cisneros 08:04:26
14 Spain Spain 001600/03 Manuel Dacuna Soares 08:04:27
15 Germany Germany 09776-2011/03 Team Sylt 2000 08:04:27
16 France France 12391/03 Leon & Marina Jourdain 08:04:27
17 Portugal Portugal 3711384/03 Carlos M S Baracho 08:04:28
18 Philippines Philippines 188564/03 Fed Filipinas 08:04:28
19 Belgium Belgium 4033040/03 Daniel Aerens 08:04:29
20 China China 26-109408/03 Weili Loft 08:04:29
21 Portugal Portugal 3133635/03 Gracinda Maria Antunes Cruz 08:04:29
22 France France 322109/03 Yannick Jacquemard 08:04:30
23 Slovakia Slovakia 1802-0004/03 Sadovsky Luboslav 08:04:30
24 Portugal Portugal 3155457/03 Baldomero Luis Martins 08:04:31
25 Portugal Portugal 3576604/03 Henrique Gonçalves Brandão 08:04:31
26 Argentina Argentina 660023/02 Goldenberg Pedro 08:04:31
27 Portugal Portugal 3582017/03 António Miguel M Lé 08:04:32
28 Portugal Portugal 3580009/03 José Oliveira 08:04:32
29 Portugal Portugal 3467327/03 Anibal Madeira 08:04:32
30 Portugal Portugal 3530024/03 Sebastião Freitas Martins 08:04:33
31 Italy Italy 080028/03 Italian Champions Group 08:04:33
32 Portugal Portugal 3468417/03 Nuno Jorge S Bonito 08:04:33
33 Portugal Portugal 3122304/03 Paulo Ribeiro 08:04:34
34 Germany Germany 01654-1983/03 Stieneker - Rosenbusch 08:04:34
35 Portugal Portugal 3163903/03 Virgílio Ribeiro Costa 08:04:35
36 Portugal Portugal 3004541/03 CIC 08:04:35
37 United Kingdom United Kingdom GB-N-35419/03 I Platt 08:04:35
38 Colombia Colombia 137908/03 Guillermo Gutierrez Medina 08:04:36
39 Switzerland Switzerland 23403/03 Neil Marsura 08:04:36
40 Portugal Portugal 3286410/03 José Joaquim Penha Sousa 08:04:37
41 Portugal Portugal 3408941/03 João Xavier 08:04:37
42 Germany Germany 08596-0216/03 Karl Heinz Lang 08:04:37
43 Austria Austria 502-201/03 Alois Wiefler 08:04:38
44 Denmark Denmark 237-0079/03 Peter Olesen 08:04:38
45 Germany Germany 00730-0277/03 Helios Wazecha 08:04:38
46 Portugal Portugal 3468420/03 Nuno Jorge S Bonito 08:04:39
47 Bosnia Herzegovina Bosnia Herzegovina 060725/03 Jahic Mirsad 08:04:39
48 Portugal Portugal 3558607/03 Cristiano O C Figueiredo 08:04:40
49 Hungary Hungary 25-38307/03 Hungarian Team 08:04:40
50 France France 107047/03 G Godet 08:04:40
51 Malta Malta 19-4511/03 Mattocks Lofts 08:04:41
52 Portugal Portugal 3058235/03 Cecília Guedes 08:04:41
53 Italy Italy 089213/03 Italian Champions Group 08:04:42
54 Philippines Philippines 033287/03 Fed Filipinas 08:04:42
55 Hungary Hungary 11-76209/03 Hungarian Team 08:04:42
56 Macedonia Macedonia 300095/03 Pavlovic & Petrovic 08:04:43
57 Austria Austria 202-334/03 Josef Rosenzopf 08:04:43
58 Austria Austria 305-108/03 Herbert Loscher 08:04:43
59 Germany Germany 04939-0508/03 Daum Thorsten 08:04:44
60 Yugoslavia Yugoslavia 450003/03 Mijic Paja & Natasa 08:04:44
61 Portugal Portugal 3331157/03 J Trincão & J Lopes 08:04:45
62 Spain Spain 53595/03 Salvador Jarque Vidal 08:04:45
63 Portugal Portugal 3580004/03 Pedro Vila Nova 08:04:45
64 Spain Spain 286566/03 Jose M Perez Tabares 08:04:46
65 Portugal Portugal 3331155/03 J Trincão & J Lopes 08:04:46
66 France France 82094/03 Roger Gruson 08:04:46
67 China China 06-003155/03 Liu Junyi 08:04:47
68 Slovakia Slovakia 2005-0052/03 Kucera Milos 08:04:47
69 Portugal Portugal 3427710/03 João Manuel D Rodrigues 08:04:48
70 Spain Spain 16038/03 Carloz Marquez Prats 08:04:48
71 Germany Germany 08173-0764/03 Team Sylt 2000 08:04:48
72 Portugal Portugal 3354454/03 João J Naia Tavares Cunha 08:04:49
73 Yugoslavia Yugoslavia 450001/03 Mijic Paja & Natasa 08:04:49
74 Belgium Belgium 3178615/03 Venushof 08:04:50
75 Portugal Portugal 3060313/03 Carlos Alberto Maia 08:04:50
76 Switzerland Switzerland 04111/03 Jean Pierre Nell 08:04:50
77 China China 33-058087/03 Zhao Jiangtao 08:04:51
78 Belgium Belgium 3084599/03 Peter Allemeesch 08:04:51
79 Portugal Portugal 3219528/03 Carlos Salvador Coutinho 08:04:51
80 Portugal Portugal 3239585/03 Carlos Alberto G Soares 08:04:52
81 Portugal Portugal 3048697/03 Isabel Maria T Nascimento 08:04:52
82 Germany Germany 05150-0706/03 T Deigner & W Hofer 08:04:53
83 Belgium Belgium 6355498/03 Andre Roodhooft 08:04:53
84 Portugal Portugal 3174703/03 José Joaquim M Magalhães 08:04:53
85 Portugal Portugal 3180429/03 Asas Indomáveis F Caetano 08:04:54
86 Portugal Portugal 3468422/03 Nuno Jorge S Bonito 08:04:54
87 Portugal Portugal 3740702/03 Miguel Arcanjo Camacho 08:04:55
88 Portugal Portugal 3331156/03 J Trincão & J Lopes 08:04:55
89 Croatia Croatia 20401/03 Ante Gale 08:04:55
90 Portugal Portugal 3188424/03 José Duarte Gomes 08:04:56
91 Slovakia Slovakia 1001-0026/03 Holec Ludovit 08:04:56
92 Germany Germany 09487-0627/03 Carsten Toteberg 08:04:56
93 Belgium Belgium 6065222/03 Marcel Ooms-Deckx 08:04:57
94 France France 154256/03 Daniel Le Graull 08:04:57
95 Austria Austria 202-312/03 Josef Rosenzopf 08:04:58
96 Portugal Portugal 3242251/03 Joaquim Coelho Costa 08:04:58
97 Germany Germany 09776-2009/03 Team Sylt 2000 08:04:58
98 Portugal Portugal 3101399/03 Fernando Lopes Resende 08:04:59
99 Portugal Portugal 3048610/03 António Manuel N Nazaré 08:04:59
100 Portugal Portugal 3576610/03 Virgílio & Nelson 08:04:59

Back to the Top