Mira 2004 - Arrival List
 Page 5 of 10 
 1  2  3  4  5  6  7  8  9  10 

Position Country Pigeon Ring Nr. Owner Average Arrival
401 Portugal Portugal 4334504/04 Vitor Manuel N. Reverendo 789,514 2004-07-10 14:52:58
402 Germany Germany 06166-0410/04 U Kreutzfeldt & O Pressler 789,488 2004-07-10 14:52:59
403 France France 008732/04 Charles Marques 789,058 2004-07-10 14:53:16
404 Portugal Portugal 4313276/04 Escola da Pedrulha 787,460 2004-07-10 14:54:18
405 Denmark Denmark 2370257/04 Peter Olesen 786,135 2004-07-10 14:55:10
406 Switzerland Switzerland 12676/04 Lukas Hubacher 785,361 2004-07-10 14:55:41
407 Belgium Belgium 6276540/04 Jef, Luc & Nadia Houben 780,693 2004-07-10 14:58:46
408 Austria Austria 320-114/04 Reinhold Zimmer 780,579 2004-07-10 14:58:50
409 South Africa South Africa 766/04 Jurgen & Caroline Josch 779,982 2004-07-10 14:59:14
410 Portugal Portugal 4037487/04 Liliana Andreia 775,910 2004-07-10 15:01:58
411 Germany Germany 05150-1204/04 T. Deigner & W. Hofer 775,849 2004-07-10 15:02:00
412 Germany Germany 08015-0328/04 Team Sylt 2000 775,747 2004-07-10 15:02:04
413 Portugal Portugal 4037307/04 Cecilia Guedes 775,732 2004-07-10 15:02:05
414 Switzerland Switzerland 4817/04 Angelo de Paiva 775,690 2004-07-10 15:02:06
415 Saudi Arabia Saudi Arabia 4111544/04 Sultan Al-Zajil 775,377 2004-07-10 15:02:19
416 Germany Germany 6205341/04 Kindlein Angermeier 774,819 2004-07-10 15:02:42
417 Argentina Argentina 890246/04 Pini Cesar 774,231 2004-07-10 15:03:05
418 Austria Austria 301-385/04 Gernot Marchat 773,488 2004-07-10 15:03:36
419 France France 11506/04 Louis Dervy 772,788 2004-07-10 15:04:04
420 Brazil Brazil 147626/03 Robson & Adão L Rodrigues 772,731 2004-07-10 15:04:06
421 Portugal Portugal 4246506/04 Moisés Tunes G Carvalho 770,692 2004-07-10 15:05:30
422 Germany Germany 06543-0007/04 Team Sylt 2000 769,625 2004-07-10 15:06:13
423 Denmark Denmark 2370256/04 Peter Olesen 769,494 2004-07-10 15:06:19
424 Germany Germany 05150-1221/04 Team Sylt 2000 768,854 2004-07-10 15:06:45
425 Portugal Portugal 4677068/04 Joaquim J. G. Lopes 768,814 2004-07-10 15:06:47
426 Belgium Belgium 6231332/04 P. & P. Vervloesem 768,790 2004-07-10 15:06:48
427 Romania Romania 005675/04 Olteanu Cosmin 768,031 2004-07-10 15:07:19
428 Belgium Belgium 5026403/04 Jos Thone 767,316 2004-07-10 15:07:48
429 Portugal Portugal 4615504/04 Sociedade Col. Tavirense 766,699 2004-07-10 15:08:14
430 Saudi Arabia Saudi Arabia 4075200/04 Mohammed A. Al-Abad 766,144 2004-07-10 15:08:37
431 Austria Austria 330-909/04 Eduard Reiss 758,148 2004-07-10 15:14:11
432 France France 134018/04 Yilma Ertan 757,965 2004-07-10 15:14:19
433 Switzerland Switzerland 10702/04 Loris Marsura 757,889 2004-07-10 15:14:22
434 Uruguay Uruguay 107609/03 Wilfredo Lando 754,800 2004-07-10 15:16:33
435 Brazil Brazil 150786/03 Jurandy Gois 754,600 2004-07-10 15:16:42
436 Germany Germany 00730-0392/04 Dr. Mathias Warzecha 754,049 2004-07-10 15:17:06
437 Austria Austria 323-300/04 Franz Ludwig 750,773 2004-07-10 15:19:26
438 Belgium Belgium 2200741/04 Denoodt - Sterckx 749,501 2004-07-10 15:20:21
439 Switzerland Switzerland 5422/04 José de Carvalho 749,077 2004-07-10 15:20:39
440 Spain Spain 028591/04 Vazquez Loureiro 749,049 2004-07-10 15:20:41
441 Germany Germany 07566-0261/04 Erhard Pahnke 748,932 2004-07-10 15:20:46
442 Portugal Portugal 4087483/04 Isabel Maria T. Nascimento 748,880 2004-07-10 15:20:48
443 Italy Italy 102056/04 Italian Champions Group 748,808 2004-07-10 15:20:51
444 Spain Spain 015824/04 T E O Elorza y J Iraculis 748,775 2004-07-10 15:20:53
445 Trinidad and Tobbago Trinidad and Tobbago 002/04 Anne Marie Ferreira 748,193 2004-07-10 15:21:18
446 Belgium Belgium 2083427/04 Sandra Wauters 747,930 2004-07-10 15:21:29
447 Portugal Portugal 4313286/04 António Miguel Maia Lé 747,446 2004-07-10 15:21:50
448 United Kingdom United Kingdom K-15862/04 T & S Laughton 745,811 2004-07-10 15:23:01
449 Germany Germany 06166-0415/04 U Kreutzfeldt & O Pressler 745,507 2004-07-10 15:23:15
450 Trinidad and Tobbago Trinidad and Tobbago 167/04 Anthony Emmanuel 744,671 2004-07-10 15:23:51
451 Portugal Portugal 4037491/04 Armando Alho 744,516 2004-07-10 15:23:58
452 Saudi Arabia Saudi Arabia 4111412/04 Sultan Al-Zajil 743,860 2004-07-10 15:24:27
453 France France 510009/04 Nicolas Bem 743,624 2004-07-10 15:24:37
454 Trinidad and Tobbago Trinidad and Tobbago 003/04 Anne Marie Ferreira 743,562 2004-07-10 15:24:40
455 Switzerland Switzerland 6591/04 Tanja Morf 743,550 2004-07-10 15:24:41
456 Portugal Portugal 4676202/04 Asas da Aroeira 743,531 2004-07-10 15:24:41
457 Portugal Portugal 4713457/04 Alberto Gonçalves Brito 743,476 2004-07-10 15:24:44
458 Denmark Denmark 108-0766/04 Hans Schougaard 742,913 2004-07-10 15:25:09
459 Spain Spain 007647/04 Carlos Marquez Prats 741,732 2004-07-10 15:26:01
460 France France 182006/04 Andre Hoche 741,460 2004-07-10 15:26:13
461 Austria Austria 312-401/04 Ing. Lutz Primes 741,439 2004-07-10 15:26:14
462 Portugal Portugal 4646307/04 Papo Cheio 739,736 2004-07-10 15:27:29
463 Hungary Hungary 50-06493/04 Rasztovich Gynla 739,039 2004-07-10 15:28:00
464 Belgium Belgium 5081038/04 Duchatel Vandersandent 736,747 2004-07-10 15:29:42
465 Trinidad and Tobbago Trinidad and Tobbago 131/04 Gerard Hadeed 732,371 2004-07-10 15:32:59
466 Germany Germany 04252-0255/04 Team Sylt 2000 731,661 2004-07-10 15:33:32
467 Portugal Portugal 4509276/04 Escola P. Gonçalo Sampaio 731,400 2004-07-10 15:33:43
468 Switzerland Switzerland 803/04 Bucher & Buhler 731,260 2004-07-10 15:33:50
469 Spain Spain 061701/04 Manuel Avila Arrebola 731,169 2004-07-10 15:33:54
470 Switzerland Switzerland 14209/04 SG Deigner Hofer 730,896 2004-07-10 15:34:06
471 Spain Spain 007681/04 Carlos Marquez Prats 727,293 2004-07-10 15:36:51
472 Spain Spain 079843/04 César González 727,171 2004-07-10 15:36:57
473 France France 133119/04 Nicole A. Schell 727,160 2004-07-10 15:36:57
474 Portugal Portugal 4270624/04 Joaquim Vale Pinto 727,138 2004-07-10 15:36:58
475 France France 595398/04 De Sousa Père et Fils 727,082 2004-07-10 15:37:01
476 Hungary Hungary 50-06426/04 Rasztovich Gynla 726,901 2004-07-10 15:37:09
477 United Kingdom United Kingdom N-95487/04 JAG dos Santos 726,894 2004-07-10 15:37:09
478 Portugal Portugal 4027049/04 Albano Tavares 726,659 2004-07-10 15:37:20
479 Germany Germany 02415-0314/04 Thomas Roder 726,604 2004-07-10 15:37:23
480 Portugal Portugal 4506504/04 José Barbosa 726,435 2004-07-10 15:37:31
481 Switzerland Switzerland 14205/04 Olivier Hofer 725,076 2004-07-10 15:38:33
482 Austria Austria 320-119/04 Reinhold Zimmer 724,363 2004-07-10 15:39:06
483 Saudi Arabia Saudi Arabia 4088130/04 A A Alahassan & M Alshafe 724,275 2004-07-10 15:39:10
484 Belgium Belgium 3199163/04 Nick Van der Linden 724,189 2004-07-10 15:39:14
485 Belgium Belgium 6004139/04 De Scheemaecker Gebr. 724,174 2004-07-10 15:39:15
486 Germany Germany 09885-0203/04 Isabell Page 724,123 2004-07-10 15:39:17
487 Trinidad and Tobbago Trinidad and Tobbago 010/04 Anne Marie Ferreira 724,047 2004-07-10 15:39:21
488 Belgium Belgium 2125363/04 Dimitri Vanhove 723,750 2004-07-10 15:39:35
489 Portugal Portugal 4261401/04 Escola Secundária Bocage 723,703 2004-07-10 15:39:37
490 Cuba Cuba 001929/04 Federação Cubana 722,881 2004-07-10 15:40:15
491 Germany Germany 03890-0316/04 Kevin Stammeler 722,848 2004-07-10 15:40:17
492 Switzerland Switzerland 5018/04 Filipe & Jessica 720,147 2004-07-10 15:42:23
493 Portugal Portugal 4445116/04 Pombal João Xavier 720,116 2004-07-10 15:42:24
494 Italy Italy 102067/04 Italian Champions Group 720,110 2004-07-10 15:42:24
495 Trinidad and Tobbago Trinidad and Tobbago 133/04 Gerard Hadeed 720,080 2004-07-10 15:42:26
496 Portugal Portugal 4548257/04 Joaquim José C. Davide 720,059 2004-07-10 15:42:27
497 Portugal Portugal 4305352/04 Manuel Augusto Cavadas 720,029 2004-07-10 15:42:28
498 Portugal Portugal 4677073/04 Joaquim António N. Trincão 720,001 2004-07-10 15:42:29
499 Portugal Portugal 4509282/04 Amaro Pereira Leite 719,781 2004-07-10 15:42:40
500 Belgium Belgium 6333675/04 Pintens Joannes 719,731 2004-07-10 15:42:42

Back to the Top