Mira 2004 - Arrival List
 Page 7 of 10 
 1  2  3  4  5  6  7  8  9  10 

Position Country Pigeon Ring Nr. Owner Average Arrival
601 Austria Austria 202-003/04 Josef Rosenzopf 613,693 2004-07-10 17:19:56
602 Belgium Belgium 5081043/04 Duchatel Vandersandent 611,729 2004-07-10 17:22:03
603 Trinidad and Tobbago Trinidad and Tobbago 132/04 Gerard Hadeed 611,677 2004-07-10 17:22:06
604 Saudi Arabia Saudi Arabia 4000401/04 Massarah Farms 610,005 2004-07-10 17:23:55
605 Belgium Belgium 2285214/04 Rene & Patrick Draye 607,852 2004-07-10 17:26:16
606 Portugal Portugal 4087488/04 Isabel Maria T. Nascimento 604,328 2004-07-10 17:30:09
607 Saudi Arabia Saudi Arabia 4088126/04 A A Alahassan & M Alshafe 603,932 2004-07-10 17:30:36
608 France France 153382/04 Philippe Baesel 597,508 2004-07-10 17:37:48
609 Saudi Arabia Saudi Arabia 4111406/04 Sultan Al-Zajil 596,789 2004-07-10 17:38:37
610 Germany Germany 06394-0732/04 Team Fritz 596,761 2004-07-10 17:38:39
611 Germany Germany 04858-0627/04 Team Sylt 2000 595,817 2004-07-10 17:39:44
612 Saudi Arabia Saudi Arabia 4020248/04 Riyadh J. Al-Sha ban 595,494 2004-07-10 17:40:06
613 Hungary Hungary 20-74213/04 Maul József 594,761 2004-07-10 17:40:56
614 Portugal Portugal 4450990/04 Nuno Jorge Silva Bonito 589,064 2004-07-10 17:47:31
615 Germany Germany 2150818/04 Hans Esser 588,822 2004-07-10 17:47:48
616 Portugal Portugal 4087491/04 Isabel Maria T. Nascimento 588,759 2004-07-10 17:47:53
617 Belgium Belgium 6074214/04 Van de Velde Marina 587,345 2004-07-10 17:49:32
618 Portugal Portugal 4180109/04 António Augusto S. Pereira 586,049 2004-07-10 17:51:04
619 Germany Germany 04858-0617/04 Team Sylt 2000 581,172 2004-07-10 17:56:52
620 Portugal Portugal 4627158/04 Alves & Vicente 579,638 2004-07-10 17:58:42
621 Austria Austria 416-010/04 Eva Leitner 576,718 2004-07-10 18:02:14
622 France France 202603/04 Beau Philippe 576,656 2004-07-10 18:02:19
623 Italy Italy 051731/04 Italian Champions Group 575,626 2004-07-10 18:03:34
624 Italy Italy 010010/04 Italian Champions Group 575,086 2004-07-10 18:04:14
625 United Kingdom United Kingdom H-76711/04 Donald Dochard 574,198 2004-07-10 18:05:19
626 Spain Spain 207969/04 Ezequiel Ramirez 574,130 2004-07-10 18:05:24
627 Portugal Portugal 4087481/04 António Manuel N Nazaré 574,037 2004-07-10 18:05:31
628 Yugoslavia Yugoslavia 500703/04 Aleksander Dozet 573,899 2004-07-10 18:05:41
629 Portugal Portugal 4528451/04 Pereiras & Anjo 570,807 2004-07-10 18:09:31
630 Portugal Portugal 4450991/04 Nuno Jorge Silva Bonito 568,458 2004-07-10 18:12:27
631 Portugal Portugal 4305026/04 Victor Manuel S. Espinhal 561,606 2004-07-10 18:21:08
632 Germany Germany 03726-0131/04 Gerlinde Hartmann 560,697 2004-07-10 18:22:18
633 Germany Germany 07566-0798/04 Erhard Pahnke 560,444 2004-07-10 18:22:38
634 Spain Spain 028595/04 Vazquez Loureiro 560,352 2004-07-10 18:22:45
635 Germany Germany 07566-0262/04 Erhard Pahnke 558,113 2004-07-10 18:25:39
636 Germany Germany 08173-0674/04 Team Sylt 2000 557,344 2004-07-10 18:26:39
637 Germany Germany 07566-0266/04 Erhard Pahnke 555,485 2004-07-10 18:29:05
638 Portugal Portugal 4592451/04 Novicampo de Luis Cupeto 555,338 2004-07-10 18:29:17
639 Switzerland Switzerland 2043/04 Ott Dominik 553,291 2004-07-10 18:31:59
640 Belgium Belgium 3014667/04 Andre Lietaer 552,711 2004-07-10 18:32:45
641 Switzerland Switzerland 20008/04 Jean Pierre Nell 552,653 2004-07-10 18:32:49
642 Portugal Portugal 4186937/04 Damião F. Silva 550,905 2004-07-10 18:35:09
643 Switzerland Switzerland 4816/04 Angelo de Paiva 550,748 2004-07-10 18:35:21
644 Romania Romania 054007/04 Bizdrigheanu Nicu 547,272 2004-07-10 18:40:02
645 Portugal Portugal 4246507/04 Moisés Tunes G Carvalho 547,019 2004-07-10 18:40:22
646 Belgium Belgium 9014505/04 Fernand Colson 546,741 2004-07-10 18:40:45
647 Portugal Portugal 4493858/04 Sebastião Freitas Martins 546,511 2004-07-10 18:41:03
648 Portugal Portugal 4083603/04 Torcato Ribeiro Silva 546,251 2004-07-10 18:41:25
649 Portugal Portugal 4037104/04 Joaquim Guedes 545,143 2004-07-10 18:42:55
650 Austria Austria 101-217/04 Johann Kaintz 543,751 2004-07-10 18:44:49
651 Portugal Portugal 4683415/04 Clemente José P. Bexiga 542,056 2004-07-10 18:47:09
652 Belgium Belgium 6074212/04 Van de Velde Marina 541,790 2004-07-10 18:47:31
653 Portugal Portugal 4343534/04 Vasco Santos Loureiro 541,685 2004-07-10 18:47:40
654 Portugal Portugal 4646310/04 Papo Cheio 541,641 2004-07-10 18:47:43
655 Hungary Hungary 11-87387/04 Scheily Gàbor 540,317 2004-07-10 18:49:33
656 Germany Germany 07566-0263/04 Erhard Pahnke 540,263 2004-07-10 18:49:38
657 Germany Germany 01810-0134/04 Team Sylt 2000 537,763 2004-07-10 18:53:07
658 Portugal Portugal 4677058/04 Joaquim J. G. Lopes 537,717 2004-07-10 18:53:11
659 United Kingdom United Kingdom Z-77571/04 Joe Dunning 537,606 2004-07-10 18:53:20
660 Switzerland Switzerland 14214/04 SG Deigner Hofer 537,547 2004-07-10 18:53:25
661 Netherlands Netherlands 2030525/04 Kenneth Heere 534,303 2004-07-10 18:57:59
662 Portugal Portugal 4246688/04 Os Traquinas 533,665 2004-07-10 18:58:54
663 Germany Germany 02408-0502/04 Team Sylt 2000 531,644 2004-07-10 19:01:47
664 Portugal Portugal 4037401/04 Familia Guedes 530,349 2004-07-10 19:03:38
665 Kuwait Kuwait 373549/04 Jassim Al-Rayees 528,411 2004-07-10 19:06:26
666 Saudi Arabia Saudi Arabia 4039338/04 Douaig Kh. Al-Saleh 526,588 2004-07-10 19:09:06
667 Yugoslavia Yugoslavia 500708/04 Goran Dozet 526,384 2004-07-10 19:09:24
668 UAE - Dubai UAE - Dubai 4246/04 Emirates Loft 526,122 2004-07-10 19:09:47
669 Switzerland Switzerland 14283/04 Wine Island Loft 526,023 2004-07-10 19:09:55
670 Germany Germany 08015-0329/04 Team Sylt 2000 524,759 2004-07-10 19:11:46
671 Switzerland Switzerland 5019/04 Filipe & Jessica 524,694 2004-07-10 19:11:52
672 Argentina Argentina 890164/04 Carlos Andrés Guerrero 521,928 2004-07-10 19:15:58
673 Portugal Portugal 4087465/04 Isabel Maria T. Nascimento 520,887 2004-07-10 19:17:31
674 Spain Spain 079806/04 David Cano Díaz 520,326 2004-07-10 19:18:21
675 Portugal Portugal 4646308/04 Papo Cheio 520,228 2004-07-10 19:18:30
676 Portugal Portugal 4591526/04 Novicampo de Luis Cupeto 520,069 2004-07-10 19:18:44
677 France France 297505/04 Jean Boucault 519,973 2004-07-10 19:18:53
678 South Africa South Africa 780/04 Jurgen & Caroline Josch 517,594 2004-07-10 19:22:27
679 Belgium Belgium 6074209/04 Van de Velde Marina 517,222 2004-07-10 19:23:01
680 Belgium Belgium 5200391/04 Jozef & Eric Moors 514,338 2004-07-10 19:27:25
681 Portugal Portugal 4180111/04 António Augusto S. Pereira 508,769 2004-07-10 19:36:02
682 Portugal Portugal 4453101/04 Escola Secundária Bocage 508,420 2004-07-10 19:36:35
683 Portugal Portugal 4037498/04 Liliana Andreia 507,735 2004-07-10 19:37:39
684 Germany Germany 06166-0404/04 Team Sylt 2000 504,702 2004-07-10 19:42:27
685 Portugal Portugal 4677063/04 Joaquim J. G. Lopes 504,663 2004-07-10 19:42:30
686 Portugal Portugal 4453222/04 Escola Secundária Bocage 504,535 2004-07-10 19:42:43
687 Germany Germany 06332-0207/04 Heiko Sieckmann 504,251 2004-07-10 19:43:10
688 Saudi Arabia Saudi Arabia 4018710/04 Adnan A. Al-Zawad 503,678 2004-07-10 19:44:05
689 Argentina Argentina 890122/04 Zurro Avelino & Hijo 503,262 2004-07-10 19:44:45
690 Saudi Arabia Saudi Arabia 4075199/04 Mohammed A. Al-Abad 503,065 2004-07-10 19:45:03
691 Portugal Portugal 4577426/04 Escola Rainha Santa Isabel 501,211 2004-07-10 19:48:02
692 Portugal Portugal 4171004/04 Abel Carneiro S. Rodrigues 500,435 2004-07-10 19:49:17
693 Portugal Portugal 4493369/04 Augusto & Lourenço 500,395 2004-07-10 19:49:21
694 Portugal Portugal 4450993/04 Nuno Jorge Silva Bonito 500,370 2004-07-10 19:49:24
695 Germany Germany 04900-2185/04 Kipp und Sohne 500,356 2004-07-10 19:49:25
696 Netherlands Netherlands 2099168/04 Robin van Vliet 500,349 2004-07-10 19:49:26
697 Portugal Portugal 4378552/04 Escola Vieira da Silva 499,976 2004-07-10 19:50:02
698 Portugal Portugal 4669303/04 Tadeia Figueiredo, Filhos 499,213 2004-07-10 19:51:16
699 Switzerland Switzerland 5478/04 Julio Antonio & P Ribeiro 498,230 2004-07-10 19:52:52
700 Switzerland Switzerland 4819/04 Angelo de Paiva 498,186 2004-07-10 19:52:56

Back to the Top