|
Country | Pigeon Ring Nr. | Owner | Championships | |
![]() | Austria | 105-220/05 | Roman Rauner | Grand Prix Gaspar Vila Nova European Championship |
![]() | Austria | 105-216/05 | Roman Rauner | European Championship |
![]() | Austria | 602-247/05 | Ronald Zerner | Youth European Championship |
![]() | Austria | 323-840/05 | Sascha Jonovic | Youth European Championship |
![]() | Austria | 323-839/05 | Sascha Jonovic | Youth European Championship |
![]() | Austria | 101-1103/05 | Sascha Jonovic | Youth European Championship |
![]() | Austria | 602-242/05 | Walter Zerner | Grand Prix Gaspar Vila Nova |
![]() | Austria | 602-243/05 | Walter Zerner | European Championship |
![]() | Austria | 602-241/05 | Walter Zerner | European Championship |
![]() | Austria | 602-246/05 | Walter Zerner | Grand Prix Gaspar Vila Nova |
![]() | Austria | 602-244/05 | Walter Zerner | Grand Prix Gaspar Vila Nova |
![]() | Austria | 602-240/05 | Walter Zerner | European Championship |
![]() | Austria | 102-041/05 | Wenzl - Fangl | European Championship |
![]() | Austria | 102-040/05 | Wenzl - Fangl | European Championship |
![]() | Belgium | 1525069/05 | Albert Paduwat | European Championship |
![]() | Belgium | 6381339/05 | Andre Roodhooft | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 6381338/05 | Andre Roodhooft | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 4369791/05 | Annelies Bauwens | Youth European Championship |
![]() | Belgium | 7002086/05 | Boris Burniat | Youth European Championship |
![]() | Belgium | 1049937/05 | Cedric Delbushaye | Youth European Championship |
![]() | Belgium | 6392577/05 | De Munter Rene | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 6392575/05 | De Munter Rene | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 6302350/05 | De Ridder Siegfried | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 2144835/05 | Degrote & Mitra | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 2144834/05 | Degrote & Mitra | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 2001333/05 | DeLeeck - Bodengien | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 2001332/05 | DeLeeck - Bodengien | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 8025691/05 | Duchatel - Verachtert | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 1511077/05 | Duchatel - Verachtert | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 3007138/05 | Etienne & Frank Devos | European Championship |
![]() | Belgium | 4093743/05 | Frank & August Daelemans | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 4093742/05 | Frank & August Daelemans | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 6010995/05 | Fritz Kleemeyer | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 6009362/05 | Fritz Kleemeyer | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 4305985/05 | Gebr. Van Cleven | Youth European Championship |
![]() | Belgium | 1035289/05 | Guy Duvivier | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 1035285/05 | Guy Duvivier | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 3175921/05 | Ivan Callebert | European Championship |
![]() | Belgium | 6166265/05 | Jef, Luc & Nadia Houben | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 4082817/05 | Johan Tant | European Championship |
![]() | Belgium | 5033453/05 | Jozef & Eric Moors | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 5033452/05 | Jozef & Eric Moors | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 5033451/05 | Jozef & Eric Moors | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 5033449/05 | Jozef & Eric Moors | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 6151023/05 | Jozef de Wilder | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 6151022/05 | Jozef de Wilder | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 1510657/05 | Julien Huart | Youth European Championship |
![]() | Belgium | 6080081/05 | Kevin Smits | Youth European Championship |
![]() | Belgium | 3047431/05 | Kevin Toye | Youth European Championship |
![]() | Belgium | 5123348/05 | Laporte Serre | European Championship |
![]() | Belgium | 3008396/05 | Luc Van Hoecke | European Championship |
![]() | Belgium | 4034021/05 | Marc & Franky Van de Walle | European Championship |
![]() | Belgium | 2144319/05 | Matthias Coel | Youth European Championship |
![]() | Belgium | 2056289/05 | Matton Louckx | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 1048029/05 | Maxime Defaaz | Youth European Championship |
![]() | Belgium | 6135308/05 | Peffer Fr | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 6135344/05 | Peffer Fr | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 6135307/05 | Peffer Fr | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 5010038/05 | Pieter Muffels | Youth European Championship |
![]() | Belgium | 2229250/05 | Rene & Patrick Draye | European Championship |
![]() | Belgium | 3006097/05 | Roger Vereecke | European Championship |
![]() | Belgium | 5004273/05 | Steven Dassen | Youth European Championship |
![]() | Belgium | 2056290/05 | Van Den Borre Raymond | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 6390411/05 | Van den Dries | Grand Prix Gaspar Vila Nova |
![]() | Belgium | 1045383/05 | Vincent Kockelmans | Youth European Championship |
![]() | Belgium | 5138907/05 | Willy & Sandra Vrancken | European Championship |
![]() | Brazil | 242700/04 | Francisco Sergio Argolo | Grand Prix Gaspar Vila Nova |
![]() | Brazil | 241357/04 | Francisco Sergio Argolo | Grand Prix Gaspar Vila Nova |
![]() | Brazil | 241355/04 | Jurandy Gois & Breno Gois | Grand Prix Gaspar Vila Nova |
![]() | Brazil | 215793/04 | M Oliveira & M Mattos | Latin American Tournament |
![]() | Brazil | 260666/04 | Pombal Ampliação Vitória | Grand Prix Gaspar Vila Nova |
![]() | Brazil | 259356/04 | Pombal Fera | Grand Prix Gaspar Vila Nova |
![]() | Brazil | 216633/04 | Ricardo Cruz Bonfim | Latin American Tournament |
![]() | Brazil | 248633/04 | Vitor Bartholo Oliveira | Latin American Tournament |
![]() | Brazil | 248194/04 | Walter Resende | Latin American Tournament |
![]() | UAE - Dubai | 3522/05 | Ihab Ahmed Fathy | Grand Prix Gaspar Vila Nova |
![]() | UAE - Dubai | 3519/05 | Ihab Ahmed Fathy | Grand Prix Gaspar Vila Nova |
![]() | UAE - Dubai | 3518/05 | Ihab Ahmed Fathy | Grand Prix Gaspar Vila Nova |
![]() | Spain | 022959/05 | Andres Bodnar | European Championship |
![]() | Spain | 022954/05 | Andres Bodnar | Grand Prix Gaspar Vila Nova Latin American Tournament |
![]() | Spain | 022952/05 | Andres Bodnar | European Championship |
![]() | Spain | 031438/05 | Antonio Forner Guzman | European Championship |
![]() | Spain | 243217/05 | Barnabé Gabrera Lemes | Grand Prix Gaspar Vila Nova |
![]() | Spain | 243218/05 | Barnabé Gabrera Lemes | Grand Prix Gaspar Vila Nova |
![]() | Spain | 243216/05 | Barnabé Gabrera Lemes | Grand Prix Gaspar Vila Nova |
![]() | Spain | 301909/05 | Bartolome Caldentey Tur | Latin American Tournament |
![]() | Spain | 305191/05 | Carlos Marquez Prats | Latin American Tournament |
![]() | Spain | 305184/05 | Carlos Marquez Prats | Latin American Tournament |
![]() | Spain | 305183/05 | Carlos Marquez Prats | European Championship |
![]() | Spain | 305180/05 | Carlos Marquez Prats | European Championship |
![]() | Spain | 035116/05 | Emilio García Segura | Latin American Tournament |
![]() | Spain | 035111/05 | Emilio García Segura | European Championship |
![]() | Spain | 244618/05 | Enrique Miranda Lopez | Grand Prix Gaspar Vila Nova |
![]() | Spain | 270293/05 | Federación Canaria | Youth European Championship Latin American Tournament |
![]() | Spain | 024972/05 | Gregorio Exposito Mendiola | Latin American Tournament |
![]() | Spain | 024971/05 | Gregorio Exposito Mendiola | European Championship |
![]() | Spain | 219999/05 | H&Q Lofts | Grand Prix Gaspar Vila Nova |
![]() | Spain | 219988/05 | H&Q Lofts | Grand Prix Gaspar Vila Nova |
![]() | Spain | 219986/05 | H&Q Lofts | Grand Prix Gaspar Vila Nova |
![]() | Spain | 219985/05 | H&Q Lofts | Grand Prix Gaspar Vila Nova |
You may click over a pigeon to access its data and performance