View All PigeonsView Pigeons from Grand Prix GVNView Pigeons from European ChampionshipView Pigeons from Youth European ChampionshipView Pigeons from Inter-School Championship

Mira 2007 - Training Coimbra (55Km) - 2007-05-15
(Pigeons from Grand Prix Gaspar Vila Nova Only)
 Page 6 of
 1  2  3  4  5  6  7  8 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Arrival
501 GermanyGermany 09339-22/06 Harry Gerrits 08:47:53.5
502 PortugalPortugal 6439116/06 Marco Guedes 08:47:53.8
503 PortugalPortugal 6608881/06 José Júlio Faria 08:47:54.1
504 SwitzerlandSwitzerland 06964/06 Robert Neuschwander 08:47:54.4
505 AustriaAustria 308-217/06 Ferene Butyca 08:47:54.9
506 PortugalPortugal 6628687/06 Centro Idosos Tocha 08:47:55.3
507 PortugalPortugal 6015160/06 Fernando Vicente 08:47:55.6
508 PortugalPortugal 6581777/06 António Salvador Coutinho 08:47:56.0
509 BelgiumBelgium 6041444/06 Haelen Marc 08:47:56.3
510 GermanyGermany 02482-100/06 Gerhard und Dagmar Claus 08:47:56.9
511 PortugalPortugal 6332803/06 Inês Oliveira Sá 08:47:57.3
512 GermanyGermany 01654-621/06 Klaus Stieneker 08:47:57.9
513 PortugalPortugal 6518787/06 António Oliveira Ramalho 08:47:58.2
514 GermanyGermany 03911-374/06 Hermann Wienekamp 08:47:58.6
515 PortugalPortugal 6621841/06 Os Lampiões 08:47:58.9
516 GermanyGermany 00688-247/06 Team Sylt 2000 08:47:59.2
517 PortugalPortugal 6296830/06 Oscar Pacheco 08:47:59.5
518 PortugalPortugal 6178205/06 Carlos Aniceto 08:48:00.2
519 PortugalPortugal 6457343/06 Marco Alho 08:48:01.0
520 PortugalPortugal 6466968/06 Manuel Henriques 08:48:01.4
521 PortugalPortugal 6381300/06 José Duarte Costa Gomes 08:48:01.7
522 BelgiumBelgium *6103466/06 Van Peel J+ M 08:48:02.1
523 PortugalPortugal 6450083/06 Torcato Ribeiro Silva 08:48:02.6
524 PortugalPortugal 6324986/06 Vidal Pinto 08:48:02.9
525 NetherlandsNetherlands 1424190/06 Rob Duurland 08:48:03.2
526 PortugalPortugal 6511288/06 Manuel Pereira Pinho 08:48:03.7
527 PortugalPortugal 6307491/06 Carlos Salvador Coutinho 08:48:04.0
528 SpainSpain 059596/06 António Cutiño Mesa 08:48:04.5
529 AustriaAustria 312-668/06 Lutz Primes u. Franziska 08:48:04.8
530 PortugalPortugal 6632157/06 Pedro Miguel Porto 08:48:05.2
531 PortugalPortugal 6436102/06 A Gil Correia 08:48:05.6
532 PortugalPortugal 6439112/06 Marco Guedes 08:48:05.9
533 BelgiumBelgium 6415611/06 Moons Romain 08:48:06.1
534 GermanyGermany 05150-514/06 Toni Deigner 08:48:07.3
535 GermanyGermany 02733-555/06 SG W Huebner & M Soellner 08:48:07.7
536 PortugalPortugal 6665344/06 Centro Idosos Tocha 08:48:07.9
537 PortugalPortugal 6125199/06 Portuguese Champions Team 08:48:08.2
538 GermanyGermany 05297-1907/06 Team Sylt 2000 08:48:08.9
539 SwitzerlandSwitzerland 28723/06 Jean P. Nell 08:48:09.2
540 PortugalPortugal 6519638/06 Os Magníficos do Canto 08:48:09.9
541 PortugalPortugal 6459357/06 Armando Alho 08:48:10.1
542 PortugalPortugal 6056922/06 Gonçalo Tavares Carvalho 08:48:10.4
543 AustriaAustria 312-670/06 Lutz Primes u. Franziska 08:48:12.2
544 PortugalPortugal 6066772/06 António José Rebelo Santos 08:48:13.2
545 PortugalPortugal 6625020/06 João Xavier 08:48:13.4
546 GermanyGermany 07999-1083/06 Team Lehrte 08:48:13.7
547 GermanyGermany 05150-766/06 Toni Deigner 08:48:14.4
548 GermanyGermany 06084-193/06 Hinz, Ebbing, Kohaus 08:48:14.7
549 PortugalPortugal 6665337/06 António Miguel Maia Lé 08:48:14.9
550 PortugalPortugal 6676129/06 Os Valiantes 08:48:15.7
551 PortugalPortugal 6536969/06 António Marques Cavaco 08:48:15.9
552 PortugalPortugal 6278470/06 Joaquim António P Sousa 08:48:16.2
553 BelgiumBelgium 6415613/06 Moons Romain 08:48:16.6
554 PortugalPortugal 6082204/06 Pedro Nozolino & Mendoncas 08:48:17.2
555 BelgiumBelgium 9085892/06 Jean Marie Colson 08:48:17.4
556 PortugalPortugal 6625021/06 João Xavier 08:48:17.7
557 PortugalPortugal 6271636/06 António Félix M. Rodrigues 08:48:18.8
558 PortugalPortugal 6178270/06 Familia Aniceto / B 08:48:19.6
559 GermanyGermany 04812-245/06 Team Sylt 2000 08:48:20.6
560 PortugalPortugal 6439129/06 Família Guedes 08:48:21.2
561 GermanyGermany 06723-1583/06 Team Sylt 2000 08:48:21.7
562 PortugalPortugal 6186551/06 Nuno Bonito 08:48:26.1
563 PortugalPortugal 6457755/06 Os Lampiões 08:48:27.5
564 GermanyGermany 08596-409/06 Team Sylt 2000 08:48:30.9
565 PortugalPortugal 6056907/06 Gonçalo Tavares Carvalho 08:48:31.2
566 PortugalPortugal 6001185/06 Portuguese Champions Team 08:48:31.4
567 PortugalPortugal 6296839/06 Oscar Pacheco 08:48:31.8
568 PortugalPortugal 6435160/06 Manuel Aurélio Almeida 08:48:37.2
569 PortugalPortugal 6439106/06 Joaquim Guedes 08:48:38.7
570 GermanyGermany 07712-219/06 Hannelore & Karl-Heinz 08:48:40.2
571 SwitzerlandSwitzerland 21893/06 Rudolf Grunder 08:48:41.2
572 PortugalPortugal 6178272/06 Familia Aniceto / B 08:48:41.4
573 NetherlandsNetherlands 4056194/06 P Bergmans 08:48:42.3
574 GermanyGermany 00688-237/06 Team Sylt 2000 08:48:48.5
575 PortugalPortugal 6568245/06 Rui Pedro Miranda 08:48:54.7
576 GermanyGermany 00147-679/06 Team Sylt 2000 08:49:02.5
577 PortugalPortugal 6568238/06 Rui Pedro Miranda 08:49:18.3
578 PortugalPortugal 6182650/06 Ricardo Graça 08:49:30.1
579 PortugalPortugal 6559467/06 Team Madeira 08:49:32.5
580 PortugalPortugal 6511293/06 Manuel Pereira Pinho 08:49:33.4
581 PortugalPortugal 6307493/06 Carlos Salvador Coutinho 08:49:34.4
582 PortugalPortugal 6178247/06 Familia Aniceto / B 08:49:38.2
583 PortugalPortugal 6178243/06 Carlos Aniceto / B 08:49:40.3
584 PortugalPortugal 6501978/06 Marco Alho 08:49:42.2
585 GermanyGermany 06166-975/06 Team Sylt 2000 08:49:42.9
586 PortugalPortugal 6117898/06 José Florindo C. Claudino 08:49:45.9
587 PortugalPortugal 6450258/06 Torcato Ribeiro Silva 08:49:51.1
588 SwitzerlandSwitzerland 21004/06 Paulo Ribeiro 08:49:51.6
589 GermanyGermany 00147-691/06 Team Sylt 2000 08:49:53.3
590 PortugalPortugal 6143148/06 Os Lampiões 08:49:53.6
591 GermanyGermany 03355-11/06 Juergen Stefaniszyn 08:49:56.1
592 GermanyGermany 04812-234/06 Team Sylt 2000 08:49:58.3
593 SpainSpain 017997/06 Javier Vila Varela 08:50:01.6
594 GermanyGermany 08015-643/06 Team Sylt 2000 08:50:01.9
595 SwitzerlandSwitzerland 29412/06 Angelo Paiva 08:50:05.0
596 PortugalPortugal 6108174/06 Queijaria Cachopas 08:50:06.4
597 NetherlandsNetherlands 1425273/06 Rob Duurland 08:50:06.7
598 PortugalPortugal 6176586/06 João Xavier 08:50:06.9
599 SwitzerlandSwitzerland 29446/06 Bastos 08:50:07.3
600 PortugalPortugal 6108295/06 Novicampo de Luís Cupeto 08:50:09.0
  1  2  3  4  5  6  7  8  

Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com