View All PigeonsView Pigeons from Grand Prix GVNView Pigeons from European ChampionshipView Pigeons from Youth European ChampionshipView Pigeons from Inter-School Championship

Mira 2007 - Training Coimbra (55Km) - 2007-05-15
(All Pigeons)
Page 1 of 10 
 1  2  3  4  5  6  7  8  9  10 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Arrival
1 PortugalPortugal 6559464/06 Team Madeira 08:44:01.4
2 PortugalPortugal 6459355/06 Armando Alho 08:44:18.5
3 PortugalPortugal 6501968/06 Marco Alho 08:44:32.6
4 PortugalPortugal 6518786/06 António Oliveira Ramalho 08:44:53.4
5 PortugalPortugal 6413358/06 Asas Indomáveis-F. Caetano 08:44:53.9
6 PortugalPortugal 6066777/06 António José Rebelo Santos 08:44:54.8
7 PortugalPortugal 6435169/06 Manuel Aurélio Almeida 08:44:55.7
8 GermanyGermany 08255-571/06 Rüdiger Schönau 08:44:56.7
9 GermanyGermany 02524-57/06 F. Hagedorn & R. Becker 08:44:56.9
10 PortugalPortugal 6195906/06 Portuguese Champions Team 08:44:57.4
11 GermanyGermany 07014-1274/06 Theo Backs 08:44:57.7
12 GermanyGermany 06297-240/06 Bernd Wichmann 08:44:58.4
13 GermanyGermany 05150-493/06 Toni Deigner 08:44:58.7
14 GermanyGermany 08015-700/06 Team Sylt 2000 08:44:59.0
15 GermanyGermany 01088-289/06 Detlef Busemann 08:44:59.3
16 GermanyGermany 02733-558/06 SG W Huebner & M Soellner 08:44:59.5
17 PortugalPortugal 6326375/06 Carlos Teixeira 08:44:59.8
18 GermanyGermany 04812-206/06 Team Sylt 2000 08:45:00.1
19 PortugalPortugal 6616126/06 Mensageiros de S. Cosme 08:45:00.4
20 PortugalPortugal 6334644/06 Valdemar Oliveira 08:45:00.9
21 GermanyGermany 01654-725/06 Klaus Stieneker 08:45:01.1
22 BelgiumBelgium 6415609/06 Moons Romain 08:45:01.4
23 PortugalPortugal 6673701/06 Barbosa & Filhos 08:45:01.6
24 PortugalPortugal 6409987/06 Fénix - Azevedo & Lourenço 08:45:01.9
25 PortugalPortugal 6042854/06 Rosa Marta Lourenço 08:45:02.1
26 PortugalPortugal 6501987/06 Familia Alho 08:45:02.4
27 GermanyGermany 01654-619/06 Klaus Stieneker 08:45:02.6
28 GermanyGermany 02019-394/06 Mathias Körber 08:45:02.9
29 PortugalPortugal 6631735/06 Indianos Racing Team 08:45:03.2
30 GermanyGermany 04117-602/06 Fernandes & Kallen 08:45:03.4
31 GermanyGermany 08255-556/06 Rüdiger Schönau 08:45:03.7
32 PortugalPortugal 6178210/06 Carlos Aniceto 08:45:03.9
33 PortugalPortugal 6131280/06 Vitor Picanço 08:45:04.2
34 GermanyGermany 06723-1569/06 D. Bindbeutel, U. Siebert 08:45:04.4
35 GermanyGermany 09223-1155/06 Hans Rausch 08:45:04.7
36 GermanyGermany 08255-574/06 Rüdiger Schönau 08:45:04.9
37 PortugalPortugal 6413351/06 Asas Indomáveis-F. Caetano 08:45:05.2
38 PortugalPortugal 6154383/06 José Marujo 08:45:05.4
39 PortugalPortugal 6475897/06 Oscar Pacheco 08:45:05.7
40 SwitzerlandSwitzerland 29406/06 Angelo Paiva 08:45:05.9
41 GermanyGermany 06723-1573/06 D. Bindbeutel, U. Siebert 08:45:06.2
42 PortugalPortugal 6221244/06 Os Valiantes 08:45:06.4
43 PortugalPortugal 6439115/06 Marco Guedes 08:45:06.7
44 GermanyGermany 07422-115/06 Frank Revermann 08:45:06.9
45 PortugalPortugal 6178204/06 Carlos Aniceto 08:45:07.3
46 PortugalPortugal 6673703/06 Barbosa & Filhos 08:45:07.5
47 PortugalPortugal 6673708/06 Barbosa & Filhos 08:45:07.8
48 FranceFrance 508027/06 Teams Gaulois 08:45:08.1
49 GermanyGermany 04594-317/06 SG W Huebner & M Soellner 08:45:08.4
50 GermanyGermany 06297-245/06 Bernd Wichmann 08:45:08.6
51 PortugalPortugal 6186570/06 Nuno Bonito 08:45:08.9
52 PortugalPortugal 6673723/06 Barbosa & Filhos 08:45:09.2
53 PortugalPortugal 6511289/06 Manuel Pereira Pinho 08:45:09.4
54 GermanyGermany 08828-88/06 Paul Rüweling 08:45:09.7
55 GermanyGermany 08596-348/06 Karl-Heinz Lang 08:45:09.9
56 PortugalPortugal 6656214/06 António J. Cartaxo Cachaço 08:45:10.2
57 NetherlandsNetherlands 1294496/06 P Bergmans 08:45:10.5
58 BelgiumBelgium 1500200/06 Germain & Nicolaï Imbrecht 08:45:10.8
59 PortugalPortugal 6413422/06 Frederico Miguel Neves 08:45:11.0
60 PortugalPortugal 6501989/06 Familia Alho 08:45:11.2
61 GermanyGermany 05583-34/06 Menne & Töchter 08:45:11.5
62 BelgiumBelgium 6408414/06 Kevin & Nick Ceulemans 08:45:11.8
63 SwitzerlandSwitzerland 22578/06 Martin Jordi 08:45:12.0
64 GermanyGermany 04236-212/06 Team Sylt 2000 08:45:12.3
65 GermanyGermany 06036-343/06 Team Sylt 2000 08:45:12.6
66 PortugalPortugal 6536957/06 António Marques Cavaco 08:45:12.8
67 GermanyGermany 01190-1644/06 Team Sylt 2000 08:45:13.1
68 PortugalPortugal 6178211/06 Carlos Aniceto 08:45:13.5
69 PortugalPortugal 6457349/06 Marco Alho 08:45:13.8
70 PortugalPortugal 6632163/06 Pedro Miguel Porto 08:45:14.1
71 PortugalPortugal 6675324/06 Vieira & Silva 08:45:14.3
72 PortugalPortugal 6050194/06 Rita Gil Oliveira Ferreira 08:45:14.6
73 AustriaAustria 312-678/06 Lutz Primes u. Franziska 08:45:14.9
74 BelgiumBelgium 4181741/06 Jean Paul van Kerckvoorde 08:45:15.1
75 PortugalPortugal 6047971/06 José Manuel Cardoso Tomaz 08:45:15.4
76 PortugalPortugal 6519040/06 Os Magníficos do Canto 08:45:15.7
77 PortugalPortugal 6582672/06 Virgilio & Nelson Azevedo 08:45:15.9
78 SwitzerlandSwitzerland 21706/06 Oliver Hofer 08:45:16.2
79 PortugalPortugal 6089370/06 Jorge Almeida Santos 08:45:16.5
80 NetherlandsNetherlands 4056192/06 P Bergmans 08:45:16.8
81 PortugalPortugal 6131282/06 Familia Picanço 08:45:17.1
82 PortugalPortugal 6640295/06 Os Silvas 08:45:17.3
83 PortugalPortugal 6413880/06 Almerindo Mota Santos 08:45:17.6
84 PortugalPortugal 6519019/06 Os Magníficos do Canto 08:45:17.9
85 PortugalPortugal 6249486/06 Francisco José Mira 08:45:18.1
86 PortugalPortugal 6131242/06 Familia Picanço 08:45:18.4
87 GermanyGermany 06821-293/06 Sven Fischer 08:45:18.7
88 GermanyGermany 02733-495/06 SG W Huebner & M Soellner 08:45:18.9
89 PortugalPortugal 6459335/06 Armando Alho 08:45:19.2
90 BelgiumBelgium 4091177/06 Luc Crucke 08:45:19.4
91 PortugalPortugal 6271247/06 Casa Vicente 08:45:19.7
92 GermanyGermany 01777-945/06 Team Sylt 2000 08:45:20.0
93 PortugalPortugal 6413363/06 Asas Indomáveis-F. Caetano 08:45:20.3
94 PortugalPortugal 6206731/06 Nuno Andrade 08:45:20.6
95 PortugalPortugal 6178232/06 Família Aniceto 08:45:20.8
96 PortugalPortugal 6675320/06 Vieira & Silva 08:45:21.1
97 PortugalPortugal 6501972/06 Familia Alho 08:45:21.4
98 PortugalPortugal 6432958/06 Inês Oliveira Sá 08:45:21.6
99 GermanyGermany 01190-1641/06 E. Kleser & A. Casselmann 08:45:21.9
100 GermanyGermany 06060-588/06 Horst Menzel 08:45:22.2
 1  2  3  4  5  6  7  8  9  10  

Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com