View All PigeonsView Pigeons from Grand Prix GVNView Pigeons from European ChampionshipView Pigeons from Youth European ChampionshipView Pigeons from Inter-School Championship

Mira 2007 - Training Coimbra (55Km) - 2007-05-15
(All Pigeons)
 Page 5 of 10 
 1  2  3  4  5  6  7  8  9  10 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Arrival
401 PortugalPortugal 6178254/06 Familia Aniceto / B 08:46:47.7
402 PortugalPortugal 6047821/06 José Manuel Cardoso Tomaz 08:46:47.9
403 PortugalPortugal 6665323/06 Escola da Pedrulha 08:46:48.2
404 FranceFrance 507449/06 Julien Coze 08:46:48.5
405 GermanyGermany 06166-1177/06 Kreutzfeldt & Pressler 08:46:48.8
406 GermanyGermany 09231-637/06 Team Sylt 2000 08:46:49.2
407 GermanyGermany 00688-235/06 Team Sylt 2000 08:46:49.4
408 PortugalPortugal 6523898/06 Os Magníficos do Canto 08:46:49.7
409 AustriaAustria 330-034/06 Eduard Reiss 08:46:50.0
410 FranceFrance 508063/06 Teams Gaulois 08:46:50.4
411 SpainSpain 044916/06 José Redondo 08:46:50.7
412 GermanyGermany 09231-630/06 Team Sylt 2000 08:46:50.9
413 PortugalPortugal 6620094/06 Os Lampiões 08:46:51.2
414 GermanyGermany 02824-1929/06 Team Sylt 2000 08:46:51.5
415 PortugalPortugal 6381440/06 Jorge Meireles 08:46:51.8
416 BelgiumBelgium 5162816/06 Steve Merino 08:46:52.0
417 FranceFrance 253774/06 J. M. Daubié & Bousseau 08:46:52.3
418 PortugalPortugal 6151659/06 Manuel Candeias Teixeira 08:46:52.6
419 BelgiumBelgium 2264221/06 Jasper Sans 08:46:52.9
420 AustriaAustria 312-671/06 Lutz Primes u. Franziska 08:46:53.2
421 PortugalPortugal 6433995/06 Sebastião Santos 08:46:53.4
422 BelgiumBelgium 2244726/06 Van Riet F + K 08:46:53.8
423 GermanyGermany 02361-90/06 Schlärmann 08:46:54.1
424 AustriaAustria 330-035/06 Eduard Reiss 08:46:54.4
425 PortugalPortugal 6292977/06 Frederico Miguel Neves 08:46:54.7
426 SwitzerlandSwitzerland 01495/06 Peter Schweri 08:46:54.9
427 PortugalPortugal 6178273/06 Familia Aniceto / B 08:46:55.2
428 PortugalPortugal 6150727/06 Luís Serrano&José Serrano 08:46:55.6
429 GermanyGermany 0901-863/06 Denis Faber 08:46:55.9
430 PortugalPortugal 6665312/06 Escola Silva Gaio 08:46:56.2
431 PortugalPortugal 6015587/06 Seabra & Seabra 08:46:56.4
432 SwitzerlandSwitzerland 29440/06 Filipe Bastos 08:46:56.7
433 PortugalPortugal 6583533/06 Virgilio & Nelson Azevedo 08:46:56.9
434 PortugalPortugal 6616170/06 Mensageiros de S. Cosme 08:46:57.3
435 FranceFrance 279441/06 Michel Alain 08:46:57.6
436 PortugalPortugal 6007511/06 Os Magníficos do Canto 08:46:57.9
437 GermanyGermany 08255-570/06 Rüdiger Schönau 08:46:58.2
438 AustriaAustria 323-580/06 Rudolf Ernst 08:46:58.5
439 GermanyGermany 08203-413/06 Uwe Hoffmann 08:46:58.8
440 PortugalPortugal 6326390/06 Carlos Teixeira 08:46:59.2
441 PortugalPortugal 6568243/06 Rui Pedro Miranda 08:46:59.4
442 SwitzerlandSwitzerland 21892/06 Fabian Pulver 08:46:59.7
443 PortugalPortugal 6625022/06 João Xavier 08:47:00.0
444 GermanyGermany 08515-216/06 Patrick Walther 08:47:00.3
445 PortugalPortugal 6307496/06 Carlos Salvador Coutinho 08:47:00.5
446 GermanyGermany 08596-426/06 Team Sylt 2000 08:47:00.8
447 PortugalPortugal 6186560/06 Nuno Bonito 08:47:01.1
448 PortugalPortugal 6380149/06 Carlos Ferreira Araújo 08:47:01.4
449 GermanyGermany 06332-587/06 Heiko Sieckmann 08:47:01.7
450 PortugalPortugal 6223160/06 Escola Alto do Moinho 08:47:01.9
451 PortugalPortugal 6643839/06 A Fidélio & S Catarina 08:47:02.3
452 PortugalPortugal 6628661/06 Jardim Infantil U. Coimbra 08:47:02.6
453 GermanyGermany 09383-623/06 Klaus-Peter Schwichtenberg 08:47:02.8
454 BelgiumBelgium 4363682/06 Hannes van Drogenbroeck 08:47:03.1
455 GermanyGermany 01777-943/06 Team Sylt 2000 08:47:03.5
456 FranceFrance 294382/06 Bernard Bernert 08:47:03.9
457 GermanyGermany 09231-649/06 Team Sylt 2000 08:47:04.1
458 FranceFrance 508080/06 Teams Gaulois 08:47:04.4
459 PortugalPortugal 6134339/06 Nuno Bonito 08:47:04.7
460 GermanyGermany 06802-131/06 Otto Sttler 08:47:04.9
461 PortugalPortugal 6536966/06 António Marques Cavaco 08:47:05.3
462 BelgiumBelgium 4181719/06 Jean Paul van Kerckvoorde 08:47:05.5
463 AustriaAustria 330-177/06 Franz Novak 08:47:05.8
464 GermanyGermany 07114-283/06 SG Steffl 08:47:06.1
465 FranceFrance 473778/06 Arnaud Roublic 08:47:06.5
466 PortugalPortugal 6176631/06 João Xavier 08:47:06.8
467 PortugalPortugal 6143598/06 Os Lampiões 08:47:07.1
468 GermanyGermany 06599-510/06 Team Sylt 2000 08:47:07.3
469 PortugalPortugal 6617181/06 Lourenço Carneiro Silva 08:47:07.6
470 PortugalPortugal 6632159/06 Pedro Miguel Porto 08:47:07.9
471 GermanyGermany 05150-487/06 Team Sylt 2000 08:47:08.2
472 PortugalPortugal 6520246/06 Isabel Tavares Nascimento 08:47:08.5
473 PortugalPortugal 6627378/06 Carlos Manuel Figueiredo 08:47:08.7
474 GermanyGermany 00688-259/06 Horst Werner 08:47:09.0
475 GermanyGermany 03355-20/06 Team Sylt 2000 08:47:09.4
476 PortugalPortugal 6178222/06 Carlos Aniceto / B 08:47:09.7
477 GermanyGermany 04117-601/06 Fernandes & Kallen 08:47:10.0
478 SpainSpain 059997/06 Hermanos Infante Marquez 08:47:10.3
479 AustriaAustria 323-998/06 Walter Ebbüchl 08:47:10.7
480 GermanyGermany 06698-573/06 hekla & Werner Füllgraf 08:47:10.9
481 BelgiumBelgium 6411991/06 Dirk Bonte 08:47:11.3
482 PortugalPortugal 6665334/06 Escola Silva Gaio 08:47:11.6
483 PortugalPortugal 6281593/06 Portuguese Champions Team 08:47:11.9
484 GermanyGermany 00688-261/06 Horst Werner 08:47:12.2
485 PortugalPortugal 6435155/06 Manuel Aurélio Almeida 08:47:12.5
486 PortugalPortugal 6056923/06 Gonçalo Tavares Carvalho 08:47:12.8
487 GermanyGermany 07777-636/06 Team Lehrte 08:47:13.0
488 PortugalPortugal 6439110/06 Marco Guedes 08:47:13.4
489 GermanyGermany 06278-600/06 Team Sylt 2000 08:47:13.8
490 SwitzerlandSwitzerland 11600/06 Sepp Lambrigger 08:47:14.1
491 SwitzerlandSwitzerland 18348/06 Charles Renfer 08:47:14.4
492 BelgiumBelgium 2080522/06 Fabre Eddy 08:47:14.7
493 FranceFrance 198450/06 Daniel Bourdoiseau 08:47:15.0
494 GermanyGermany 07777-430/06 Team Lehrte 08:47:15.3
495 FranceFrance 508067/06 Teams Gaulois 08:47:15.6
496 SpainSpain 044918/06 Antonio J H Valderrama 08:47:15.8
497 PortugalPortugal 6459353/06 Armando Alho 08:47:16.1
498 GermanyGermany 05536-545/06 Team Sylt 2000 08:47:16.4
499 PortugalPortugal 6109103/06 Novicampo de Luís Cupeto 08:47:16.7
500 GermanyGermany 01654-614/06 Klaus Stieneker 08:47:16.9
  1  2  3  4  5  6  7  8  9  10  

Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com