View All PigeonsView Pigeons from Grand Prix GVNView Pigeons from European ChampionshipView Pigeons from Youth European ChampionshipView Pigeons from Inter-School Championship

Mira 2007 - Training Coimbra (55Km) - 2007-05-15
(All Pigeons)
 Page 4 of 10 
 1  2  3  4  5  6  7  8  9  10 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Arrival
301 PortugalPortugal 6173070/06 João Xavier 08:46:19.1
302 NetherlandsNetherlands 1317214/06 H. van Boxmeer 08:46:19.4
303 PortugalPortugal 6643822/06 A Fidélio & S Catarina 08:46:19.7
304 PortugalPortugal 6178225/06 Família Aniceto 08:46:19.9
305 GermanyGermany 06821-313/06 Sven Fischer 08:46:20.3
306 NetherlandsNetherlands 1294460/06 P Bergmans 08:46:20.6
307 PortugalPortugal 6109391/06 Queijaria Cachopas 08:46:20.9
308 AustriaAustria 323-590/06 Karl Frank 08:46:21.1
309 PortugalPortugal 6052313/06 Carlos Uriel Serra 08:46:21.4
310 GermanyGermany 09223-821/06 Hans Rausch 08:46:21.7
311 GermanyGermany 04812-202/06 Team Sylt 2000 08:46:21.9
312 PortugalPortugal 6627381/06 Carlos Manuel Figueiredo 08:46:22.2
313 GermanyGermany 05150-713/06 Team Sylt 2000 08:46:22.5
314 PortugalPortugal 6326339/06 Carlos Teixeira 08:46:22.8
315 GermanyGermany 08828-84/06 Richard Terschluse 08:46:23.0
316 PortugalPortugal 6581787/06 António Salvador Coutinho 08:46:23.3
317 GermanyGermany 08255-573/06 Rüdiger Schönau 08:46:23.6
318 PortugalPortugal 6131237/06 Vitor Picanço 08:46:23.9
319 BelgiumBelgium 3106387/06 Andre Lietaer 08:46:24.2
320 GermanyGermany 08596-471/06 Karl-Heinz Lang 08:46:24.5
321 AustriaAustria 308-215/06 Ferene Butyca 08:46:24.8
322 PortugalPortugal 6511287/06 Manuel Pereira Pinho 08:46:25.1
323 PortugalPortugal 6408988/06 Valdemar Oliveira 08:46:25.3
324 PortugalPortugal 6633255/06 Os Valiantes 08:46:25.6
325 FranceFrance 230545/06 Hubert Semiao Estrada 08:46:25.9
326 PortugalPortugal 6150740/06 Luís Serrano&José Serrano 08:46:26.2
327 PortugalPortugal 6173073/06 Joaquim José Franco Santos 08:46:26.5
328 PortugalPortugal 6408751/06 Luís António Silva Gomes 08:46:26.8
329 PortugalPortugal 6581779/06 António Salvador Coutinho 08:46:27.0
330 PortugalPortugal 6466973/06 Manuel Henriques 08:46:27.3
331 PortugalPortugal 6423068/06 Inácio Oliveira 08:46:27.6
332 GermanyGermany 00688-241/06 Team Sylt 2000 08:46:27.9
333 PortugalPortugal 6640310/06 Os Silvas 08:46:28.2
334 BelgiumBelgium 4383249/06 Chris Hebberecht 08:46:28.5
335 GermanyGermany 09467-211/06 Imke Deiters 08:46:28.8
336 PortugalPortugal 6501962/06 Marco Alho 08:46:29.0
337 PortugalPortugal 6047969/06 José Manuel Cardoso Tomaz 08:46:29.3
338 PortugalPortugal 6439121/06 Família Guedes 08:46:29.6
339 PortugalPortugal 6617938/06 Escola Gonçalo Sampaio 08:46:29.9
340 PortugalPortugal 6326225/06 Carlos Teixeira 08:46:30.2
341 PortugalPortugal 6673724/06 Barbosa & Filhos 08:46:30.5
342 PortugalPortugal 6457358/06 Armando Alho 08:46:30.8
343 GermanyGermany 06401-1362/06 Rainer Österwitz 08:46:31.0
344 PortugalPortugal 6453995/06 Manuel Ribeiro Oliveira 08:46:31.3
345 PortugalPortugal 6457344/06 Marco Alho 08:46:31.6
346 PortugalPortugal 6186564/06 Nuno Bonito 08:46:31.8
347 SwitzerlandSwitzerland 21702/06 Oliver Hofer 08:46:32.2
348 SwitzerlandSwitzerland 03795/06 Nadine Uebelhard 08:46:32.5
349 GermanyGermany 02415-916/06 Thomas Roeder 08:46:32.8
350 PortugalPortugal 6462732/06 Os Magníficos do Canto 08:46:33.1
351 GermanyGermany 05034-1474/06 Kurt u. Holger Becker 08:46:33.3
352 PortugalPortugal 6326377/06 Carlos Teixeira 08:46:33.6
353 GermanyGermany 06821-296/06 Sven Fischer 08:46:33.9
354 FranceFrance 253766/06 J. M. Daubié & Bousseau 08:46:34.3
355 GermanyGermany 05390-623/06 Romina Katzmann 08:46:34.7
356 BelgiumBelgium 6415604/06 Moons Romain 08:46:34.9
357 GermanyGermany 01777-948/06 Gehrken & Söhne 08:46:35.2
358 PortugalPortugal 6673707/06 Barbosa & Filhos 08:46:35.5
359 PortugalPortugal 6223490/06 João Xavier 08:46:35.8
360 PortugalPortugal 6143492/06 Os Lampiões 08:46:36.1
361 PortugalPortugal 6296829/06 Oscar Pacheco 08:46:36.4
362 PortugalPortugal 6459356/06 Armando Alho 08:46:36.7
363 NetherlandsNetherlands 1294495/06 P Bergmans 08:46:37.2
364 GermanyGermany 01190-1643/06 Team Sylt 2000 08:46:37.5
365 PortugalPortugal 6581789/06 António Salvador Coutinho 08:46:37.8
366 GermanyGermany 04812-239/06 Team Sylt 2000 08:46:38.1
367 BelgiumBelgium 9045242/06 Luc Deroeck 08:46:38.3
368 AustriaAustria 312-672/06 Lutz Primes u. Franziska 08:46:38.6
369 PortugalPortugal 6186557/06 Nuno Bonito 08:46:38.9
370 BelgiumBelgium 6415608/06 Seiffert van der Merwede 08:46:39.2
371 PortugalPortugal 6103466/06 José Manuel Rebola 08:46:39.4
372 SwitzerlandSwitzerland 28390/06 Kreutz Günther 08:46:39.7
373 GermanyGermany 09383-625/06 Klaus-Peter Schwichtenberg 08:46:39.9
374 PortugalPortugal 6673706/06 Barbosa & Filhos 08:46:40.3
375 GermanyGermany 08585-155/06 Team Sylt 2000 08:46:40.6
376 GermanyGermany 03911-367/06 Hermann Wienekamp 08:46:40.8
377 FranceFrance 304516/06 Johannah Vicent Vassalerie 08:46:41.1
378 PortugalPortugal 6296828/06 Oscar Pacheco 08:46:41.4
379 PortugalPortugal 6178223/06 Carlos Aniceto / B 08:46:41.7
380 GermanyGermany 08596-470/06 Team Sylt 2000 08:46:41.9
381 SwitzerlandSwitzerland 21975/06 Rudolf Grunder 08:46:42.2
382 PortugalPortugal 6163208/06 Martinho & Mauzinho 08:46:42.6
383 GermanyGermany 01190-1642/06 E. Kleser & A. Casselmann 08:46:42.8
384 PortugalPortugal 6459351/06 Armando Alho 08:46:43.1
385 PortugalPortugal 6439099/06 Joaquim Guedes 08:46:43.4
386 GermanyGermany 00688-236/06 Horst Werner 08:46:43.6
387 PortugalPortugal 6433997/06 Sebastião Santos 08:46:43.9
388 PortugalPortugal 6131239/06 Familia Picanço 08:46:44.2
389 PortugalPortugal 6501998/06 Familia Alho 08:46:44.4
390 PortugalPortugal 6326334/06 Carlos Teixeira 08:46:44.7
391 GermanyGermany 08173-877/06 Team Sylt 2000 08:46:45.0
392 PortugalPortugal 6307492/06 Carlos Salvador Coutinho 08:46:45.3
393 PortugalPortugal 6675564/06 António Manuel Zezere 08:46:45.6
394 BelgiumBelgium 2259580/06 Jo & Raf Herbots 08:46:45.8
395 GermanyGermany 08510-379/06 Team Sylt 2000 08:46:46.1
396 GermanyGermany 0111-172/06 Andreas Mimberg 08:46:46.4
397 GermanyGermany 04195-463/06 SG W Huebner & M Soellner 08:46:46.6
398 PortugalPortugal 6131273/06 Vitor Picanço 08:46:46.9
399 GermanyGermany 08749-1456/06 Berndt Kohagen 08:46:47.2
400 PortugalPortugal 6176646/06 João Xavier 08:46:47.4
  1  2  3  4  5  6  7  8  9  10  

Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com