View All PigeonsFCI Grand PrixEuropean ChampionshipEuropean Youth ChampionshipNational Champions LeagueNational Youth Champions LeagueBasketing List

Mira 2018 - Training Proença-a-Nova (105Km) - 2018-07-25 10:55:00
(All Pigeons)
 Page 13 of 13
 1  2  3  4  5  6  7  8  9  10  11  12  13 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Average Arrival
1201 Malta 22-1838/18 Team Malta Federation 654,1581 13:35:30.7
1202 Italy 469042/18 Nasternak Nadia 653,5154 13:35:40.2
1203 Malta 23-1209/18 Team Malta Federation 649,0001 13:36:47.2
1204 Spain 140653/18 Andres Moragues Aparisi 647,9495 13:37:02.9
1205 Portugal 8023716/18 Golden Wings 647,9122 13:37:03.5
1206 Belgium 6113159/18 Amazing Wings Team I 647,5998 13:37:08.2
1207 Portugal 8210982/18 Pombal João Xavier Junior 647,4168 13:37:10.9
1208 Netherlands 5117498/18 Visser-Meijboom 647,3476 13:37:12.0
1209 Netherlands 5194989/18 Team Woody´s 647,3031 13:37:12.7
1210 Germany 07001-972/18 Familie Joekel 647,2691 13:37:13.2
1211 Bulgary 34155/18 G. Stoev & D. Todorov 647,2199 13:37:13.9
1212 Hungary D407613/18 Wiedermann Noel 647,0537 13:37:16.4
1213 Switzerland 4527/18 Lutropical & Oliveira 646,9594 13:37:17.9
1214 Portugal 8023763/18 Fernando Freitas & Filho 646,8969 13:37:18.8
1215 Czech Republic 0127-124/18 Vozábal Josef 646,6433 13:37:22.6
1216 Portugal 8318604/18 Luís Pedro & Luís Silva 646,5086 13:37:24.6
1217 Malta 21-5406/18 Team Malta Federation 646,1625 13:37:29.9
1218 Belgium 1080562/18 Neirynck Vincent 646,0783 13:37:31.1
1219 Portugal 8046135/18 Lara Filipa Silva 645,9094 13:37:33.7
1220 Switzerland 8196/18 Charles Renfer 645,8207 13:37:35.0
1221 Belgium 6020837/18 Joosen Jos 645,8001 13:37:35.3
1222 Netherlands 1589394/18 Team Sunkissed 645,6545 13:37:37.5
1223 Hungary 01-82651/18 Maszlag Ágoston 645,4052 13:37:41.3
1224 Portugal 8140010/18 Class Loft - Jansienes P. Karst / C 644,6668 13:37:52.5
1225 France 188314/18 Quentin Sikora 644,5178 13:37:54.8
1226 Portugal 8379926/18 Joaquim Mota Alves 644,4848 13:37:55.2
1227 Spain 199929/18 Cristian Apachitei & Rida & Karin 644,0243 13:38:02.2
1228 Belgium 5102199/18 Team "De Toekomst" Hechtel - Eksel 643,8367 13:38:05.1
1229 France 131220/18 José Silva Ferreira 643,2904 13:38:13.4
1230 Portugal 8219068/18 António Jorge Paulino 643,0520 13:38:17.0
1231 Spain 199356/18 Mohamed & Hicham Sbaai 642,1004 13:38:31.6
1232 Switzerland 3518/18 Jessica Bastos 637,7474 13:39:38.5
1233 Hungary 01-82661/18 Maszlag Attila 633,1887 13:40:49.6
1234 Slovakia 01106-911/18 Krajcik Daniel & Andrea 620,7997 13:44:08.2
1235 Portugal 8166701/18 Saul Jorge Pereira Macedo 608,5246 13:47:32.9
1236 Portugal 8200115/18 Paulo, César & Gonçalo 608,4546 13:47:34.1
1237 Germany 0297-766/18 Peter Kocks 608,4505 13:47:34.2
1238 Greece 1140012/18 Kapitopoylos Menios 608,3671 13:47:35.6
1239 Portugal 8140025/18 Class Loft - Jansienes P. Karst 608,3665 13:47:35.6
1240 Portugal 8042234/18 António Mestre Martins 608,3330 13:47:36.2
1241 Portugal 8119013/18 José Manuel Mendes Carmo 608,2901 13:47:36.9
1242 Austria 323-322/18 Alexandra Michal 608,0717 13:47:40.6
1243 Spain 154650/18 Jose Manuel Mancera Gonzalez 605,5637 13:48:23.5
1244 Portugal 8084558/18 Natário & Natário 558,2340 14:03:05.6
1245 Portugal 8000447/18 Francisco Aires R. Cardoso 479,9525 14:33:46.3
1246 Belgium 1121410/18 Marc Barbaix 479,3463 14:34:02.9
1247 Romania 019568/18 Carmazan Davor 475,9031 14:35:37.9
1248 Hungary D356376/18 Geyerhosz Antal 475,7823 14:35:41.4
1249 Germany 0445-387/18 Erik Holznagel 413,6999 15:08:48.4
1250 Norway 026-1827/18 Tim Igeltjon 405,4832 15:13:57.0
1251 Romania 018199/18 Cátálin Olteanu 405,3264 15:14:03.0
1252 Slovakia 02302-1020/18 School Loft Spisske Podhradie 404,3918 15:14:38.9
1253 Belgium 6232344/18 Team de Prins & Mader 361,2317 15:45:40.3
1254 Belgium 2114146/18 Van de Moortel Jan - Oktaaf 361,0789 15:45:47.7
1255 Austria 609-222/18 Gratzer Marco 360,4144 15:46:19.9
1256 France 143137/18 Sylvie Rahal 360,3907 15:46:21.0
1257 Denmark 009-1891/18 Peter Rasmussen 359,9428 15:46:42.8
1258 Croatia 20851/18 Herceg - Duka 359,0132 15:47:28.1
1259 Netherlands 1476161/18 Team S & S 357,5470 15:48:40.1
1260 Portugal 8121002/18 José Daniel Lopes Santos 357,1222 15:49:01.0
1261 Germany 8020402/18 Team Taubenmarkt Kreutzfeld 336,1658 16:07:20.8
1262 Bulgary 72904/18 Petar & Kiril Raponski 325,5461 16:17:32.1
1263 Switzerland 17764/18 Alp Race Team 314,7743 16:28:34.3
1264 France 273082/18 Georges Herman 262,7053 17:34:41.2
1265 Portugal 8167808/18 António Emanuel G. Silva 245,1982 18:03:13.5
1266 Austria 607-40/18 Kainersdorfer Heinz 182,4913 20:30:22.2
1267 Portugal 8023749/18 Algarve Golden Race / Rui & Rogério 176,2982 20:50:34.9
1268 Romania 3067114/18 Adela & Emma Cristuinea 173,9144 20:58:44.7
1269 Spain 96938/18 Ángel Veiga Carballido 170,1224 21:12:12.2
1270 Belgium 6100945/18 Jef Goris 137,3963 26 07:12:12.8
1271 Hungary 15-24242/18 Mogyorós Dominik 128,6509 26 08:04:09.7
1272 United Kingdom P07640/18 Brian Holand 128,6296 26 08:04:17.8
1273 Netherlands 1476839/18 Team Genemuiden 120,2867 26 09:00:54.9
1274 Slovakia 01009-1405/18 Tasary Pavol 120,2014 26 09:01:32.0
1275 Hungary 137206/18 Kóczián Team 118,5291 26 09:13:51.5
1276 Belgium 1080542/18 Neirynck Vincent 118,3992 26 09:14:49.8
1277 Portugal 8369073/18 Joca Pigeons Race 101,7449 26 11:39:59.6
1278 Switzerland 15436/18 Werner Morf 101,7420 26 11:40:01.4
1279 Norway 018-132/18 Christina M. Krogsaether 101,7395 26 11:40:02.9
1280 Slovakia 0999-5006/18 School Loft Kvacany 101,7263 26 11:40:10.9
1281 Portugal 8100015/18 David Barros Madeira 101,7247 26 11:40:11.8
1282 Bulgary 72914/18 Petar & Kiril Raponski 101,7244 26 11:40:12.0
1283 Portugal 8178830/18 Team Ibérico 101,6920 26 11:40:31.8
1284 Germany 03801-206/18 Team Taubenmarkt Kreutzfeld 101,6772 26 11:40:40.8
1285 Switzerland 3515/18 Jessica Bastos 101,6418 26 11:41:02.4
1286 Slovenia 108-1814/18 Plajbes Uros 101,6133 26 11:41:19.7
1287 France 068519/18 Dominique Coeur 101,6109 26 11:41:21.2
1288 Germany 05136-725/18 Goetz Guenter 100,7437 26 11:50:14.9
1289 Malta 09-0822/18 Team Malta Federation 97,4012 26 12:26:00.9
1290 Belgium 6093975/18 Brouwers Kobe 96,7316 26 12:33:28.7
1291 Portugal 8457633/18 Rodrigo Alexandre G. Matos 95,5623 26 12:46:45.6
1292 Germany 05136-734/18 Goetz Guenter 92,8985 26 13:18:15.9
1293 Germany 03718-909/18 Marian Immeln 88,2820 26 14:17:22.2
1294 France 022553/18 Damien Sarot 81,6863 26 15:53:24.3
1295 Switzerland 7226/18 Nell Jean-Pierre 37,7307 28 07:56:52.8
1296 Netherlands 1232418/18 Corvo 32,0015 28 16:15:05.7
1297 Portugal 8046132/18 António Mestre Martins 27,5980 29 08:31:37.7
  1  2  3  4  5  6  7  8  9  10  11  12  13 

 Powered by LoftGest    Race Data by Benzing