Mira 2013 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
United Kingdom |
Ring Nr. |
Owner |
54Km |
75Km |
120Km |
130Km |
150Km |
170Km |
Race |
Z62002/13 | A. Newton | - | - | - | - | - | - | - |
Z62024/13 | A. Newton | - | - | - | - | - | - | - |
C09232/13 | Brain Holland | 14 | 606 | - | - | - | - | - |
J02408/13 | Bristow & Gilbertson | 598 | 619 | 25 | 166 | 650 | 15 | - |
J02417/13 | Bristow & Gilbertson | 805 | 702 | - | - | 841 | 599 | - |
J04964/13 | Chris Gordon | - | - | - | - | - | - | - |
J04978/13 | Chris Gordon | 771 | 666 | - | - | - | - | - |
V37009/13 | D. & D. Clark | - | - | - | - | - | - | - |
N46120/13 | Duncan Kittow | - | - | - | - | - | - | - |
N46145/13 | Duncan Kittow | - | - | - | - | - | - | - |
C36034/13 | G. Douglas | - | - | - | - | - | - | - |
S10441/13 | Guy Barrett OBE | 925 | 1232 | 933 | 312 | 319 | 208 | 98th |
N16782/13 | H. Rawson & Son | 1266 | 1160 | - | - | - | - | - |
NEHU-SS1953/13 | Jim Nicholson | 855 | 1174 | 393 | 284 | - | - | - |
NEHU-SS1954/13 | Jim Nicholson | - | - | - | - | - | - | - |
V19104/13 | M. John & Son | - | - | - | - | - | - | - |
V19105/13 | M. John & Son | - | - | - | - | - | - | - |
X05964/13 | Matt Cotton | 954 | 735 | - | - | - | - | - |
V46102/13 | Mike Chadwick | 687 | 1088 | 176 | 957 | 122 | 355 | 26th |
V46109/13 | Mike Chadwick | - | - | - | - | - | - | - |
B13200/13 | Mr/s A. Gregson | 1184 | 361 | 897 | 893 | 599 | 374 | - |
B13214/13 | Mr/s A. Gregson | 107 | 815 | - | - | - | - | - |
A36108/13 | Mr/s Clayburn | 1194 | 644 | 498 | 981 | - | - | - |
H02661/13 | N. Bradford | - | - | - | - | - | - | - |
H02662/13 | N. Bradford | 917 | 182 | 946 | 943 | 593 | 624 | 170th |
S63041/13 | Pat Mitchell & Son | - | - | 1025 | - | - | 835 | 273rd |
R33604/13 | Rick & Spiers | 35 | 1238 | - | - | - | - | - |
S80520/13 | Shepherd & Wheatcroft | 759 | 762 | 353 | 599 | 318 | - | - |
S80521/13 | Shepherd & Wheatcroft | - | - | - | - | - | - | - |
Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com