Mira 2013 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Romania |
Ring Nr. |
Owner |
54Km |
75Km |
120Km |
130Km |
150Km |
170Km |
Race |
080965/13 | Cantine Vedova | 315 | 172 | 583 | 688 | - | 832 | - |
080966/13 | Cantine Vedova | - | - | - | - | - | - | - |
080970/13 | Cantine Vedova | 1234 | 1193 | 732 | 805 | 344 | 665 | - |
080972/13 | Cantine Vedova | - | - | - | - | - | - | - |
080975/13 | Cantine Vedova | 1253 | 1190 | 600 | 899 | 333 | 554 | - |
080976/13 | Cantine Vedova | 973 | 979 | - | - | - | - | - |
0017800/13 | Constantin Mihai | 131 | 176 | 615 | 684 | 308 | 688 | - |
0016451/13 | Iarinca Iosif Adrian | 1170 | 1023 | 544 | 661 | 420 | - | - |
0016456/13 | Iarinca Iosif Adrian | 872 | 32 | 582 | 471 | 26 | 184 | - |
0016457/13 | Iarinca Iosif Adrian | 436 | 736 | 458 | 476 | 589 | 645 | 245th |
0016459/13 | Iarinca Iosif Adrian | 914 | 341 | 260 | 680 | 86 | 686 | - |
0016461/13 | Iarinca Iosif Adrian | 43 | 461 | 964 | 407 | 401 | 784 | 87th |
0016465/13 | Iarinca Iosif Adrian | 1214 | 1068 | 876 | 914 | 371 | 748 | 263rd |
0016467/13 | Iarinca Iosif Adrian | 1088 | 455 | 808 | 432 | 347 | 683 | - |
0016471/13 | Iarinca Iosif Adrian | 29 | 976 | - | - | - | - | - |
0016002/13 | Ioan Carmazan | - | - | - | - | - | - | - |
0016004/13 | Ioan Carmazan | 1226 | 541 | - | - | - | - | - |
0016006/13 | Ioan Carmazan | - | - | - | - | - | - | - |
0016010/13 | Ioan Carmazan | - | - | - | 976 | - | - | - |
0016016/13 | Ioan Carmazan | 739 | 1055 | 173 | 115 | 798 | 446 | - |
0016020/13 | Ioan Carmazan | 690 | 741 | 327 | 598 | 49 | 672 | - |
0016038/13 | Ioan Carmazan | - | - | - | - | - | - | - |
0016491/13 | Nitu Robert Petre | 327 | 84 | 126 | 419 | 496 | 756 | - |
0016492/13 | Nitu Robert Petre | - | - | - | - | - | - | - |
0016494/13 | Nitu Robert Petre | 576 | 167 | - | - | - | - | - |
0016495/13 | Nitu Robert Petre | 57 | 1106 | - | - | - | - | - |
0016496/13 | Nitu Robert Petre | - | - | - | - | - | - | - |
0016499/13 | Nitu Robert Petre | 987 | 85 | 742 | - | - | - | - |
0016500/13 | Nitu Robert Petre | - | - | - | - | - | - | - |
080973/13 | Nitu Robert Petre | 223 | 260 | 987 | 953 | - | - | - |
080974/13 | Nitu Robert Petre | 938 | 975 | 1009 | 768 | 741 | 365 | - |
028105/13 | Popescu Constantin | 886 | 509 | - | - | - | - | - |
0045010/13 | Sarac Ioan | 503 | 105 | 98 | 4 | 62 | 19 | 41st |
0045012/13 | Sarac Ioan | 350 | 323 | 764 | 88 | 46 | 413 | - |
0016017/13 | Tacea & Carmazan | - | - | - | - | - | - | - |
0016030/13 | Tacea & Carmazan | 239 | 1250 | 803 | 695 | 519 | 620 | - |
0016050/13 | Tacea & Carmazan | 386 | 840 | 453 | 623 | 280 | 749 | - |
028107/13 | Tuzzato Stefano | 631 | 194 | 264 | 871 | - | - | - |
0045005/13 | Vintila Dorin | 1029 | 770 | 468 | 733 | 782 | 619 | - |
Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com