Mira 2013 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Thailand |
Ring Nr. |
Owner |
54Km |
75Km |
120Km |
130Km |
150Km |
170Km |
Race |
96551/13 | Team Thailand | - | - | - | - | - | - | - |
96552/13 | Team Thailand | 876 | 187 | 340 | 708 | 299 | 248 | - |
96553/13 | Team Thailand | - | - | - | - | - | - | - |
96554/13 | Team Thailand | 1180 | 1044 | - | - | - | - | - |
96555/13 | Team Thailand | - | - | - | - | - | - | - |
96556/13 | Team Thailand | 1146 | 1064 | - | - | - | - | - |
96557/13 | Team Thailand | 1001 | 947 | 334 | 424 | 213 | 536 | - |
96558/13 | Team Thailand | - | - | - | - | - | - | - |
96559/13 | Team Thailand | 1138 | 1062 | 559 | 797 | 415 | 795 | - |
96560/13 | Team Thailand | - | - | - | - | - | - | - |
96561/13 | Team Thailand | 24 | 1181 | 136 | 95 | 786 | 78 | 120th |
96563/13 | Team Thailand | 1122 | 920 | 178 | 329 | 197 | 486 | 241st |
96564/13 | Team Thailand | - | - | - | - | - | - | - |
96565/13 | Team Thailand | - | - | - | - | - | - | - |
96566/13 | Team Thailand | - | - | - | - | - | - | - |
96567/13 | Team Thailand | 865 | 1221 | - | - | - | - | - |
96568/13 | Team Thailand | - | - | - | - | - | - | - |
96569/13 | Team Thailand | 722 | 287 | 482 | 906 | 603 | 736 | - |
96570/13 | Team Thailand | - | - | - | - | - | - | - |
96571/13 | Team Thailand | - | - | - | - | - | - | - |
96572/13 | Team Thailand | 1167 | 992 | 539 | 809 | 424 | - | - |
96573/13 | Team Thailand | - | - | - | - | - | - | - |
96599/13 | Team Thailand | 1075 | 761 | 313 | 359 | 37 | 726 | - |
Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com