|
You may click over a pigeon to access its data and performance
Country | Pigeon Ring Nr. | Owner | Championships | |
![]() | Belgium | 6292831/14 | Vrins & Goris | Grand Prix FCI GVN |
![]() | Belgium | 4136479/14 | Wesley Limbourg | European Championship |
![]() | Belgium | 3145240/14 | Yannick Haesaert | European Youth Championship |
![]() | Brazil | 247051/14 | Sales & Inocêncio & Capela | Grand Prix FCI GVN International Tournament Prof. Branco AILAC Championship |
![]() | Brazil | 247042/14 | Sales & Inocêncio & Capela | Grand Prix FCI GVN International Tournament Prof. Branco AILAC Championship |
![]() | Brazil | 247052/14 | Sales & Larissa & Janita | Grand Prix FCI GVN Ladies International Championship AILAC Championship |
![]() | Brazil | 247048/14 | Sales & Larissa & Janita | Grand Prix FCI GVN Ladies International Championship AILAC Championship |
![]() | Brazil | 247045/14 | Sales & Larissa & Janita | Grand Prix FCI GVN Ladies International Championship AILAC Championship |
![]() | Bulgary | 44415/14 | Appaz Racing Pigeons | European Championship |
![]() | Bulgary | 24838/14 | Bexchet Neshxad | European Championship |
![]() | Bulgary | 00132/14 | Dimitar Kurtev | Grand Prix FCI GVN European Championship |
![]() | Bulgary | 00127/14 | Dimitar Kurtev | Grand Prix FCI GVN European Championship |
![]() | Bulgary | 41018/14 | Dimitar Todorov | Grand Prix FCI GVN European Championship |
![]() | Bulgary | 41017/14 | Dimitar Todorov | Grand Prix FCI GVN European Championship |
![]() | Bulgary | 12217/14 | Marian Paskov | Grand Prix FCI GVN European Championship |
![]() | Bulgary | 12249/14 | Marian Paskov | Grand Prix FCI GVN European Championship |
![]() | Bulgary | 12236/14 | Marian Paskov | Grand Prix FCI GVN European Championship |
![]() | Bulgary | 12209/14 | Marian Paskov | Grand Prix FCI GVN European Championship |
![]() | Bulgary | 56626/14 | Sofia One Loft Race | Grand Prix FCI GVN European Championship |
![]() | Bulgary | 56619/14 | Sofia One Loft Race | Grand Prix FCI GVN European Championship |
![]() | Bulgary | 56610/14 | Sofia One Loft Race | Grand Prix FCI GVN European Championship |
![]() | Bulgary | 56632/14 | Sofia One Loft Race | Grand Prix FCI GVN European Championship |
![]() | Bulgary | 56607/14 | Sofia One Loft Race | Grand Prix FCI GVN European Championship |
![]() | Spain | 202544/14 | Antonio Leal de la Flor | Grand Prix FCI GVN |
![]() | Spain | 202533/14 | Antonio Leal de la Flor | Grand Prix FCI GVN |
![]() | Spain | 202532/14 | Antonio Leal de la Flor | Grand Prix FCI GVN |
![]() | Spain | 202393/14 | Antonio Leal de la Flor | Grand Prix FCI GVN |
![]() | Spain | 202397/14 | Antonio Leal de la Flor | Grand Prix FCI GVN |
![]() | Spain | 202531/14 | Antonio Leal de la Flor | Grand Prix FCI GVN |
![]() | Spain | 202511/14 | Antonio Leal de la Flor | Grand Prix FCI GVN |
![]() | Spain | 202390/14 | Antonio Leal de la Flor | Grand Prix FCI GVN |
![]() | Spain | 180667/14 | Derby Costa del Sol | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Spain | 180665/14 | Derby Costa del Sol | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Spain | 180657/14 | Derby Costa del Sol | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Spain | 180669/14 | Derby Costa del Sol | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Spain | 180678/14 | Derby Costa del Sol | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Spain | 180676/14 | Derby Costa del Sol | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Spain | 180674/14 | Derby Costa del Sol | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Spain | 180673/14 | Derby Costa del Sol | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Spain | 180656/14 | Derby Costa del Sol | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Spain | 140359/14 | Jose Andres F. Olveira | Grand Prix FCI GVN |
![]() | Spain | 3927/14 | Tandem Los Carbayones | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Spain | 3932/14 | Tandem Los Carbayones | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Spain | 3922/14 | Tandem Los Carbayones | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Spain | 3919/14 | Tandem Los Carbayones | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Spain | 3916/14 | Tandem Los Carbayones | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Spain | 3942/14 | Tandem Los Carbayones | Grand Prix FCI GVN |
![]() | Spain | 3912/14 | Tandem Los Carbayones | Grand Prix FCI GVN |
![]() | France | 446761/14 | Alphonse Schryvers | European Championship |
![]() | France | 168566/14 | Anne Patrick | European Championship |
![]() | France | 034976/14 | Benjamim Simon | European Youth Championship |
![]() | France | 028539/14 | Cholet & Leysens | European Championship |
![]() | France | 392483/14 | Christophe Dewintre | European Championship |
![]() | France | 280620/14 | Clara Tonneau | European Youth Championship |
![]() | France | 298273/14 | Clément Delgery | European Youth Championship |
![]() | France | 167840/14 | Cyril Francois | European Youth Championship |
![]() | France | 045512/14 | Daniel Ame | European Championship |
![]() | France | 168689/14 | Daniel Busnel | European Championship |
![]() | France | 372964/14 | Danièle de Sousa | European Championship |
![]() | France | 377169/14 | Derycke Père & Fils | Grand Prix FCI GVN |
![]() | France | 077983/14 | Didier Duault | European Championship |
![]() | France | 035681/14 | Dominique Coeur | Grand Prix FCI GVN European Championship |
![]() | France | 013726/14 | Dylan Adamo | European Youth Championship |
![]() | France | 221455/14 | Florent Valson | European Youth Championship |
![]() | France | 154412/14 | Florentino Leite Ferreira | Grand Prix FCI GVN |
![]() | France | 141359/14 | Franck Queze | European Championship |
![]() | France | 113406/14 | Gabriel Gueguain | European Youth Championship |
![]() | France | 186831/14 | Jean-Marie Daubie | European Championship |
![]() | France | 016662/14 | Jean-Michel Delaire | European Championship |
![]() | France | 287184/14 | Jérôme Hottin | European Youth Championship |
![]() | France | 447877/14 | Léa Favier | European Youth Championship |
![]() | France | 229614/14 | Maël Arnassant Sanchis | European Youth Championship |
![]() | France | 045243/14 | Mathis Ame | European Youth Championship |
![]() | France | 316510/14 | Maxime Auchede | European Youth Championship |
![]() | France | 293457/14 | Mélanie Cadart | European Youth Championship |
![]() | France | 203316/14 | Michel Barreteau | European Championship |
![]() | France | 378396/14 | P & F Thullier | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | France | 378395/14 | P & F Thullier | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | France | 240953/14 | Pascal Derse | European Championship |
![]() | France | 205035/14 | René Tixier | European Championship |
![]() | France | 075712/14 | Richard Deniau | European Championship |
![]() | France | 220810/14 | Romain Charvollin | European Youth Championship |
![]() | France | 312695/14 | Serge Hoflack | European Championship |
![]() | France | 034975/14 | Sylvie Lastique | Ladies International Championship |
![]() | France | 035382/14 | Team Bergeron & Henry | Grand Prix FCI GVN |
![]() | France | 372972/14 | Team Golden Boy | Grand Prix FCI GVN |
![]() | France | 280413/14 | Team Golden Boy | Grand Prix FCI GVN |
![]() | France | 280409/14 | Team Golden Boy | Grand Prix FCI GVN |
![]() | France | 1032405/14 | Team Golden Boy | Grand Prix FCI GVN |
![]() | France | 028182/14 | Team Golden Boy | Grand Prix FCI GVN |
![]() | France | 035380/14 | Team Henry | Grand Prix FCI GVN |
![]() | France | 034979/14 | Valentin Lastique | European Youth Championship |
![]() | France | 035102/14 | Véronique Bergeron | Ladies International Championship |
![]() | France | 231644/14 | Vitor & Raphaël Botelho | European Championship |
![]() | United Kingdom | J04821/14 | Bristow & Gilbertson | European Championship |
![]() | United Kingdom | B17020/14 | Collins & Douglas | European Championship |
![]() | United Kingdom | C43019/14 | G. Douglas | European Championship |
![]() | United Kingdom | N20187/14 | H. A. Rawson & Son | European Championship |
![]() | United Kingdom | SS202/14 | Jim Nicholson | European Championship |
![]() | United Kingdom | B16429/14 | Joe Brown | European Championship |
Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com