|
You may click over a pigeon to access its data and performance
Country | Pigeon Ring Nr. | Owner | Championships | |
![]() | Portugal | 4258510/14 | Paulo Videira Rocha | Grand Prix FCI GVN |
![]() | Portugal | 4258520/14 | Paulo Videira Rocha | Grand Prix FCI GVN |
![]() | Portugal | 4258504/14 | Paulo Videira Rocha | Grand Prix FCI GVN |
![]() | Portugal | 4069799/14 | Pedro Miguel S. Carvalho | Grand Prix FCI GVN |
![]() | Portugal | 4057348/14 | Pinheiro & Mourinho | Grand Prix FCI GVN |
![]() | Portugal | 4057349/14 | Pinheiro & Mourinho | Grand Prix FCI GVN |
![]() | Portugal | 4057356/14 | Pinheiro & Mourinho | Grand Prix FCI GVN |
![]() | Portugal | 4057360/14 | Pinheiro & Mourinho | Grand Prix FCI GVN |
![]() | Portugal | 4057362/14 | Pinheiro & Mourinho | Grand Prix FCI GVN |
![]() | Portugal | 4057366/14 | Pinheiro & Mourinho | Grand Prix FCI GVN |
![]() | Portugal | 4057363/14 | Pinheiro & Mourinho | Grand Prix FCI GVN |
![]() | Portugal | 4057351/14 | Pinheiro & Mourinho | Grand Prix FCI GVN |
![]() | Portugal | 4057346/14 | Pinheiro & Mourinho | Grand Prix FCI GVN |
![]() | Portugal | 4057342/14 | Pinheiro & Mourinho | Grand Prix FCI GVN |
![]() | Portugal | 4173962/14 | Placidus Team | Grand Prix FCI GVN |
![]() | Portugal | 4266911/14 | Pombal Bernardes | Grand Prix FCI GVN |
![]() | Portugal | 4266907/14 | Pombal Bernardes | Grand Prix FCI GVN |
![]() | Portugal | 4249714/14 | Pombal João Xavier | Grand Prix FCI GVN European Championship AILAC Championship |
![]() | Portugal | 4249760/14 | Pombal João Xavier | Grand Prix FCI GVN |
![]() | Portugal | 4249764/14 | Pombal João Xavier | Grand Prix FCI GVN |
![]() | Portugal | 4249736/14 | Pombal João Xavier | Grand Prix FCI GVN |
![]() | Portugal | 4249739/14 | Pombal João Xavier | Grand Prix FCI GVN |
![]() | Portugal | 4249715/14 | Pombal João Xavier | Grand Prix FCI GVN European Championship |
![]() | Portugal | 4249716/14 | Pombal João Xavier | Grand Prix FCI GVN |
![]() | Portugal | 4249710/14 | Pombal João Xavier | Grand Prix FCI GVN |
![]() | Portugal | 4249740/14 | Pombal João Xavier | Grand Prix FCI GVN |
![]() | Portugal | 4249745/14 | Pombal João Xavier | Grand Prix FCI GVN |
![]() | Portugal | 4249706/14 | Pombal João Xavier | Grand Prix FCI GVN |
![]() | Portugal | 4067102/14 | Pombal Mesquita | Grand Prix FCI GVN |
![]() | Portugal | 4067101/14 | Pombal Mesquita | Grand Prix FCI GVN |
![]() | Portugal | 4231246/14 | Portugal Super Flying Team | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4231223/14 | Portugal Super Flying Team | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4145759/14 | Portugal Super Flying Team | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4350825/14 | Portugal Super Flying Team | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4145742/14 | Portugal Super Flying Team | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4410724/14 | Queijaria Cachopas | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4410791/14 | Queijaria Cachopas | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4410711/14 | Queijaria Cachopas | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4410714/14 | Queijaria Cachopas | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4410719/14 | Queijaria Cachopas | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4410721/14 | Queijaria Cachopas | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4410722/14 | Queijaria Cachopas | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4410717/14 | Queijaria Cachopas | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4410703/14 | Queijaria Cachopas | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4410709/14 | Queijaria Cachopas | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4410708/14 | Queijaria Cachopas | Grand Prix FCI GVN European Championship International Tournament Prof. Branco |
![]() | Portugal | 4410706/14 | Queijaria Cachopas | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4410718/14 | Queijaria Cachopas | European Championship AILAC Championship |
![]() | Portugal | 4235106/14 | Ricardo Oliveira Faria | Grand Prix FCI GVN |
![]() | Portugal | 4235107/14 | Ricardo Oliveira Faria | Grand Prix FCI GVN European Championship AILAC Championship |
![]() | Portugal | 4235104/14 | Ricardo Oliveira Faria | Grand Prix FCI GVN |
![]() | Portugal | 4031061/14 | Rita Oliveira Sá | Grand Prix FCI GVN European Youth Championship International Tournament Prof. Branco Ladies International Championship |
![]() | Portugal | 4031065/14 | Rita Oliveira Sá | Grand Prix FCI GVN European Youth Championship International Tournament Prof. Branco Ladies International Championship |
![]() | Portugal | 4031071/14 | Rita Oliveira Sá | Grand Prix FCI GVN European Youth Championship International Tournament Prof. Branco Ladies International Championship |
![]() | Portugal | 4031066/14 | Rita Oliveira Sá | Grand Prix FCI GVN European Youth Championship International Tournament Prof. Branco Ladies International Championship |
![]() | Portugal | 4031070/14 | Rita Oliveira Sá | Grand Prix FCI GVN European Championship European Youth Championship International Tournament Prof. Branco Ladies International Championship |
![]() | Portugal | 4109106/14 | Rui Cesar Pereira Almeida | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4216998/14 | Rui Manuel S. Rodrigues | Grand Prix FCI GVN |
![]() | Portugal | 4216985/14 | Rui Manuel S. Rodrigues | Grand Prix FCI GVN |
![]() | Portugal | 4216991/14 | Rui Manuel S. Rodrigues | Grand Prix FCI GVN |
![]() | Portugal | 4216997/14 | Rui Manuel S. Rodrigues | Grand Prix FCI GVN |
![]() | Portugal | 4216984/14 | Rui Manuel S. Rodrigues | Grand Prix FCI GVN |
![]() | Portugal | 4216981/14 | Rui Manuel S. Rodrigues | Grand Prix FCI GVN |
![]() | Portugal | 4261687/14 | Santa Barbara Pigeons | European Championship AILAC Championship |
![]() | Portugal | 4374269/14 | Sérgio Luís Oliveira | Grand Prix FCI GVN |
![]() | Portugal | 4374266/14 | Sérgio Luís Oliveira | Grand Prix FCI GVN |
![]() | Portugal | 4374267/14 | Sérgio Luís Oliveira | Grand Prix FCI GVN |
![]() | Portugal | 4374268/14 | Sérgio Luís Oliveira | Grand Prix FCI GVN |
![]() | Portugal | 4374262/14 | Sérgio Luís Oliveira | Grand Prix FCI GVN |
![]() | Portugal | 4374264/14 | Sérgio Luís Oliveira | Grand Prix FCI GVN |
![]() | Portugal | 4374261/14 | Sérgio Luís Oliveira | Grand Prix FCI GVN |
![]() | Portugal | 4116610/14 | Ulisses Zacarias Terra | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4116330/14 | Ulisses Zacarias Terra | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4376292/14 | Virgilio & Sousa | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4233092/14 | Voadores da Gandara | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4233093/14 | Voadores da Gandara | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4233901/14 | Voadores da Gandara | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4233902/14 | Voadores da Gandara | Grand Prix FCI GVN European Championship International Tournament Prof. Branco AILAC Championship |
![]() | Portugal | 4233934/14 | Voadores da Gandara | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4233935/14 | Voadores da Gandara | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4233937/14 | Voadores da Gandara | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Portugal | 4233091/14 | Voadores da Gandara | Grand Prix FCI GVN International Tournament Prof. Branco |
![]() | Romania | 1341720/14 | Aida Nitu | European Youth Championship |
![]() | Romania | 1341710/14 | Aida Nitu | European Youth Championship |
![]() | Romania | 1341716/14 | Aida Nitu | European Youth Championship |
![]() | Romania | 1341708/14 | Aida Nitu | European Youth Championship |
![]() | Romania | 1341722/14 | Asia Nitu | European Youth Championship |
![]() | Romania | 0227010/14 | Bacalu Danut & Serafim | Grand Prix FCI GVN |
![]() | Romania | 0227006/14 | Bacalu Danut & Serafim | Grand Prix FCI GVN |
![]() | Romania | 0227002/14 | Bacalu Danut & Serafim | Grand Prix FCI GVN |
![]() | Romania | 0006058/14 | Ioan Carmazan | European Championship |
![]() | Romania | 0006050/14 | Ioan Carmazan | European Championship |
![]() | Romania | 0006018/14 | Ioan Carmazan | European Championship |
![]() | Romania | 0006026/14 | Ioan Carmazan | European Championship |
![]() | Romania | 0006001/14 | Ioan Carmazan | European Championship |
![]() | Romania | 0526017/14 | Ioan Sarac | European Championship |
![]() | Romania | 0526011/14 | Ioan Sarac | European Championship |
![]() | Romania | 0526016/14 | Ioan Sarac | European Championship |
![]() | Romania | 0526007/14 | Ioan Sarac | European Championship |
![]() | Romania | 0526006/14 | Ioan Sarac | European Championship |
Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com