|
You may click over a pigeon to access its data and performance
| Country | Pigeon Ring Nr. | Owner | Championships | |
| United Kingdom | H29101/14 | Joe Dunning | European Championship | |
| United Kingdom | V00645/14 | M. John & Son | European Championship | |
| United Kingdom | E41201/14 | Mark Brown | European Championship | |
| United Kingdom | C42582/14 | Matthew Cotton | Grand Prix FCI GVN European Championship |
|
| United Kingdom | C42581/14 | Matthew Cotton | Grand Prix FCI GVN European Championship |
|
| United Kingdom | V06342/14 | Mike Chadwick | Grand Prix FCI GVN | |
| United Kingdom | V06409/14 | Mike Chadwick | Grand Prix FCI GVN | |
| United Kingdom | V06419/14 | Mike Chadwick | European Championship | |
| United Kingdom | B41605/14 | Pat Mitchell | European Championship | |
| United Kingdom | Z05407/14 | Walter Smith | European Championship | |
| Greece | 1040124/14 | G & D Aslanidis-FCI Greece | Grand Prix FCI GVN | |
| Greece | 1040125/14 | G & D Aslanidis-FCI Greece | Grand Prix FCI GVN | |
| Greece | 1040123/14 | G & D Aslanidis-FCI Greece | Grand Prix FCI GVN | |
| Greece | 1040107/14 | G & D Aslanidis-FCI Greece | Grand Prix FCI GVN | |
| Greece | 1040102/14 | G & D Aslanidis-FCI Greece | Grand Prix FCI GVN | |
| Netherlands | 1062497/14 | Lorenzo van Russel | Grand Prix FCI GVN | |
| Netherlands | 1062494/14 | Lorenzo van Russel | Grand Prix FCI GVN | |
| Netherlands | 1843688/14 | Sérgio Ferreira | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Netherlands | 1843696/14 | Sérgio Ferreira | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Netherlands | 1843705/14 | Sérgio Ferreira | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Netherlands | 1843694/14 | Sérgio Ferreira | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Netherlands | 1843686/14 | Sérgio Ferreira | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Netherlands | 1187043/14 | Team Colombophiles | Grand Prix FCI GVN | |
| Netherlands | 1187036/14 | Team Colombophiles | Grand Prix FCI GVN | |
| Netherlands | 1187053/14 | Team Colombophiles | Grand Prix FCI GVN | |
| Netherlands | 1187031/14 | Team Colombophiles | Grand Prix FCI GVN | |
| Hungary | 06-15722/14 | Team Hungary | Grand Prix FCI GVN | |
| Hungary | 23-65020/14 | Team Hungary | Grand Prix FCI GVN | |
| Hungary | D811259/14 | Team Hungary | Grand Prix FCI GVN | |
| Hungary | 365649/14 | Team Hungary | Ladies International Championship | |
| Hungary | 365650/14 | Team Hungary | Grand Prix FCI GVN | |
| Hungary | 01-63026/14 | Team Hungary | European Championship | |
| Hungary | 01-63024/14 | Team Hungary | European Championship | |
| Italy | 043809/14 | Cimpean Sebastian | Grand Prix FCI GVN | |
| Italy | 043806/14 | Cimpean Sebastian | Grand Prix FCI GVN | |
| Italy | 2306/14 | Ionel Mogadja | Grand Prix FCI GVN | |
| Italy | 2259/14 | Ionel Mogadja | Grand Prix FCI GVN | |
| Japan | 6058776/14 | K. Uchiyama | Grand Prix FCI GVN | |
| Japan | 6058783/14 | K. Uchiyama | Grand Prix FCI GVN | |
| Japan | 6058774/14 | K. Uchiyama | Grand Prix FCI GVN | |
| Japan | 6058775/14 | Kenichi Yoshihara | Grand Prix FCI GVN | |
| Japan | 6058788/14 | T. Fujii | Grand Prix FCI GVN | |
| Portugal | 4115006/14 | Abel Rodrigues | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4115012/14 | Abel Rodrigues | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4115019/14 | Abel Rodrigues | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4115022/14 | Abel Rodrigues | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4115013/14 | Abel Rodrigues | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4115008/14 | Abel Rodrigues | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4115004/14 | Abel Rodrigues | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4115003/14 | Abel Rodrigues | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4115023/14 | Abel Rodrigues | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4115001/14 | Abel Rodrigues | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4391194/14 | Águias de Belmonte | Grand Prix FCI GVN | |
| Portugal | 4391193/14 | Águias de Belmonte | Grand Prix FCI GVN | |
| Portugal | 4391191/14 | Águias de Belmonte | Grand Prix FCI GVN | |
| Portugal | 4391187/14 | Águias de Belmonte | Grand Prix FCI GVN | |
| Portugal | 4115021/14 | Ana Maria M. G. Rocha | Ladies International Championship | |
| Portugal | 4115018/14 | Ana Maria M. G. Rocha | Ladies International Championship | |
| Portugal | 4115017/14 | Ana Maria M. G. Rocha | Ladies International Championship | |
| Portugal | 4438374/14 | António Félix M. Rodrigues | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4438371/14 | António Félix M. Rodrigues | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4256411/14 | António José Estrangeiro | Grand Prix FCI GVN European Championship |
|
| Portugal | 4256437/14 | António José Estrangeiro | Grand Prix FCI GVN European Championship AILAC Championship |
|
| Portugal | 4256407/14 | António José Estrangeiro | Grand Prix FCI GVN European Championship AILAC Championship |
|
| Portugal | 4256402/14 | António José Estrangeiro | Grand Prix FCI GVN | |
| Portugal | 4391337/14 | António Manuel C. Ramos | Grand Prix FCI GVN | |
| Portugal | 4391331/14 | António Manuel C. Ramos | Grand Prix FCI GVN | |
| Portugal | 4218654/14 | António Miranda Carvalho | Grand Prix FCI GVN | |
| Portugal | 4218656/14 | António Miranda Carvalho | Grand Prix FCI GVN | |
| Portugal | 4218649/14 | António Miranda Carvalho | Grand Prix FCI GVN | |
| Portugal | 4218651/14 | António Miranda Carvalho | Grand Prix FCI GVN | |
| Portugal | 4218652/14 | António Miranda Carvalho | Grand Prix FCI GVN | |
| Portugal | 4218650/14 | António Miranda Carvalho | Grand Prix FCI GVN | |
| Portugal | 4218647/14 | António Miranda Carvalho | Grand Prix FCI GVN | |
| Portugal | 4218657/14 | António Miranda Carvalho | Grand Prix FCI GVN | |
| Portugal | 4218658/14 | António Miranda Carvalho | Grand Prix FCI GVN | |
| Portugal | 4218642/14 | António Miranda Carvalho | Grand Prix FCI GVN | |
| Portugal | 4031087/14 | António Oliveira Ramalho | Grand Prix FCI GVN | |
| Portugal | 4049605/14 | Artur Vinhas (Nel Vinhas) | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4049601/14 | Artur Vinhas (Nel Vinhas) | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4374381/14 | Asas da Portela As 3 G | Grand Prix FCI GVN | |
| Portugal | 4231206/14 | Asas Mágicas da Tocha | Grand Prix FCI GVN | |
| Portugal | 4231202/14 | Asas Mágicas da Tocha | Grand Prix FCI GVN | |
| Portugal | 4231201/14 | Asas Mágicas da Tocha | Grand Prix FCI GVN | |
| Portugal | 4233441/14 | Avelino Lisboa Soares | Grand Prix FCI GVN | |
| Portugal | 4350821/14 | Barbosa & Filhos | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4350827/14 | Barbosa & Filhos | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4350830/14 | Barbosa & Filhos | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4350839/14 | Barbosa & Filhos | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4350828/14 | Barbosa & Filhos | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4350820/14 | Barbosa & Filhos | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4350804/14 | Barbosa & Filhos | Grand Prix FCI GVN European Championship International Tournament Prof. Branco AILAC Championship |
|
| Portugal | 4350801/14 | Barbosa & Filhos | Grand Prix FCI GVN European Championship International Tournament Prof. Branco |
|
| Portugal | 4350803/14 | Barbosa & Filhos | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4350809/14 | Barbosa & Filhos | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4350811/14 | Barbosa & Filhos | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4350814/14 | Barbosa & Filhos | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4350819/14 | Barbosa & Filhos | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4350815/14 | Barbosa & Filhos | Grand Prix FCI GVN International Tournament Prof. Branco |
|
| Portugal | 4350813/14 | Barbosa & Filhos | Grand Prix FCI GVN International Tournament Prof. Branco |
|
Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com