View All PigeonsFCI Grand PrixEuropean ChampionshipEuropean Youth ChampionshipNational Champions LeagueNational Youth Champions LeagueAILAC TournamentBasketing List

Mira 2020 - Training Leiria (75Km) - 2020-09-11 08:45:00
(Pigeons from FCI Grand Prix Only)
 Page 11 of 11
 1  2  3  4  5  6  7  8  9  10  11 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Average Arrival
1001 Denmark 046-0389/20 Helle & Louis Rasmussen 387,4074 11:58:35.7
1002 Qatar 22207/20 Team Alnomas 386,9919 11:58:48.2
1003 Portugal 0038871/20 Paulo Sérgio Sousa Prata 386,3347 11:59:07.9
1004 Germany 04859-90/20 Team ABG 372,9438 12:06:06.2
1005 Spain 279581/20 Zobir Kha Morad Bi 332,1631 12:30:47.6
1006 Germany 08790-1475/20 Matthias Sprang 326,0168 12:35:02.9
1007 Denmark 170-1842/20 Christian Mikkelsen 317,4352 12:41:16.1
1008 Portugal 0097245/20 Jota Erre Sad 273,8254 13:18:53.8
1009 Germany 0441-25/20 Schubring, Siegward 270,5444 13:22:13.1
1010 Portugal 0129085/20 Os Casas - Blind Race 261,8579 13:31:24.9
1011 Spain 47839/20 Team Dami Dami 193,4288 15:12:44.4
1012 United Kingdom B08123/20 Andrew Hitchcock 168,1200 16:11:06.6
1013 Japan 3003347/20 Emiel Denys & Kazuo Matsubi 127,2765 18:34:16.1
1014 Portugal 0174604/20 Daniel Silva Moreira 117,8717 19:21:17.1
1015 Denmark 111-0972/20 Lind Thomsen Grossman 117,7526 19:21:55.7
1016 Portugal 0207909/20 Pombal Amarelo 116,8626 19:26:46.8
1017 Malta 26-2010/20 Team Malta Knights 113,2085 19:47:29.6
1018 Switzerland 20841/20 Jessica Bastos & Geneve Servette Pigeons 88,8886 12 08:14:45.2
1019 Germany 05832-556/20 Team Sylt 2000 - Berger 85,3968 12 08:49:15.2
1020 Portugal 0467392/20 Águias de Belmonte 85,0656 12 08:52:40.4
1021 Poland 0402-8960/20 COBA-Spiegel-Orlowski Team 85,0310 12 08:53:01.9
1022 Denmark 151-2431/20 Team Hvalso 84,7303 12 08:56:09.7
1023 Switzerland 7249/20 Jud, Roman 79,9350 12 09:49:15.8
1024 Portugal 0444312/20 Team R R C 79,8738 12 09:49:58.9
1025 Germany 06332-586/20 Heiko Sieckmann 79,8346 12 09:50:26.5
1026 Denmark 075-0200/20 Christian Mikkelsen 79,7751 12 09:51:08.6
1027 Spain 88041/20 Tortosa & Veny Team 79,7339 12 09:51:37.7
1028 Malta 02-1163/20 TenchoTenchev 79,4965 12 09:54:26.2
1029 Portugal 0259109/20 Adriano José Silva Malveiro 79,4796 12 09:54:38.3
1030 Denmark 046-0511/20 Helle & Louis Rasmussen 79,2821 12 09:56:59.4
1031 Portugal 0123913/20 Nel Vinhas 79,0605 12 09:59:38.4
1032 Denmark 075-0225/20 Christian Mikkelsen 78,8058 12 10:02:42.4
1033 Germany 02618-972/20 Karl-Heinz Wichert 78,5303 12 10:06:02.8
1034 Portugal 0174603/20 Daniel Silva Moreira 78,1541 12 10:10:38.5
1035 Poland 0402-8959/20 COBA-Spiegel-Orlowski Team 78,1460 12 10:10:44.5
1036 Slovakia 02601-722/20 Evin Peter & Noemi 77,6779 12 10:16:31.6
1037 Portugal 0144958/20 Os Barros 77,6677 12 10:16:39.2
1038 Portugal 0419330/20 Queijaria Cachopas 77,1579 12 10:23:01.9
1039 Portugal 0446553/20 José Marques & Filhos 77,1357 12 10:23:18.8
1040 Kuwait 0049434/20 Jasem Alkulaib 77,0500 12 10:24:23.7
1041 Switzerland 20906/20 Jessica Bastos & Geneve Servette Pigeons 76,8399 12 10:27:03.3
1042 Portugal 0015292/20 Asas de Muge 72,2011 12 11:29:45.9
1043 Germany 08790-1383/20 Matthias Sprang 71,8968 12 11:34:09.7
1044 Portugal 0253502/20 Intercereais do Oeste Lda 68,7065 12 12:22:36.0
1045 Romania 4055661/20 Team Florea Sorín 67,4862 12 12:42:20.2
1046 Germany 01219-214/20 Günther Gärtner 58,7396 12 15:27:49.4
1047 Portugal 0400819/20 J. S. C. Rações 55,4993 12 16:42:22.2
1048 Switzerland 10195/20 Martin Rüedi 53,9560 12 17:21:01.3
1049 Belgium 3113658/20 Vanhee A & M / B 42,2761 13 09:11:03.2
1050 Denmark 049-0481/20 Rune Rasmussen 41,5954 13 09:40:04.9
1051 Austria 301-8/20 Franz Marchat 32,9012 13 17:36:33.0
1052 Portugal 0118616/20 J. M. A. 26,5324 14 12:09:43.8
  1  2  3  4  5  6  7  8  9  10  11 

 Powered by LoftGest    Race Data by Benzing