View All PigeonsFCI Grand PrixEuropean ChampionshipEuropean Youth ChampionshipNational Champions LeagueNational Youth Champions LeagueAILAC TournamentBasketing List

Mira 2020 - Training Leiria (75Km) - 2020-09-11 08:45:00
(Pigeons from FCI Grand Prix Only)
 Page 3 of 11 
 1  2  3  4  5  6  7  8  9  10  11 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Average Arrival
201 Slovakia 02601-728/20 Evin Peter & Noemi 1117,5987 09:52:06.5
202 Belgium 3010724/20 Merv. Verhaeghe Andre 1117,4433 09:52:07.0
203 Portugal 0207934/20 Pombal Amarelo / C 1117,3462 09:52:07.4
204 Morocco 55406/20 Kaidi Marouan 1117,2796 09:52:07.6
205 Denmark 111-1009/20 Lind Thomsen Grossman 1117,2158 09:52:07.9
206 Germany 07259-823/20 Ansgar Lonnemann 1117,1381 09:52:08.2
207 Spain 53113/20 Team D & D & S 1117,0411 09:52:08.5
208 Austria 413-2053/20 Walter Straif 1117,0355 09:52:08.5
209 Germany 04775-656/20 Team Sylt 2000 - Tamsel 1116,9912 09:52:08.7
210 Germany 02733-3501/20 Familie Soellner 1116,9884 09:52:08.7
211 Netherlands 1443558/20 Ivo van der Lee 1116,9829 09:52:08.7
212 Portugal 0209313/20 Pereira & Fernandes 1116,9773 09:52:08.7
213 Belgium 4094152/20 Coppens Freddy & Segers Petra 1116,9191 09:52:08.9
214 Denmark 023-0948/20 Team Lemmens & McBurnie 1116,8082 09:52:09.3
215 Portugal 0449890/20 Asas Mágicas da Tocha 1116,6198 09:52:10.0
216 Denmark 170-1759/20 Team JOK DK 1116,6142 09:52:10.0
217 Denmark 170-2082/20 Team JOK DK 1116,4979 09:52:10.5
218 Switzerland 20848/20 Jessica Bastos & Geneve Servette Pigeons 1116,4674 09:52:10.6
219 Netherlands 4217340/20 Buurstra 1116,4646 09:52:10.6
220 Portugal 0301031/20 Classloft - Jansienes P. Karst 1116,4591 09:52:10.6
221 Portugal 0254704/20 Intercereais do Oeste Lda 1116,1600 09:52:11.7
222 Portugal 0118931/20 Marnotos da Ria 1116,0410 09:52:12.1
223 Netherlands 1234068/20 Team Sunkissed 1115,7560 09:52:13.1
224 Germany 04939-2113/20 Team Thorsten & Finn Leon Daum & Friends 1115,6951 09:52:13.4
225 Germany 02733-3527/20 Familie Soellner 1115,6868 09:52:13.4
226 Portugal 0463175/20 Miguel Barros Madeira 1115,6813 09:52:13.4
227 Portugal 0274517/20 José A. Duarte & Tutipet 1115,5928 09:52:13.7
228 Switzerland 02241-62/20 Alp Race Team 1115,5540 09:52:13.9
229 Croatia 38671/20 Denis Culic 1115,5513 09:52:13.9
230 Switzerland 20809/20 Joyce Bastos & Geneve Servette Pigeons 1115,3550 09:52:14.6
231 Germany 02618-1085/20 Karl-Heinz Wichert 1115,2527 09:52:14.9
232 Germany 0657-430/20 Team Sylt 2000 - Gröne 1115,0289 09:52:15.8
233 Romania 4055536/20 Team Florea Sorín / C 1114,9239 09:52:16.2
234 Croatia 17859/20 Denis Culic 1114,7913 09:52:16.6
235 Malta 26-2040/20 Team Malta Knights 1114,7858 09:52:16.6
236 Netherlands 1252423/20 Team Sunkissed / B 1114,4076 09:52:18.0
237 Austria 105-645/20 Laura Ivanschitz 1114,2144 09:52:18.7
238 Spain 53950/20 Team Borcea & Burlacu 1114,1510 09:52:18.9
239 Germany 01248-861/20 Hecher H & L 1113,8338 09:52:20.1
240 Germany 02618-1086/20 Karl-Heinz Wichert 1113,8062 09:52:20.2
241 Portugal 0257001/20 Joăo Carlos Guilherme Rufino 1113,8035 09:52:20.2
242 Netherlands 1333226/20 Team Utrecht 1113,5609 09:52:21.1
243 Poland 0233-6990/20 Maziarz Racing Team 1113,5361 09:52:21.2
244 Romania 4055925/20 Team Florea Sorín / D 1113,5334 09:52:21.2
245 Netherlands 1234093/20 Team Sunkissed 1113,4976 09:52:21.3
246 Portugal 0062565/20 Américo Fernandes Silva 1113,3488 09:52:21.9
247 Netherlands 1443557/20 Ivo van der Lee 1113,3461 09:52:21.9
248 Portugal 0463179/20 Miguel Barros Madeira 1113,2799 09:52:22.1
249 Belgium 4082624/20 Van Keymeulen Jeroen 1113,1588 09:52:22.6
250 Germany 02733-3497/20 Familie Soellner 1112,7844 09:52:23.9
251 Germany 05950-1082/20 Team Germany - Toni Deigner 1112,5946 09:52:24.6
252 Germany 07001-711/20 Joekel Skylights 1112,5863 09:52:24.6
253 Portugal 0428267/20 Joăo Paulo Maia Valente 1112,5368 09:52:24.8
254 Portugal 0207019/20 Sawings 1112,5093 09:52:24.9
255 Portugal 0254902/20 Mauro Aniceto, Edgar & Cajó 1112,3498 09:52:25.5
256 Portugal 0118705/20 Marnotos da Ria 1112,2041 09:52:26.0
257 Spain 143992/20 Mohamede Rida Gzouly / B 1112,1766 09:52:26.1
258 Switzerland 02241-73/20 Alp Race Team 1111,8084 09:52:27.5
259 Portugal 0097812/20 MG SAD 1111,7452 09:52:27.7
260 Germany 0657-436/20 Team Sylt 2000 - Gröne 1111,5036 09:52:28.6
261 Portugal 0094383/20 Balseiro & Costa 1111,1770 09:52:29.8
262 Malta 09-0319/20 Team Spartans 1111,0782 09:52:30.1
263 Germany 05832-557/20 Team Sylt 2000 - Berger 1110,9438 09:52:30.6
264 Denmark 250-3440/20 Helle & Louis Rasmussen 1110,6257 09:52:31.8
265 Kuwait 0450075/20 Jasem Alkulaib 1110,5161 09:52:32.2
266 Switzerland 7224/20 Jud, Roman 1110,3079 09:52:32.9
267 Slovakia 0401-1168/20 Cvinger Denis 1110,1791 09:52:33.4
268 Denmark 075-0201/20 Christian Mikkelsen 1110,0559 09:52:33.8
269 Iraq 0449896/20 Team Iraq - Dr. Alaa & Ahmad Hikmat 1109,3936 09:52:36.3
270 Switzerland 04195-602/20 ZG Helios 1109,3471 09:52:36.4
271 Portugal 0400989/20 J. S. C. Raçőes 1109,2733 09:52:36.7
272 Belgium 1032297/20 Bodson G-H - Ancia B 1109,0628 09:52:37.5
273 Germany 07259-324/20 Hubert Borker 1108,6857 09:52:38.9
274 Germany 06332-570/20 Heiko Sieckmann 1108,6830 09:52:38.9
275 Denmark 233-0525/20 Team K.K. 1108,5218 09:52:39.5
276 Thailand 3004987/20 Team Dr. Teerachon - TEC 1108,3089 09:52:40.2
277 Denmark 111-0043/20 Kathe & Flemming 1107,8723 09:52:41.8
278 Portugal 0312784/20 Damiăo Oliveira & Filho 1107,7877 09:52:42.2
279 Portugal 0301037/20 Classloft - Jansienes P. Karst / B 1107,7250 09:52:42.4
280 Germany 06332-580/20 Heiko Sieckmann 1107,6896 09:52:42.5
281 Germany 01455-7/20 Team Sylt 2000 - Thun 1107,6296 09:52:42.7
282 Romania 4055540/20 Team Florea Sorín / B 1107,2399 09:52:44.2
283 Portugal 0118916/20 Marnotos da Ria 1107,0764 09:52:44.8
284 Portugal 0301011/20 Classloft - Jansienes P. Karst 1107,0383 09:52:44.9
285 Germany 01592-170/20 Team Sylt 2000 - Fenten 1107,0138 09:52:44.9
286 Germany 07001-697/20 Joekel Skylights 1106,4313 09:52:47.1
287 Hungary 23-10567/20 Belŕk & Czikó 1105,7679 09:52:49.6
288 Switzerland 02241-97/20 Alp Race Team 1105,7652 09:52:49.6
289 Germany 03801-139/20 Team Sylt 2000 - Hallmann 1105,6294 09:52:50.1
290 Netherlands 4217370/20 Buurstra 1105,3632 09:52:51.1
291 Norway 080-459/20 Sveinar Kringlebotten 1105,3578 09:52:51.1
292 Portugal 0106014/20 Júlia Coelho 1105,1488 09:52:51.8
293 Germany 03801-161/20 Team Sylt 2000 - Hallmann 1104,5601 09:52:54.0
294 Germany 08609-90/20 Mestre Silva 1104,3162 09:52:54.9
295 United Kingdom B13152/20 Roy Davies 1104,2863 09:52:55.0
296 Spain 1322/20 Mohamede Rida Gzouly 1103,7230 09:52:57.1
297 Portugal 0034008/20 Ribeiro & Pedrosa 1103,5281 09:52:57.8
298 Romania 4055550/20 Team Florea Sorín / B 1103,4632 09:52:58.1
299 Portugal 0034679/20 Ribeiro & Pedrosa 1103,3360 09:52:58.5
300 Denmark 028-0377/20 Team West Coast 1103,0169 09:52:59.7
  1  2  3  4  5  6  7  8  9  10  11  

 Powered by LoftGest    Race Data by Benzing