View All PigeonsFCI Grand PrixEuropean ChampionshipEuropean Youth ChampionshipNational Champions LeagueNational Youth Champions LeagueAILAC TournamentBasketing List

Mira 2020 - Training Leiria (75Km) - 2020-09-11 08:45:00
(Pigeons from FCI Grand Prix Only)
 Page 2 of 11 
 1  2  3  4  5  6  7  8  9  10  11 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Average Arrival
101 Poland 0489-4696/20 COBA-Spiegel-Orlowski Team 1129,1921 09:51:25.2
102 Spain 100051/20 Team ABM 1129,1440 09:51:25.3
103 Portugal 0207927/20 Pombal Amarelo / C 1129,1383 09:51:25.3
104 Portugal 0207969/20 Pombal Amarelo 1129,0646 09:51:25.6
105 Switzerland 1670/20 Peixoto & Pimenta & Bonsemeier 1129,0165 09:51:25.8
106 Germany 03801-140/20 Team Taubenmarkt Kreutzfeldt 1128,8012 09:51:26.5
107 Belgium 3010703/20 Merv. Verhaeghe Andre 1128,7984 09:51:26.5
108 Portugal 0301042/20 Classloft - Jansienes P. Karst / B 1128,5125 09:51:27.6
109 Spain 91769/20 Daniel Ilie Toader 1128,4417 09:51:27.8
110 Malta 01-1647/20 Team Falco Lofts 1128,4361 09:51:27.8
111 Germany 08609-82/20 Mestre Silva 1128,2380 09:51:28.5
112 Portugal 0174224/20 Team Trofa 1128,1702 09:51:28.8
113 Portugal 0449885/20 Asas Mágicas da Tocha 1128,0033 09:51:29.4
114 Germany 08345-948/20 Fuschera, Peter 1127,9383 09:51:29.6
115 Denmark 170-1837/20 Christian Mikkelsen 1127,8959 09:51:29.7
116 Germany 04775-654/20 Team Sylt 2000 - Tamsel 1127,8252 09:51:29.9
117 Portugal 0463114/20 David Barros Madeira 1127,6472 09:51:30.6
118 Norway 080-479/20 Sevilla Pigeon Race 1127,5115 09:51:31.1
119 Thailand 3004965/20 Team Dr. Teerachon - TEC 1127,2771 09:51:31.9
120 Portugal 0275235/20 José Alberto Romão A. Duarte 1127,1359 09:51:32.4
121 Qatar 22209/20 Team Alnomas 1126,9666 09:51:33.0
122 Belgium 4131260/20 Verstraete Pigeons 1126,7972 09:51:33.6
123 Germany 04087-1483/20 Theo & Markus Lecke 1126,6957 09:51:33.9
124 Switzerland 10200/20 Martin Rüedi 1126,2417 09:51:35.6
125 Germany 07001-676/20 Joekel Skylights 1126,2389 09:51:35.6
126 Spain 100144/20 Bennane Mourad 1126,2332 09:51:35.6
127 Portugal 0467399/20 Águias de Belmonte 1126,1487 09:51:35.9
128 Colombia 0000094/20 Familia Ferro 1125,9035 09:51:36.8
129 Germany 07259-321/20 Hubert Borker 1125,8387 09:51:37.0
130 Switzerland 1687/20 Peixoto & Pimenta & Bonsemeier 1125,8078 09:51:37.1
131 Portugal 0129049/20 Os Casas - Blind Race 1125,5909 09:51:37.9
132 Germany 08897-6159/20 SG Steffl 1125,5572 09:51:38.0
133 Portugal 0118917/20 Marnotos da Ria 1125,3657 09:51:38.7
134 Portugal 0207980/20 Pombal Amarelo / B 1125,3629 09:51:38.7
135 Germany 02733-3549/20 Familie Soellner 1125,3066 09:51:38.9
136 Portugal 0207015/20 Sawings 1125,2391 09:51:39.2
137 Germany 02082-793/20 Team Sylt 2000 - Werner 1125,2363 09:51:39.2
138 Spain 91819/20 Daniel Ilie Toader 1125,1491 09:51:39.5
139 Austria 602-208/20 Walter Zerner 1125,0113 09:51:39.9
140 Portugal 0438228/20 José Rossa Ribeiro 1124,8903 09:51:40.4
141 Poland 0131-2722/20 Maziarz Racing Team 1124,7441 09:51:40.9
142 Germany 04775-667/20 Team Sylt 2000 - Tamsel 1124,4603 09:51:41.9
143 Portugal 0274520/20 António Estrangeiro & Tutipet 1124,3423 09:51:42.3
144 Germany 0263-2770/20 Team Weis - Jungfleisch 1124,2159 09:51:42.8
145 Romania 4055521/20 Team Florea Sorín / B 1123,9688 09:51:43.7
146 Spain 143326/20 Mohamede Rida Gzouly / B 1123,9210 09:51:43.8
147 Portugal 0330187/20 Vasco Manuel Novo Marques Agonia 1123,9182 09:51:43.8
148 Netherlands 1333213/20 Team Utrecht 1123,7133 09:51:44.6
149 Portugal 0463140/20 João Barros Madeira 1123,5113 09:51:45.3
150 Portugal 0243502/20 António Jorge Paulino 1123,5085 09:51:45.3
151 Portugal 0450076/20 Asas Mágicas da Tocha 1123,4384 09:51:45.6
152 Germany 04939-2061/20 Team Thorsten & Finn Leon Daum 1123,4300 09:51:45.6
153 Belgium 4094151/20 Coppens Freddy & Segers Petra 1123,2365 09:51:46.3
154 Germany 02438-1100/20 Joekel Skylights 1123,0151 09:51:47.1
155 Belgium 4094153/20 Coppens Freddy & Segers Petra 1122,8694 09:51:47.6
156 Portugal 0117810/20 João Sousa Coelho / B 1122,8666 09:51:47.6
157 Germany 08897-6122/20 SG Steffl 1122,8385 09:51:47.7
158 Belgium 6180209/20 Team Monick Nys & Kris Govers 1122,6649 09:51:48.3
159 Germany 04939-2121/20 Team Thorsten & Finn Leon Daum & Friends 1122,6537 09:51:48.4
160 Portugal 0224548/20 Abel Rodrigues & Filho 1122,5864 09:51:48.6
161 Spain 53110/20 Team D & D & S 1122,5836 09:51:48.6
162 Portugal 0312782/20 Damião Oliveira & Filho 1122,3988 09:51:49.3
163 Portugal 0015291/20 Asas de Muge 1122,3960 09:51:49.3
164 Denmark 028-0383/20 Team West Coast 1122,3429 09:51:49.5
165 Portugal 0144951/20 Os Barros 1122,3401 09:51:49.5
166 Spain 16453/20 Cristian Cuibus 1122,3345 09:51:49.5
167 Portugal 0118936/20 Isabel Tavares Nascimento 1122,2617 09:51:49.8
168 Portugal 0106027/20 João Sousa Coelho 1122,2589 09:51:49.8
169 Belgium 2081717/20 Moens Dirk 1122,2225 09:51:49.9
170 Portugal 0301038/20 Classloft - Jansienes P. Karst 1122,2197 09:51:49.9
171 Poland 0489-4671/20 COBA-Spiegel-Orlowski Team 1122,1693 09:51:50.1
172 Germany 07259-846/20 Ansgar Lonnemann 1122,0126 09:51:50.6
173 Germany 02733-3499/20 Familie Soellner 1121,8644 09:51:51.2
174 Netherlands 1232352/20 Team Sunkissed 1121,8168 09:51:51.4
175 Portugal 0463137/20 João Barros Madeira 1121,7497 09:51:51.6
176 Kuwait 0449922/20 Naji Al-Amira 1121,6519 09:51:51.9
177 Portugal 0277686/20 Golden Wings 1121,6435 09:51:51.9
178 Romania 4055685/20 Team Florea Sorín 1120,9534 09:51:54.4
179 Portugal 0118938/20 Isabel Tavares Nascimento 1120,9115 09:51:54.6
180 Portugal 0062233/20 António Oliveira Ramalho 1120,8501 09:51:54.8
181 Norway 080-287/20 Tufte & Hegland 1120,5793 09:51:55.8
182 Germany 02082-782/20 Team Sylt 2000 - Heun 1120,1888 09:51:57.2
183 Germany 04087-1489/20 Theo & Markus Lecke 1119,5311 09:51:59.5
184 Netherlands 1232358/20 Team Sunkissed 1119,2582 09:52:00.5
185 Austria 301-642/20 Leopold Hofmann 1119,1469 09:52:00.9
186 Spain 88199/20 Tortosa & Veny Team 1119,1441 09:52:00.9
187 Germany 0697-219/20 Wolfgang Krause 1119,0383 09:52:01.3
188 Spain 88200/20 Francisco Tortosa Martínez 1119,0328 09:52:01.3
189 Norway 080-424/20 Sevilla Pigeon Race 1118,8769 09:52:01.9
190 Spain 91824/20 Daniel Ilie Toader 1118,7184 09:52:02.5
191 Germany 02618-1074/20 Karl-Heinz Wichert 1118,6155 09:52:02.8
192 Germany 08897-6484/20 SG Steffl 1118,5071 09:52:03.2
193 Switzerland 10802/20 Jean-Denis Steiner 1118,4487 09:52:03.4
194 Switzerland 20850/20 Joyce Bastos & Geneve Servette Pigeons 1118,3292 09:52:03.9
195 Denmark 077-0073/20 Team JOK DK 1118,3264 09:52:03.9
196 Belgium 4094154/20 Coppens Freddy & Segers Petra 1118,2263 09:52:04.2
197 Germany 01219-138/20 Günther Gärtner 1118,2208 09:52:04.2
198 Germany 07196-1497/20 Angela Targatz 1118,1736 09:52:04.4
199 Germany 07196-1485/20 Angela Targatz 1118,1430 09:52:04.5
200 Germany 07001-703/20 Joekel Skylights 1117,8736 09:52:05.5
  1  2  3  4  5  6  7  8  9  10  11  

 Powered by LoftGest    Race Data by Benzing