View All PigeonsView Pigeons from Grand Prix GVNView Pigeons from European ChampionshipView Pigeons from Youth European ChampionshipView Pigeons from Inter-School Championship

Mira 2007 - Training Ponte Sôr (150Km) - 2007-06-12
(All Pigeons)
 Page 2 of
 1  2  3  4  5  6  7  8 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Arrival
101 SwitzerlandSwitzerland 03603/06 Heinz Baumann 10:20:15.6
102 SpainSpain 044899/06 Antonio J H Valderrama 10:20:15.8
103 PortugalPortugal 6608084/06 José Júlio Faria 10:20:16.1
104 PortugalPortugal 6560946/06 Team Madeira 10:20:16.4
105 PortugalPortugal 6435169/06 Manuel Aurélio Almeida 10:20:16.7
106 PortugalPortugal 6413422/06 Frederico Miguel Neves 10:20:16.9
107 GermanyGermany 01777-948/06 Gehrken & Söhne 10:20:17.2
108 GermanyGermany 09383-625/06 Klaus-Peter Schwichtenberg 10:20:17.5
109 GermanyGermany 02597-267/06 Andreas Mimberg 10:20:17.8
110 FranceFrance 230545/06 Hubert Semiao Estrada 10:20:18.0
111 PortugalPortugal 6131237/06 Vitor Picanço 10:20:18.3
112 PortugalPortugal 6059957/06 Carllos Manuel G. Ferreira 10:20:18.6
113 PortugalPortugal 6457349/06 Marco Alho 10:20:18.9
114 PortugalPortugal 6213831/06 Pedro Miguel Porto 10:20:19.2
115 PortugalPortugal 6459356/06 Armando Alho 10:20:19.4
116 GermanyGermany 08483-87/06 Payk´s Taubenküche 10:20:19.8
117 PortugalPortugal 6439095/06 Cecilia Guedes 10:20:20.0
118 GermanyGermany 02361-90/06 Schlärmann 10:20:20.3
119 PortugalPortugal 6131293/06 Familia Picanço 10:20:20.6
120 GermanyGermany 04812-235/06 Team Sylt 2000 10:20:20.9
121 PortugalPortugal 6520957/06 Naztell, Breeders 10:20:21.2
122 GermanyGermany 08596-289/06 Karl-Heinz Lang 10:20:21.5
123 SwitzerlandSwitzerland 21975/06 Rudolf Grunder 10:20:21.7
124 PortugalPortugal 6501968/06 Marco Alho 10:20:22.0
125 PortugalPortugal 6632149/06 Pedro Miguel Porto 10:20:22.3
126 PortugalPortugal 6178225/06 Família Aniceto 10:20:22.6
127 AustriaAustria 308-215/06 Ferene Butyca 10:20:22.9
128 GermanyGermany 06821-293/06 Sven Fischer 10:20:23.2
129 PortugalPortugal 6178204/06 Carlos Aniceto 10:20:23.4
130 GermanyGermany 06297-223/06 Bernd Wichmann 10:20:23.7
131 PortugalPortugal 6206731/06 Nuno Andrade 10:20:23.9
132 PortugalPortugal 6673723/06 Barbosa & Filhos 10:20:24.3
133 GermanyGermany 08749-1456/06 Berndt Kohagen 10:20:24.5
134 SwitzerlandSwitzerland 29406/06 Angelo Paiva 10:20:24.8
135 PortugalPortugal 6143492/06 Os Lampiões 10:20:25.1
136 PortugalPortugal 6631735/06 Indianos Racing Team 10:20:25.3
137 GermanyGermany 03584-393/06 Hans Vogt 10:20:25.6
138 FranceFrance 508052/06 Teams Gaulois 10:20:25.9
139 BelgiumBelgium 6415604/06 Moons Romain 10:20:26.1
140 SwitzerlandSwitzerland 05330/06 Jessica Wirz 10:20:26.5
141 SwitzerlandSwitzerland 28394/06 Kreutz Günther 10:20:26.8
142 BelgiumBelgium 2244726/06 Van Riet F + K 10:20:27.1
143 GermanyGermany 08173-877/06 Team Sylt 2000 10:20:27.4
144 PortugalPortugal 6436110/06 A Gil Correia 10:20:27.7
145 PortugalPortugal 6511289/06 Manuel Pereira Pinho 10:20:27.9
146 SwitzerlandSwitzerland 29402/06 Angelo Paiva 10:20:28.2
147 GermanyGermany 06060-588/06 Horst Menzel 10:20:28.5
148 PortugalPortugal 6408751/06 Luís António Silva Gomes 10:20:28.8
149 BelgiumBelgium 4181719/06 Jean Paul van Kerckvoorde 10:20:29.1
150 GermanyGermany 00147-697/06 Peter Janssen 10:20:29.3
151 PortugalPortugal 6178209/06 Carlos Aniceto 10:20:29.6
152 GermanyGermany 05390-623/06 Romina Katzmann 10:20:29.9
153 PortugalPortugal 6439092/06 Cecilia Guedes 10:20:30.2
154 PortugalPortugal 6186557/06 Nuno Bonito 10:20:30.4
155 SwitzerlandSwitzerland 21892/06 Fabian Pulver 10:20:30.7
156 PortugalPortugal 6042852/06 Rosa Marta Lourenço 10:20:31.0
157 PortugalPortugal 6643831/06 A Fidélio & S Catarina 10:20:31.3
158 PortugalPortugal 6656192/06 António J. Cartaxo Cachaço 10:20:31.6
159 PortugalPortugal 6475897/06 Oscar Pacheco 10:20:31.9
160 GermanyGermany 03611-555/06 Team Sylt 2000 10:20:32.1
161 GermanyGermany 06723-1467/06 Team Sylt 2000 10:20:32.4
162 BelgiumBelgium 4383249/06 Chris Hebberecht 10:20:32.7
163 AustriaAustria 330-467/06 Johann Petz 10:20:32.9
164 NetherlandsNetherlands 4056192/06 P Bergmans 10:20:33.2
165 PortugalPortugal 6102763/06 José Manuel Rebola 10:20:33.5
166 GermanyGermany 05034-1474/06 Kurt u. Holger Becker 10:20:33.8
167 GermanyGermany 09223-821/06 Hans Rausch 10:20:34.1
168 GermanyGermany 02733-555/06 SG W Huebner & M Soellner 10:20:34.4
169 GermanyGermany 03435-391/06 Sarah Dornik 10:20:34.8
170 GermanyGermany 09231-647/06 Team Sylt 2000 10:20:35.0
171 GermanyGermany 06297-238/06 Bernd Wichmann 10:20:35.3
172 BelgiumBelgium 9085889/06 Jean Marie Colson 10:20:35.6
173 PortugalPortugal 6150727/06 Luís Serrano&José Serrano 10:20:35.9
174 PortugalPortugal 6307520/06 Carlos Salvador Coutinho 10:20:36.2
175 PortugalPortugal 6066772/06 António José Rebelo Santos 10:20:36.6
176 GermanyGermany 08510-379/06 Team Sylt 2000 10:20:36.8
177 PortugalPortugal 6464491/06 Escola Ferreira de Castro 10:20:37.1
178 GermanyGermany 07999-1083/06 Team Lehrte 10:20:37.4
179 BelgiumBelgium 5140033/06 Edmond & Freddy Streel 10:20:37.6
180 PortugalPortugal 6435167/06 Albino Cunha Alves 10:20:37.9
181 SwitzerlandSwitzerland 06977/06 Linda Neuschwander 10:20:38.2
182 GermanyGermany 06821-291/06 Sven Fischer 10:20:38.5
183 BelgiumBelgium 4376326/06 David Vermassen 10:20:38.8
184 PortugalPortugal 6134339/06 Nuno Bonito 10:20:39.1
185 GermanyGermany 06278-600/06 Team Sylt 2000 10:20:39.4
186 PortugalPortugal 6186561/06 Nuno Bonito 10:20:39.7
187 FranceFrance 507449/06 Julien Coze 10:20:39.9
188 BelgiumBelgium 6041444/06 Haelen Marc 10:20:40.2
189 FranceFrance 288499/06 Michel Delplace 10:20:40.5
190 FranceFrance 324429/06 Yves Paris 10:20:40.8
191 PortugalPortugal 6163208/06 Martinho & Mauzinho 10:20:41.1
192 NetherlandsNetherlands 1294460/06 P Bergmans 10:20:41.3
193 PortugalPortugal 6626998/06 José Rocha Cardoso 10:20:41.6
194 PortugalPortugal 6568242/06 Rui Pedro Miranda 10:20:41.9
195 GermanyGermany 05583-34/06 Menne & Töchter 10:20:42.2
196 GermanyGermany 00147-691/06 Team Sylt 2000 10:20:42.5
197 GermanyGermany 06698-571/06 hekla & Werner Füllgraf 10:20:42.8
198 GermanyGermany 09223-1029/06 Hans Rausch 10:20:43.1
199 GermanyGermany 06802-141/06 Otto Sttler 10:20:43.4
200 GermanyGermany 05536-543/06 Team Sylt 2000 10:20:43.7
  1  2  3  4  5  6  7  8  

Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com