View All PigeonsView Pigeons from Grand Prix GVNView Pigeons from European ChampionshipView Pigeons from Youth European ChampionshipView Pigeons from Inter-School Championship

Mira 2007 - Training Ponte Sôr (150Km) - 2007-06-12
(All Pigeons)
 Page 3 of
 1  2  3  4  5  6  7  8 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Arrival
201 BelgiumBelgium 2259580/06 Jo & Raf Herbots 10:20:44.0
202 PortugalPortugal 6056923/06 Gonçalo Tavares Carvalho 10:20:44.3
203 NetherlandsNetherlands 1294498/06 P Bergmans 10:20:44.5
204 GermanyGermany 08596-479/06 Karl-Heinz Lang 10:20:44.9
205 PortugalPortugal 6673396/06 Escola Padre Donaciano 10:20:45.1
206 GermanyGermany 04812-245/06 Team Sylt 2000 10:20:45.5
207 BelgiumBelgium 6408414/06 Kevin & Nick Ceulemans 10:20:45.8
208 PortugalPortugal 6439129/06 Família Guedes 10:20:46.1
209 PortugalPortugal 6665346/06 António Miguel Maia Lé 10:20:46.6
210 PortugalPortugal 6673485/06 Jaime Rego 10:20:46.9
211 PortugalPortugal 6459364/06 Armando Alho 10:20:47.2
212 SwitzerlandSwitzerland 21705/06 Walter Hofer 10:20:47.5
213 PortugalPortugal 6362926/06 Joaquim Silva Cunha 10:20:47.8
214 GermanyGermany 05003-683/06 Isabell Page 10:20:48.3
215 GermanyGermany 01777-943/06 Team Sylt 2000 10:20:48.6
216 PortugalPortugal 6518787/06 António Oliveira Ramalho 10:20:48.9
217 PortugalPortugal 6296830/06 Oscar Pacheco 10:20:49.2
218 PortugalPortugal 6582948/06 Portuguese Champions Team 10:20:49.5
219 PortugalPortugal 6143488/06 Os Lampiões 10:20:49.8
220 PortugalPortugal 6332803/06 Inês Oliveira Sá 10:20:50.1
221 PortugalPortugal 6307516/06 Carlos Salvador Coutinho 10:20:50.3
222 SwitzerlandSwitzerland 29401/06 Angelo Paiva 10:20:50.6
223 GermanyGermany 05297-1908/06 Team Sylt 2000 10:20:50.9
224 NetherlandsNetherlands 1424192/06 Rob Duurland 10:20:51.3
225 GermanyGermany 07014-1274/06 Theo Backs 10:20:51.6
226 BelgiumBelgium 4363682/06 Hannes van Drogenbroeck 10:20:51.9
227 GermanyGermany 06166-1177/06 Kreutzfeldt & Pressler 10:20:52.2
228 PortugalPortugal 6001185/06 Portuguese Champions Team 10:20:52.5
229 PortugalPortugal 6150728/06 Luís Serrano&José Serrano 10:20:52.8
230 PortugalPortugal 6439091/06 Cecilia Guedes 10:20:53.1
231 PortugalPortugal 6628097/06 Team F2 10:20:53.3
232 AustriaAustria 312-675/06 Lutz Primes u. Franziska 10:20:53.9
233 SwitzerlandSwitzerland 29404/06 Jose Carvalho 10:20:54.7
234 PortugalPortugal 6632169/06 Pedro Miguel Porto 10:20:54.9
235 SwitzerlandSwitzerland 29491/06 Thomas Schweri 10:20:55.7
236 AustriaAustria 330-035/06 Eduard Reiss 10:20:56.1
237 PortugalPortugal 6408989/06 Valdemar Oliveira 10:20:57.2
238 BelgiumBelgium 3106387/06 Andre Lietaer 10:20:57.5
239 FranceFrance 508067/06 Teams Gaulois 10:20:57.8
240 GermanyGermany 06036-343/06 Team Sylt 2000 10:20:58.2
241 FranceFrance 241670/06 Jean-Louis Carrere 10:20:58.5
242 BelgiumBelgium 9113526/06 Creteur-Matthys 10:20:58.7
243 FranceFrance 312728/06 Julien Poublan 10:20:59.0
244 GermanyGermany 05150-514/06 Toni Deigner 10:20:59.9
245 FranceFrance 153060/06 Jean-Luc Dumas 10:21:00.9
246 SwitzerlandSwitzerland 28390/06 Kreutz Günther 10:21:03.7
247 SwitzerlandSwitzerland 05150-264/06 Walter Hofer 10:21:03.9
248 GermanyGermany 00688-237/06 Team Sylt 2000 10:21:04.4
249 PortugalPortugal 6056906/06 Gonçalo Tavares Carvalho 10:21:05.1
250 PortugalPortugal 6439122/06 Família Guedes 10:21:05.4
251 PortugalPortugal 6300702/06 José Augusto&Leonel Castro 10:21:05.8
252 AustriaAustria 323-585/06 Karl Frank 10:21:08.8
253 GermanyGermany 00688-247/06 Team Sylt 2000 10:21:11.7
254 PortugalPortugal 6131280/06 Vitor Picanço 10:21:27.2
255 GermanyGermany 06802-140/06 Otto Sttler 10:21:27.5
256 PortugalPortugal 6439126/06 Família Guedes 10:21:27.9
257 PortugalPortugal 6536957/06 António Marques Cavaco 10:21:28.5
258 AustriaAustria 330-649/06 Eduard Reiss 10:21:30.6
259 PortugalPortugal 6347745/06 Eduardo Costa 10:21:31.3
260 PortugalPortugal 6131294/06 Familia Picanço 10:21:32.1
261 PortugalPortugal 6672570/06 Jorge Almeida Santos 10:21:36.6
262 PortugalPortugal 6380149/06 Carlos Ferreira Araújo 10:21:40.2
263 PortugalPortugal 6413880/06 Almerindo Mota Santos 10:21:41.0
264 PortugalPortugal 6568238/06 Rui Pedro Miranda 10:21:42.6
265 PortugalPortugal 6334644/06 Valdemar Oliveira 10:21:45.8
266 BelgiumBelgium 4056291/06 Thomas Dumeez 10:21:48.2
267 PortugalPortugal 6519038/06 Naztell, Breeders 10:21:48.4
268 PortugalPortugal 6643822/06 A Fidélio & S Catarina 10:21:48.7
269 PortugalPortugal 6186563/06 Nuno Bonito 10:21:50.4
270 PortugalPortugal 6015587/06 Seabra & Seabra 10:21:53.4
271 GermanyGermany 00688-257/06 Horst Werner 10:21:55.6
272 GermanyGermany 08288-1146/06 Chantal Meyerholz 10:21:58.2
273 GermanyGermany 00147-664/06 Team Sylt 2000 10:22:00.2
274 FranceFrance 009414/06 Jean-Claude Vicent 10:22:01.8
275 GermanyGermany 02824-1929/06 Team Sylt 2000 10:22:29.7
276 FranceFrance 590888/06 Jean-Marie Loiselle 10:22:31.1
277 SwitzerlandSwitzerland 18697/06 Thomas Niederberger 10:22:31.4
278 GermanyGermany 05303-216/06 Andreas Grabowski 10:22:31.7
279 PortugalPortugal 6118504/06 Alves & Vicente 10:22:32.8
280 SwitzerlandSwitzerland 25628/06 Michael Aebersold 10:22:33.5
281 GermanyGermany 06821-297/06 Sven Fischer 10:22:34.2
282 PortugalPortugal 6568243/06 Rui Pedro Miranda 10:22:37.0
283 PortugalPortugal 6186551/06 Nuno Bonito 10:22:37.8
284 PortugalPortugal 6178222/06 Carlos Aniceto / B 10:22:38.0
285 GermanyGermany 07712-219/06 Hannelore & Karl-Heinz 10:22:39.1
286 PortugalPortugal 6240945/06 Carlos Junior Vieira Real 10:22:39.4
287 GermanyGermany 06821-287/06 Sven Fischer 10:22:40.1
288 PortugalPortugal 6457358/06 Armando Alho 10:22:41.4
289 PortugalPortugal 6154383/06 José Marujo 10:22:41.8
290 GermanyGermany 03584-119/06 Holger Hübner 10:22:42.2
291 PortugalPortugal 6326377/06 Carlos Teixeira 10:22:43.3
292 PortugalPortugal 6673706/06 Barbosa & Filhos 10:22:44.3
293 PortugalPortugal 6628663/06 Centro Idosos Tocha 10:22:44.7
294 PortugalPortugal 6501972/06 Familia Alho 10:22:46.4
295 NetherlandsNetherlands 0749414/06 Aric Coppoolse 10:22:48.8
296 FranceFrance 009417/06 Jean-Claude Vicent 10:22:55.7
297 AustriaAustria 323-580/06 Rudolf Ernst 10:22:56.7
298 GermanyGermany 08173-834/06 Team Sylt 2000 10:23:02.5
299 PortugalPortugal 6178210/06 Carlos Aniceto 10:23:18.0
300 PortugalPortugal 6435155/06 Manuel Aurélio Almeida 10:23:18.6
  1  2  3  4  5  6  7  8  

Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com