View All PigeonsView Pigeons from Grand Prix GVNView Pigeons from European ChampionshipView Pigeons from Youth European ChampionshipView Pigeons from Inter-School Championship

Mira 2007 - Training Ponte Sôr (150Km) - 2007-06-12
(All Pigeons)
 Page 4 of
 1  2  3  4  5  6  7  8 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Arrival
301 PortugalPortugal 6408967/06 Valdemar Oliveira 10:23:29.2
302 PortugalPortugal 6558494/06 Escola Padre Donaciano 10:23:33.2
303 PortugalPortugal 6521079/06 Naztell, Breeders 10:23:50.8
304 PortugalPortugal 6128322/06 José Diamantino V. Costa 10:24:02.0
305 GermanyGermany 03911-367/06 Hermann Wienekamp 10:24:09.6
306 SwitzerlandSwitzerland 29408/06 Angelo Paiva 10:24:11.7
307 PortugalPortugal 6089370/06 Jorge Almeida Santos 10:24:11.9
308 GermanyGermany 06599-509/06 Team Sylt 2000 10:24:12.3
309 PortugalPortugal 6673702/06 Barbosa & Filhos 10:24:13.0
310 PortugalPortugal 6015160/06 Fernando Vicente 10:24:13.3
311 GermanyGermany 02733-495/06 SG W Huebner & M Soellner 10:24:13.6
312 PortugalPortugal 6656214/06 António J. Cartaxo Cachaço 10:24:13.9
313 BelgiumBelgium 4091177/06 Luc Crucke 10:24:14.2
314 GermanyGermany 05150-493/06 Toni Deigner 10:24:14.4
315 SwitzerlandSwitzerland 21704/06 Marc Fuss 10:24:14.7
316 GermanyGermany 00688-259/06 Horst Werner 10:24:14.9
317 PortugalPortugal 6518786/06 António Oliveira Ramalho 10:24:15.3
318 GermanyGermany 01190-1644/06 Team Sylt 2000 10:24:15.6
319 GermanyGermany 06723-1569/06 D. Bindbeutel, U. Siebert 10:24:16.7
320 PortugalPortugal 6334645/06 Valdemar Oliveira 10:24:17.4
321 PortugalPortugal 6309180/06 Manuel F. S. Martins 10:24:17.8
322 GermanyGermany 07777-636/06 Team Lehrte 10:24:19.4
323 PortugalPortugal 6628661/06 Jardim Infantil U. Coimbra 10:24:20.3
324 PortugalPortugal 6271236/06 Casa Vicente 10:24:21.2
325 GermanyGermany 01654-621/06 Klaus Stieneker 10:24:22.5
326 PortugalPortugal 6195906/06 Portuguese Champions Team 10:24:22.8
327 PortugalPortugal 6324986/06 Vidal Pinto 10:24:23.6
328 GermanyGermany 07421-91/06 Aline Kuhlmann 10:24:24.4
329 PortugalPortugal 6519602/06 Os Magníficos do Canto 10:24:26.5
330 GermanyGermany 09223-976/06 Hans Rausch 10:24:28.3
331 GermanyGermany 06297-250/06 Bernd Wichmann 10:24:28.6
332 AustriaAustria 312-669/06 Lutz Primes u. Franziska 10:24:28.9
333 GermanyGermany 04195-426/06 SG W Huebner & M Soellner 10:24:29.1
334 GermanyGermany 02733-558/06 SG W Huebner & M Soellner 10:24:29.6
335 GermanyGermany 03355-19/06 Team Sylt 2000 10:24:29.9
336 PortugalPortugal 6413358/06 Asas Indomáveis-F. Caetano 10:24:31.4
337 GermanyGermany 03911-374/06 Hermann Wienekamp 10:24:31.6
338 SwitzerlandSwitzerland 12701/06 Marc Fuss 10:24:33.0
339 PortugalPortugal 6675564/06 António Manuel Zezere 10:24:33.3
340 PortugalPortugal 6300703/06 José Augusto&Leonel Castro 10:24:33.6
341 GermanyGermany 04594-308/06 SG W Huebner & M Soellner 10:24:34.3
342 PortugalPortugal 6326399/06 Carlos Teixeira 10:24:35.5
343 PortugalPortugal 6632157/06 Pedro Miguel Porto 10:24:35.9
344 PortugalPortugal 6501978/06 Marco Alho 10:24:38.4
345 GermanyGermany 09231-637/06 Team Sylt 2000 10:24:42.5
346 GermanyGermany 01654-614/06 Klaus Stieneker 10:24:43.4
347 BelgiumBelgium 6415611/06 Moons Romain 10:24:44.5
348 PortugalPortugal 6510130/06 Serafim Almeida Andrade 10:24:45.8
349 PortugalPortugal 6109391/06 Queijaria Cachopas 10:24:50.5
350 PortugalPortugal 6131281/06 Vitor Picanço 10:24:51.4
351 PortugalPortugal 6519015/06 Naztell, Breeders 10:24:51.7
352 PortugalPortugal 6432941/06 Inês Oliveira Sá 10:24:58.6
353 SwitzerlandSwitzerland 21004/06 Paulo Ribeiro 10:24:58.8
354 GermanyGermany 08672-197/06 Robert Niekrawietz 10:25:06.2
355 GermanyGermany 08585-155/06 Team Sylt 2000 10:25:07.4
356 BelgiumBelgium 6411991/06 Dirk Bonte 10:25:17.9
357 SpainSpain 044918/06 Antonio J H Valderrama 10:25:23.6
358 PortugalPortugal 6102755/06 José Manuel Rebola 10:25:24.6
359 SwitzerlandSwitzerland 11600/06 Sepp Lambrigger 10:25:27.9
360 PortugalPortugal 6457779/06 Os Lampiões 10:25:30.6
361 PortugalPortugal 6089399/06 Rafael Silva&Jorge Santos 10:25:30.8
362 PortugalPortugal 6628670/06 Convivio Jovem 10:25:51.8
363 PortugalPortugal 6150731/06 Luís Serrano&José Serrano 10:25:57.2
364 GermanyGermany 09231-630/06 Team Sylt 2000 10:25:59.1
365 PortugalPortugal 6178278/06 Familia Aniceto / B 10:26:00.3
366 BelgiumBelgium 2080522/06 Fabre Eddy 10:26:03.1
367 GermanyGermany 06793-234/06 M. Bauhaus & D. Devers 10:26:04.4
368 PortugalPortugal 6131240/06 Vitor Picanço 10:26:06.1
369 PortugalPortugal 6466982/06 Manuel Henriques 10:26:07.8
370 PortugalPortugal 6307494/06 Carlos Salvador Coutinho 10:26:08.0
371 GermanyGermany 08515-216/06 Patrick Walther 10:26:08.3
372 GermanyGermany 03355-17/06 Juergen Stefaniszyn 10:26:10.9
373 GermanyGermany 08255-556/06 Rüdiger Schönau 10:26:11.7
374 FranceFrance 508056/06 Teams Gaulois 10:26:11.9
375 PortugalPortugal 6439127/06 Família Guedes 10:26:12.2
376 PortugalPortugal 6457778/06 Os Lampiões 10:26:13.7
377 AustriaAustria 308-217/06 Ferene Butyca 10:26:14.1
378 GermanyGermany 05150-242/06 Team Sylt 2000 10:26:14.4
379 PortugalPortugal 6349398/06 Carlos Ferreira Araújo 10:26:15.6
380 PortugalPortugal 6628687/06 Centro Idosos Tocha 10:26:15.9
381 GermanyGermany 05034-1473/06 Kurt u. Holger Becker 10:26:16.5
382 PortugalPortugal 6536969/06 António Marques Cavaco 10:26:17.2
383 PortugalPortugal 6056924/06 Gonçalo Tavares Carvalho 10:26:20.7
384 HungaryHungary 23-97175/06 Fed Col Hungria 10:26:21.1
385 PortugalPortugal 6131282/06 Familia Picanço 10:26:22.5
386 PortugalPortugal 6439124/06 Família Guedes 10:26:22.8
387 SwitzerlandSwitzerland 00050/06 Walter Hösli 10:26:23.7
388 PortugalPortugal 6309100/06 Manuel F. S. Martins 10:26:24.8
389 PortugalPortugal 6457343/06 Marco Alho 10:26:25.7
390 PortugalPortugal 6056916/06 Gonçalo Tavares Carvalho 10:26:25.9
391 PortugalPortugal 6176631/06 João Xavier 10:26:26.2
392 AustriaAustria 312-677/06 Lutz Primes u. Franziska 10:26:26.5
393 GermanyGermany 02676-690/06 Mario Böse 10:26:27.0
394 AustriaAustria 312-678/06 Lutz Primes u. Franziska 10:26:27.2
395 PortugalPortugal 6249485/06 Francisco José Mira 10:26:28.1
396 PortugalPortugal 6511287/06 Manuel Pereira Pinho 10:26:30.2
397 PortugalPortugal 6617948/06 Escola Gonçalo Sampaio 10:26:30.6
398 PortugalPortugal 6665334/06 Escola Silva Gaio 10:26:31.3
399 AustriaAustria 312-671/06 Lutz Primes u. Franziska 10:26:31.6
400 GermanyGermany 08596-4/06 Team Sylt 2000 10:26:31.9
  1  2  3  4  5  6  7  8  

Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com