Mira 2018 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Austria |
Ring Nr. |
Owner |
50Km |
80Km |
105Km |
128Km |
176Km |
230Km |
Race |
323-306/18 | Alexandra Michal | 14 | 910 | 103 | 137 | 636 | 103 | 238th |
323-313/18 | Alexandra Michal | - | - | - | - | - | - | - |
323-321/18 | Alexandra Michal | 452 | 1380 | 48 | 46 | 127 | 370 | 217th |
323-322/18 | Alexandra Michal | 446 | 225 | 1242 | 119 | 624 | 369 | - |
323-715/18 | Franz Ludwig | - | - | - | - | - | - | - |
323-779/18 | Franz Ludwig | 817 | 592 | 359 | 639 | 73 | 405 | - |
301-244/18 | Franz Slunsky | - | - | - | - | - | - | - |
05711-414/18 | Glanzer Sarah | 875 | 1029 | 329 | 605 | 547 | 471 | 207th |
503-164/18 | Glanzer Sarah | 145 | 609 | 542 | 166 | - | - | - |
503-169/18 | Glanzer Sarah | 874 | 948 | 283 | 566 | 493 | 332 | 11th |
609-222/18 | Gratzer Marco | 820 | 565 | 1255 | 741 | 334 | 76 | 5th |
609-223/18 | Gratzer Marco | - | - | - | - | - | - | - |
609-225/18 | Gratzer Marco | 983 | 803 | 855 | 28 | 492 | 438 | 128th |
609-226/18 | Gratzer Marco | - | - | - | - | - | - | - |
301-745/18 | Hofmann Leopold | 837 | 838 | 421 | 391 | - | - | - |
301-748/18 | Hofmann Leopold | 700 | 113 | 821 | 413 | 573 | 122 | 7th |
301-753/18 | Hofmann Leopold | 604 | 615 | 62 | 1029 | 680 | 207 | - |
102-1053/18 | Horvath Christian | 469 | 549 | 277 | 52 | 299 | 30 | - |
102-1057/18 | Horvath Christian | - | - | - | - | - | - | - |
105-1715/18 | Ivanschitz Clemens | 274 | 349 | 96 | 268 | 481 | 64 | 20th |
105-1734/18 | Ivanschitz Clemens | 109 | 392 | 172 | 287 | 247 | 1 | 4th |
105-1735/18 | Ivanschitz Clemens | - | - | - | - | - | - | - |
607-40/18 | Kainersdorfer Heinz | 911 | 1149 | 1266 | 1151 | - | - | - |
301-115/18 | Marchat Nicole | 1418 | 141 | 1018 | 274 | 409 | 283 | 182nd |
301-137/18 | Marchat Nicole | 505 | 580 | 357 | 634 | 435 | 203 | - |
301-173/18 | Marchat Nicole | 462 | 12 | 12 | 131 | - | - | - |
301-180/18 | Marchat Nicole | - | - | - | - | - | - | - |
319-613/18 | Moser Herbert | 490 | 561 | 505 | 1019 | - | - | - |
319-617/18 | Moser Herbert | 582 | 906 | 631 | 594 | 482 | 63 | 195th |
319-303/18 | Penz Gerhard | 566 | 73 | 223 | 318 | - | - | - |
319-308/18 | Penz Gerhard | 1221 | 1234 | 680 | 939 | - | - | - |
319-316/18 | Penz Gerhard | 638 | 547 | 402 | 620 | - | - | - |
05711-401/18 | Schropp Kathrin | 104 | 87 | 43 | 146 | 306 | 238 | - |
503-166/18 | Schropp Kathrin | - | - | - | - | - | - | - |
503-170/18 | Schropp Kathrin | 521 | 621 | 249 | 85 | 368 | 274 | 179th |
503-165/18 | Schropp Michael | 320 | 409 | 271 | 211 | - | - | - |
503-172/18 | Schropp Michael | 1016 | 957 | 719 | 1053 | 561 | 499 | - |
413-800/18 | Straif Walter | 332 | 365 | 347 | 36 | 440 | 262 | - |
413-804/18 | Straif Walter | 1091 | 792 | 614 | 1079 | 119 | 307 | - |
413-806/18 | Straif Walter | 1339 | 1341 | 1106 | 442 | 126 | 633 | - |
301-163/18 | Team Vienna Franz Marchat | 270 | 312 | - | - | - | - | - |
301-218/18 | Team Vienna Franz Marchat | 160 | 773 | 236 | 78 | 238 | 42 | 72nd |
301-238/18 | Team Vienna Franz Marchat | 1006 | 1159 | 866 | 1154 | 302 | 366 | - |
301-178/18 | Team Vienna | 378 | 168 | 1102 | 642 | - | - | - |
301-219/18 | Team Vienna | 660 | 842 | - | - | - | - | - |
323-305/18 | W & K Essbüchl | 969 | 331 | 117 | 681 | 691 | 315 | - |
323-314/18 | W & K Essbüchl | 904 | 882 | 90 | 1146 | - | - | - |
323-320/18 | W & K Essbüchl | 814 | 71 | 508 | 57 | - | - | - |
323-324/18 | W & K Essbüchl | 150 | 352 | 24 | 332 | - | - | - |
602-1739/18 | Zerner Marco | - | - | - | - | - | - | - |
602-1745/18 | Zerner Marco | 125 | 769 | 507 | 98 | 406 | 259 | - |
602-1747/18 | Zerner Marco | 89 | 711 | 269 | 714 | 590 | 35 | 210th |
602-1996/18 | Zerner Marco | 1355 | 1204 | 684 | 415 | 344 | 198 | 327th |
602-1712/18 | Zerner Walter | 933 | 659 | 123 | 231 | - | - | - |
602-1717/18 | Zerner Walter | 627 | 834 | 655 | 512 | 425 | 373 | - |
602-1735/18 | Zerner Walter | 374 | 62 | 997 | 145 | 286 | 237 | 93rd |
Powered by LoftGest Race Data by Benzing