Mira 2018 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
United Kingdom |
Ring Nr. |
Owner |
50Km |
80Km |
105Km |
128Km |
176Km |
230Km |
Race |
S37291/18 | Andy Gregson | 400 | 694 | 433 | 984 | 87 | 11 | - |
N62735/18 | Brian Clayburn | 432 | 107 | 63 | 158 | 71 | 419 | 161st |
P07640/18 | Brian Holand | 930 | 301 | 1272 | - | - | - | - |
B06282/18 | Brian Reene & Son | 1028 | 1266 | 213 | 1081 | - | - | - |
B41010/18 | Collins & Douglas | 1081 | 1130 | 781 | 476 | 317 | 451 | 50th |
N47189/18 | Cosmin Talas | 1125 | 395 | 820 | 1061 | - | - | - |
X23081/18 | G. Douglas | 369 | 495 | 1095 | 962 | - | - | - |
X23120/18 | G. Douglas | 327 | 645 | 554 | 457 | 383 | 287 | - |
H3404/18 | Jin (J.O.K.) | 641 | 872 | 398 | 42 | - | - | - |
H3454/18 | Jin (J.O.K.) | - | - | - | - | - | - | - |
V21441/18 | John Angus-Beaton | - | - | - | - | - | - | - |
V21447/18 | John Angus-Beaton | 734 | 896 | 624 | 781 | 716 | 569 | - |
P29348/18 | John Wheatcroft | 1161 | 618 | 1112 | 541 | 329 | 294 | 44th |
R14335/18 | Kevin Spiers | 34 | 970 | 513 | 265 | 408 | 293 | - |
S19262/18 | Kumara Srikrishnamurthy | 465 | 81 | 438 | 405 | - | - | - |
S19263/18 | Kumara Srikrishnamurthy | - | - | - | - | - | - | - |
P29326/18 | Matt Cotton | 1050 | 709 | 813 | 881 | - | - | - |
P29330/18 | Matt Cotton | 1070 | - | - | - | - | - | - |
V02705/18 | Mike Chadwick | 600 | 813 | 632 | 994 | - | - | - |
V02711/18 | Mike Chadwick | - | - | 939 | 1037 | 500 | 625 | - |
V02716/18 | Mike Chadwick | - | - | - | - | - | - | - |
V02717/18 | Mike Chadwick | - | 420 | 1039 | 472 | 108 | 276 | 124th |
V02720/18 | Mike Chadwick | 685 | 342 | 471 | 785 | - | - | - |
V02745/18 | Mike Chadwick | 1399 | 1081 | 521 | 656 | - | - | - |
8023759/18 | Paul Smith - The Dream Team | 1376 | 719 | 313 | 56 | - | - | - |
Powered by LoftGest Race Data by Benzing