Mira 2018 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Bulgary |
Ring Nr. |
Owner |
50Km |
80Km |
105Km |
128Km |
176Km |
230Km |
Race |
34019/18 | Dimitar Todorov | 161 | 31 | 36 | 789 | 89 | 317 | - |
34022/18 | Dimitar Todorov | 200 | 218 | 674 | 258 | 173 | 624 | - |
34042/18 | Dimitar Todorov | 62 | 19 | 70 | 215 | - | - | - |
34045/18 | Dimitar Todorov | 1378 | 1375 | 954 | 1112 | 432 | 640 | - |
34050/18 | Dimitar Todorov | - | - | - | - | - | - | - |
34136/18 | Dimitar Todorov | - | - | - | - | - | - | - |
44413/18 | Edip Shaban | 545 | 558 | 731 | 18 | 18 | 37 | - |
44415/18 | Edip Shaban | - | - | - | - | - | - | - |
09984-436/18 | G. Stoev & D. Todorov | 612 | 856 | 522 | 771 | 25 | 552 | - |
09984-443/18 | G. Stoev & D. Todorov | 784 | 1295 | - | - | - | - | - |
09984-445/18 | G. Stoev & D. Todorov | - | - | - | - | - | - | - |
34116/18 | G. Stoev & D. Todorov | 1391 | 1370 | 713 | 928 | 101 | 539 | - |
34121/18 | G. Stoev & D. Todorov | - | - | - | - | - | - | - |
34149/18 | G. Stoev & D. Todorov | 1023 | 419 | 443 | 433 | - | - | - |
34152/18 | G. Stoev & D. Todorov | 387 | 355 | 1098 | 995 | 104 | 403 | 267th |
34154/18 | G. Stoev & D. Todorov | 882 | 384 | - | - | - | - | - |
34155/18 | G. Stoev & D. Todorov | 494 | 1072 | 1211 | 582 | - | - | - |
34159/18 | G. Stoev & D. Todorov | 822 | 237 | 146 | 645 | 281 | 653 | 158th |
72902/18 | Petar & Kiril Raponski | 366 | 554 | 553 | 398 | - | - | - |
72904/18 | Petar & Kiril Raponski | 1246 | 1000 | 1262 | 837 | - | - | - |
72906/18 | Petar & Kiril Raponski | 91 | 108 | 26 | 156 | 172 | 17 | - |
72914/18 | Petar & Kiril Raponski | 69 | 232 | 1282 | 159 | 415 | 68 | 309th |
72916/18 | Petar & Kiril Raponski | 1287 | 530 | 456 | 154 | 192 | 118 | - |
72924/18 | Petar & Kiril Raponski | 471 | 832 | 418 | 712 | 469 | 397 | - |
72927/18 | Petar & Kiril Raponski | 796 | 1080 | 818 | 518 | 463 | 181 | - |
72929/18 | Petar & Kiril Raponski | - | - | - | - | - | - | - |
72931/18 | Petar & Kiril Raponski | 368 | 496 | 323 | 508 | 324 | 249 | - |
79023/18 | Petar & Kiril Raponski | 130 | 47 | 23 | 296 | - | - | - |
79038/18 | Petar & Kiril Raponski | 356 | 145 | 52 | 226 | 405 | 155 | 306th |
79068/18 | Petar & Kiril Raponski | 99 | - | - | - | - | - | - |
33767/18 | Team Yasenovec | 1187 | 598 | 122 | 316 | - | - | - |
30868/18 | Vencislav Tsvetkov | 1121 | 397 | 1105 | 753 | 80 | 149 | 35th |
14507/18 | Zheliazko Nikolov | - | - | - | - | - | - | - |
14526/18 | Zheliazko Nikolov | 31 | 418 | 266 | 1049 | 559 | 331 | - |
14536/18 | Zheliazko Nikolov | - | - | - | - | - | - | - |
Powered by LoftGest Race Data by Benzing