Mira 2018 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
France |
Ring Nr. |
Owner |
50Km |
80Km |
105Km |
128Km |
176Km |
230Km |
Race |
065159/18 | Alain Hallard | 1367 | 1371 | 942 | - | - | - | - |
036143/18 | Alexandre Margris | 1011 | 83 | 161 | 257 | 251 | 269 | 112th |
141550/18 | Anthony Doucet | 844 | 465 | 514 | 904 | 365 | 565 | 177th |
146057/18 | Anthony Silva | 236 | 454 | 552 | 1096 | - | - | - |
374001/18 | Antonio Ferreira Sousa | - | - | - | - | - | - | - |
024078/18 | Aurélien Richard | 398 | 285 | 1177 | 965 | 619 | 222 | 278th |
149443/18 | Benoit Chenivesse | 976 | 936 | - | 1051 | 325 | 376 | 60th |
342546/18 | Christophe Gueguain | 1122 | 858 | 822 | 932 | 579 | 337 | 307th |
285869/18 | Christopher Boulogne | 742 | 732 | 1186 | - | - | - | - |
258005/18 | Christopher Vandaele | 1040 | 734 | 352 | 500 | 715 | - | - |
022553/18 | Damien Sarot | 662 | 822 | 1294 | 1143 | 542 | 558 | 66th |
207692/18 | Delhila Ledoux | - | - | - | - | - | - | - |
323121/18 | Didier Crapart | 760 | 284 | 106 | 671 | 699 | 511 | 90th |
068515/18 | Dominique Coeur | 1395 | 742 | 22 | 1117 | 616 | 21 | - |
068519/18 | Dominique Coeur | 683 | 922 | 1287 | 766 | 144 | 209 | - |
342545/18 | Gabriel Gueguain | - | - | - | - | - | - | - |
420408/18 | Gabriel Salles | 46 | 1032 | 259 | 820 | 369 | 120 | 107th |
282394/18 | Gaëtan Marquillie | 464 | 782 | 388 | 762 | - | - | - |
273082/18 | Georges Herman | 9 | 412 | 1264 | 495 | 252 | 277 | - |
377558/18 | Gérard Duval | - | - | - | - | - | - | - |
176344/18 | Gonçalves & Verdiére | 441 | 376 | 410 | 439 | 228 | 392 | 326th |
176345/18 | Gonçalves & Verdiére | 1119 | 1113 | 802 | 894 | 389 | 440 | 110th |
176347/18 | Gonçalves & Verdiére | 359 | 198 | 740 | 388 | - | - | - |
176348/18 | Gonçalves & Verdiére | 865 | 1207 | 926 | 1131 | - | - | - |
176349/18 | Gonçalves & Verdiére | 575 | 883 | 633 | 1093 | - | - | - |
176351/18 | Gonçalves & Verdiére | 697 | 873 | 595 | 882 | 74 | 449 | - |
066495/18 | Hacquard & Humbert (LGS) | 996 | 903 | 1184 | 866 | - | - | - |
064958/18 | Jacques Ferouelle | 576 | 524 | 412 | 986 | 52 | 282 | - |
064988/18 | Jacques Ferouelle | 675 | 876 | 840 | 1055 | - | - | - |
065787/18 | Jacques Ferouelle | - | - | - | - | - | - | - |
048045/18 | Jean-Luc Dumas | 727 | 966 | 776 | 1063 | 681 | 326 | - |
131204/18 | José Silva Ferreira | 1245 | 573 | - | - | 722 | 618 | - |
131219/18 | José Silva Ferreira | 340 | 804 | 243 | - | - | - | - |
131220/18 | José Silva Ferreira | 41 | 360 | 1229 | 1199 | 174 | 665 | 216th |
281320/18 | Kévin Vercourtre | 1401 | 1276 | - | - | - | - | - |
419333/18 | Laurant & Julien Poublan | 1207 | 816 | 769 | 498 | 654 | 304 | 235th |
149280/18 | Léandro Bamba da Silva | 354 | 521 | - | - | - | - | - |
008216/18 | Manuel Sousa Coutinho | 846 | 153 | 863 | 562 | 429 | 350 | 244th |
138118/18 | Mathéo Baleraud | - | - | - | - | - | - | - |
284230/18 | Mathieu Ivart | 854 | 127 | 224 | 1101 | 703 | 530 | - |
240870/18 | Maxime Renaud | 191 | 891 | 1084 | 53 | 610 | 461 | - |
108125/18 | Patrice Cholet | 618 | 152 | 457 | 1109 | 313 | 147 | - |
321827/18 | Paul Pichon | 1308 | 1306 | 646 | 1087 | 509 | 528 | 117th |
027272/18 | Pol Destain | - | - | - | - | - | - | - |
188314/18 | Quentin Sikora | 1412 | 1366 | 1225 | 1180 | 162 | 610 | - |
149279/18 | Raphaël Bamba da Silva | 396 | 1223 | - | - | - | - | - |
142417/18 | Raphaël Barroso | - | - | - | - | - | 600 | - |
138642/18 | René Tixier | - | - | - | - | - | - | - |
285557/18 | Steven Delliaux | 853 | 1014 | 852 | 1102 | 361 | 357 | - |
143137/18 | Sylvie Rahal | 563 | 338 | 1256 | 746 | 527 | 462 | - |
332819/18 | Team Flavigny M. S. L. | - | - | - | - | - | - | - |
332843/18 | Team Flavigny M. S. L. | 223 | 459 | 1134 | 1111 | 17 | 160 | - |
332849/18 | Team Flavigny M. S. L. | 613 | 445 | 923 | 839 | - | - | - |
146428/18 | Team Marselha | 640 | 346 | 10 | 810 | 120 | 588 | - |
149146/18 | Team Marselha | - | - | - | - | - | - | - |
149148/18 | Team Marselha | - | - | - | - | - | - | - |
149149/18 | Team Marselha | - | - | - | - | - | - | - |
149221/18 | Team Marselha | 250 | 708 | 873 | - | - | - | - |
146066/18 | Team Nines | 1223 | 1238 | 933 | 97 | - | - | - |
146073/18 | Team Nines | 196 | 1196 | 164 | - | - | - | - |
146369/18 | Team Nines | - | - | 272 | 340 | - | - | - |
146392/18 | Team Nines | 872 | 138 | 291 | - | - | - | - |
146499/18 | Team Nines | 777 | 1111 | 250 | - | - | - | - |
366326/18 | Thibault Enguerand | 1252 | 229 | - | - | - | - | - |
027753/18 | Valentin Choquet | 1232 | 293 | 1168 | 509 | 303 | 229 | - |
268831/18 | Vandaele & Puchelle | 617 | 877 | 124 | 232 | 214 | 275 | - |
146802/18 | Vitor Botelho Silva | 977 | 1332 | 733 | 921 | 45 | 559 | - |
058521/18 | Vitor Pinto Soares | 1100 | 1169 | 1113 | 1047 | 468 | 233 | 184th |
Powered by LoftGest Race Data by Benzing