Mira 2018 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Denmark |
Ring Nr. |
Owner |
50Km |
80Km |
105Km |
128Km |
176Km |
230Km |
Race |
066-0093/18 | Chistian Mikkelsen | - | - | - | - | - | - | - |
075-1677/18 | Chistian Mikkelsen | 898 | 396 | - | - | - | - | - |
075-1755/18 | Chistian Mikkelsen | - | - | - | - | - | - | - |
170-0271/18 | Chistian Mikkelsen | - | - | - | - | - | - | - |
170-0399/18 | Chistian Mikkelsen | 121 | 289 | 47 | 1046 | 282 | 48 | 106th |
070-0254/18 | Meldgaard & Jeppesen | - | - | - | - | - | - | - |
070-0258/18 | Meldgaard & Jeppesen | - | - | - | - | - | - | - |
070-0259/18 | Meldgaard & Jeppesen | - | - | - | - | - | - | - |
070-0289/18 | Meldgaard & Jeppesen | - | - | - | - | - | - | - |
070-0310/18 | Meldgaard & Jeppesen | 1162 | - | - | - | - | - | - |
070-0315/18 | Meldgaard & Jeppesen | 513 | 362 | 113 | 195 | - | - | - |
009-1316/18 | Niels P. Hansen | - | - | - | - | - | - | - |
009-1887/18 | Peter Rasmussen | 1015 | 1164 | 1031 | 588 | 244 | 421 | 250th |
009-1891/18 | Peter Rasmussen | 1030 | 828 | 1257 | 599 | 132 | 385 | 162nd |
009-1902/18 | Peter Rasmussen | 155 | 302 | 129 | 71 | 356 | 374 | - |
009-2007/18 | Said Balovmi | 763 | 925 | 148 | 27 | 418 | 541 | - |
009-2008/18 | Said Balovmi | 584 | 1226 | 592 | 791 | 167 | 642 | - |
009-2021/18 | Said Balovmi | 460 | 730 | 539 | 648 | 374 | 173 | 196th |
009-2028/18 | Said Balovmi | 1400 | 1198 | 965 | 1105 | - | - | - |
009-2030/18 | Said Balovmi | 815 | 890 | 621 | 868 | - | - | - |
009-2033/18 | Said Balovmi | 877 | 961 | 838 | 916 | 551 | 573 | - |
009-1054/18 | Team Thomas Tage | 1089 | 1035 | 736 | 1152 | - | - | - |
009-1070/18 | Team Thomas Tage | 287 | 196 | 1124 | 918 | 194 | 345 | 303rd |
009-1754/18 | Team Thomas Tage | 955 | 869 | 770 | 901 | 258 | 535 | 68th |
009-1755/18 | Team Thomas Tage | 1320 | 372 | 1051 | 548 | - | - | - |
009-1760/18 | Team Thomas Tage | 1362 | 482 | 754 | 903 | 700 | 261 | - |
009-1885/18 | Team Thomas Tage | 1025 | 752 | 549 | 787 | 142 | 599 | - |
009-1969/18 | Team Thomas Tage | 578 | 274 | 712 | 1 | 260 | 517 | - |
009-1970/18 | Team Thomas Tage | 477 | 696 | 563 | 1043 | 118 | 351 | 294th |
009-1971/18 | Team Thomas Tage | 1154 | 744 | 699 | 908 | 102 | 542 | 120th |
009-1974/18 | Team Thomas Tage | 960 | 119 | 759 | 62 | - | - | - |
009-1976/18 | Team Thomas Tage | 474 | 190 | 961 | 191 | - | - | - |
009-1983/18 | Team Thomas Tage | 544 | 781 | 898 | 338 | - | - | - |
Powered by LoftGest Race Data by Benzing