Mira 2018 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Norway |
Ring Nr. |
Owner |
50Km |
80Km |
105Km |
128Km |
176Km |
230Km |
Race |
080-1027/18 | Arthur Chojecki | - | - | 747 | 574 | 664 | 674 | - |
032-253/18 | Artic Loft of Norway | 1381 | - | - | - | - | - | - |
032-273/18 | Artic Loft of Norway | 478 | 1346 | 681 | 920 | - | - | - |
032-287/18 | Artic Loft of Norway | 1141 | 58 | 284 | - | - | - | - |
032-293/18 | Artic Loft of Norway | 873 | 1045 | 273 | 1106 | 151 | 645 | - |
032-299/18 | Artic Loft of Norway | 453 | 268 | 239 | 324 | - | - | - |
032-309/18 | Artic Loft of Norway | 757 | 375 | 850 | - | - | - | - |
026-746/18 | Artur Norvac | 1271 | 651 | 879 | - | - | - | - |
026-2314/18 | Bjarte Alvaer | - | - | - | - | - | - | - |
032-105/18 | Bjorn ove Helgesen | 1056 | 951 | 1013 | 214 | 90 | 125 | - |
032-110/18 | Bjorn ove Helgesen | 1317 | 885 | 1154 | 34 | 422 | 34 | - |
032-114/18 | Bjorn ove Helgesen | 499 | 95 | 227 | 672 | 213 | 105 | 115th |
032-159/18 | Bjorn ove Helgesen | 157 | 655 | 1142 | 761 | 158 | 349 | 181st |
032-164/18 | Bjorn ove Helgesen | 405 | 577 | 538 | 13 | 595 | 32 | 149th |
032-171/18 | Bjorn ove Helgesen | 49 | 865 | 493 | 501 | 538 | 655 | 246th |
032-179/18 | Bjorn ove Helgesen | 179 | 1028 | 216 | 272 | 289 | 342 | 348th |
032-96/18 | Bjorn ove Helgesen | 153 | 182 | 1025 | 199 | 100 | 41 | 266th |
032-99/18 | Bjorn ove Helgesen | 61 | 417 | - | - | - | - | - |
030-220/18 | Boye Olstoren | 326 | 705 | 934 | 607 | - | - | - |
018-132/18 | Christina M. Krogsaether | 1157 | 1260 | 1279 | 1145 | 563 | 590 | - |
018-136/18 | E & K I Krogsaether | - | - | - | - | - | - | - |
019-433/18 | Marius Lyssand | - | - | 894 | 1158 | 585 | 675 | - |
032-578/18 | Martin Saevareid | 202 | 266 | 112 | - | - | - | - |
032-580/18 | Martin Saevareid | 1229 | 1037 | 752 | 935 | 168 | 445 | 350th |
032-582/18 | Martin Saevareid | 725 | 36 | 57 | 181 | 588 | 279 | 104th |
032-583/18 | Martin Saevareid | - | - | - | - | - | - | - |
032-586/18 | Martin Saevareid | 1042 | 271 | 726 | 502 | 675 | 533 | 193rd |
019-640/18 | Ragnar Lyssand | - | - | - | - | - | - | - |
016-349/18 | Rolf E. Sunde | - | - | - | - | - | - | - |
026-373/18 | Stein Thorsen | 767 | 967 | 439 | 849 | - | - | - |
080-900/18 | T & I Aaberg | - | - | - | - | - | - | - |
002-155/18 | T & L Corneliussen | 476 | 679 | - | - | 434 | 131 | 347th |
026-493/18 | Team Bo & Blom | 310 | 633 | 325 | 608 | - | - | - |
026-555/18 | Team Bo & Blom | 279 | 264 | 154 | 491 | 648 | 390 | - |
026-1249/18 | Team Ray & Svein Veland | 1256 | 1268 | 847 | 554 | 79 | 587 | 256th |
014-444/18 | Terje Hjelmaas | 1382 | 518 | 362 | 396 | - | - | - |
026-1809/18 | Tim Igeltjon | 1407 | 924 | 938 | 95 | 337 | 174 | 209th |
026-1817/18 | Tim Igeltjon | 987 | 1211 | 670 | 884 | 464 | 562 | 116th |
026-1827/18 | Tim Igeltjon | 427 | 546 | 1250 | 821 | 241 | 164 | 47th |
Powered by LoftGest Race Data by Benzing