Mira 2019 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Austria |
| Ring Nr. |
Owner |
40Km |
50Km |
75Km |
110Km |
150Km |
185Km |
225Km |
255Km |
Race |
| 323-49/19 | Alexandra Michal | 1226 | 1308 | 658 | 1021 | 740 | 792 | 459 | 255 | 141st |
| 323-50/19 | Alexandra Michal | 1380 | 923 | 253 | 1127 | 817 | 245 | 1051 | 589 | 91st |
| 323-54/19 | Alexandra Michal | 685 | 266 | 1550 | 123 | 1458 | - | - | - | - |
| 102-2048/19 | Christian Horvath | 320 | 82 | 1404 | 837 | 844 | 1264 | 149 | 1035 | - |
| 102-2049/19 | Christian Horvath | 1222 | 212 | 450 | 1420 | 1357 | 247 | 834 | - | - |
| 105-56/19 | Clemens Ivanschitz | 184 | 15 | 1428 | 848 | 68 | 1400 | 509 | 26 | - |
| 105-57/19 | Clemens Ivanschitz | 9 | 376 | 813 | 1058 | 184 | 521 | 62 | 65 | 378th |
| 405-315/19 | Domink Krempler | - | - | - | - | - | - | - | - | - |
| 405-323/19 | Domink Krempler | 973 | 797 | 1266 | 1118 | 391 | 318 | 408 | 281 | 404th |
| 405-325/19 | Domink Krempler | 1280 | 472 | 1439 | 955 | 590 | 1385 | 957 | 873 | - |
| 405-265/19 | Erwin Satzinger | 1109 | 952 | 269 | 76 | 476 | 313 | 214 | 106 | - |
| 405-266/19 | Erwin Satzinger | - | - | - | - | - | - | - | - | - |
| 309-208/19 | Franz Rötzer | 1603 | 1141 | 1013 | 1192 | 676 | 297 | 877 | 16 | - |
| 309-285/19 | Franz Rötzer | 339 | 1062 | 1426 | 598 | 1149 | 397 | 241 | 877 | - |
| 320-211/19 | Franz Stockinger | 1509 | 234 | 1401 | - | - | - | - | - | - |
| 319-508/19 | Gerhard Penz | 1327 | 664 | 171 | 884 | 132 | 1365 | 1153 | 35 | - |
| 319-521/19 | Gerhard Penz | 425 | 307 | 1088 | 803 | 1384 | 1121 | 547 | 1194 | - |
| 607-1023/19 | Heinz Kainersdorfer | - | - | - | - | - | - | - | - | - |
| 607-1044/19 | Heinz Kainersdorfer | 704 | 899 | 511 | 1379 | 986 | 579 | 117 | 762 | - |
| 101-2316/19 | Josef Königshofer | 1567 | 1443 | 535 | 1353 | 276 | 514 | 1252 | 738 | 226th |
| 101-2327/19 | Josef Königshofer | - | - | - | - | - | - | - | - | - |
| 05711-1018/19 | Kathrin Schropp | 1048 | - | - | - | - | - | - | - | - |
| 05711-1029/19 | Kathrin Schropp | 1037 | 872 | 1235 | 451 | 1280 | 1421 | 366 | 894 | - |
| 05711-1031/19 | Kathrin Schropp | 487 | 945 | 747 | 604 | 279 | 65 | 380 | 298 | 297th |
| 105-125/19 | Laura Ivanschitz | 1374 | 658 | 342 | 706 | 792 | 727 | 130 | 4 | 461st |
| 105-50/19 | Laura Ivanschitz | 900 | 671 | 1062 | 762 | 1317 | 1332 | - | - | - |
| 105-60/19 | Laura Ivanschitz | 1490 | 272 | 1052 | 832 | 327 | 1380 | 1210 | - | - |
| 301-1757/19 | Leopld Hofmann | - | - | - | - | - | - | - | - | - |
| 301-1773/19 | Leopld Hofmann | 1263 | 1369 | 547 | 1366 | 1169 | 797 | 173 | 759 | 360th |
| 301-1799/19 | Leopld Hofmann | 1337 | 935 | 1359 | 280 | 737 | 670 | 1161 | 196 | - |
| 301-1194/19 | Marchat - Moser | - | - | - | - | - | - | - | - | - |
| 301-1222/19 | Marchat - Moser | 969 | 1385 | 1495 | 619 | 656 | 1217 | 75 | 931 | 14th |
| 609-70/19 | Marco Gratzer | 1166 | 1294 | 231 | 416 | 689 | 1009 | 974 | 1077 | 333rd |
| 609-71/19 | Marco Gratzer | 1452 | 456 | 610 | 1481 | 1161 | 1084 | 407 | 757 | 399th |
| 609-72/19 | Marco Gratzer | 645 | 734 | 1546 | 216 | 1482 | 1169 | 1140 | 918 | 410th |
| 602-2142/19 | Marco Zerner | 537 | 1233 | 71 | 917 | 380 | 345 | 161 | 301 | 164th |
| 602-2145/19 | Marco Zerner | 624 | 1237 | 1515 | 1280 | 77 | 13 | 323 | 116 | 474th |
| 602-2156/19 | Marco Zerner | 278 | 579 | 216 | 94 | 763 | 589 | 138 | 389 | 12th |
| 05711-1015/19 | Michael Schropp | 1444 | 458 | 1511 | 1206 | 1409 | 1282 | - | - | - |
| 05711-1017/19 | Michael Schropp | 626 | 7 | 1105 | 61 | 1314 | 1414 | 239 | 1265 | - |
| 301-1213/19 | Nicole Marchat | 158 | 39 | 951 | 473 | 889 | 253 | 39 | 214 | 416th |
| 301-1223/19 | Nicole Marchat | 956 | 620 | 183 | 281 | 764 | 461 | 217 | 857 | 331st |
| 301-1225/19 | Nicole Marchat | 1329 | 1557 | 172 | 1351 | 123 | 48 | 796 | 509 | - |
| 320-113/19 | Sandra Markovic | 439 | 928 | 969 | 1202 | 188 | 296 | 1075 | 1253 | 175th |
| 320-114/19 | Sandra Markovic | - | - | - | - | - | - | - | - | - |
| 320-125/19 | Sandra Markovic | 903 | 1409 | 304 | - | - | - | - | - | - |
| 05711-1016/19 | Sarah Glanzer | 1196 | 1380 | 424 | 743 | 1165 | 1077 | 1155 | 259 | 112th |
| 05711-1032/19 | Sarah Glanzer | 482 | 614 | 344 | 777 | 205 | 503 | 11 | 227 | 53rd |
| 05711-1035/19 | Sarah Glanzer | 493 | 1523 | 236 | 1030 | 837 | 778 | 1279 | 1251 | 299th |
| 301-1210/19 | Thomas Zimmermann | 230 | 1448 | 748 | 321 | 926 | 936 | 572 | 896 | - |
| 301-1215/19 | Thomas Zimmermann | 1645 | 1553 | 1487 | 1170 | 730 | 823 | 875 | 858 | - |
| 201-1/19 | Toni Kluge | 738 | 832 | 611 | 431 | 706 | 821 | 959 | 808 | - |
| 301-1214/19 | Toni Kluge | 308 | 679 | 496 | 448 | 992 | 820 | 178 | 1053 | - |
| 323-29/19 | W. & K. Essbüchl | 765 | 463 | 1448 | 77 | 479 | 689 | - | - | - |
| 323-42/19 | W. & K. Essbüchl | 404 | 659 | 1525 | 334 | 387 | 322 | 1138 | 223 | 221st |
| 413-1054/19 | Walter Straif | 740 | 892 | 1510 | 1492 | 1178 | 1126 | 1228 | 636 | - |
| 413-1057/19 | Walter Straif | 26 | 509 | 1178 | 170 | 881 | 1441 | 349 | 292 | 100th |
| 602-2138/19 | Walter Zerner | 1615 | 209 | 1481 | 1525 | - | - | - | - | - |
| 602-2144/19 | Walter Zerner | 100 | 16 | 851 | 37 | 61 | 89 | 1 | 959 | - |
Powered by LoftGest Race Data by Benzing