Mira 2019 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Romania |
| Ring Nr. |
Owner |
40Km |
50Km |
75Km |
110Km |
150Km |
185Km |
225Km |
255Km |
Race |
| 498005/19 | Adela & Emma Cristuinea | - | - | - | - | - | - | - | - | - |
| 498007/19 | Adela & Emma Cristuinea | 1065 | 1424 | 256 | 552 | 834 | 867 | 697 | 140 | 202nd |
| 498011/19 | Adela & Emma Cristuinea | 1375 | 1091 | 482 | 458 | 1056 | 890 | 362 | 194 | 495th |
| 498014/19 | Adela & Emma Cristuinea | 1528 | 216 | 1392 | 679 | 236 | - | - | - | - |
| 498018/19 | Adela & Emma Cristuinea | 692 | 1551 | 589 | 230 | 110 | 380 | 472 | 1120 | 483rd |
| 498019/19 | Adela & Emma Cristuinea | 500 | 294 | 605 | 105 | 1023 | 795 | 265 | 811 | - |
| 498020/19 | Adela & Emma Cristuinea | 1606 | 985 | 1000 | 533 | 775 | 1210 | 1349 | 979 | 351st |
| 498023/19 | Adela & Emma Cristuinea | 1085 | 1309 | 341 | 1168 | 323 | 708 | 549 | 683 | - |
| 498027/19 | Adela & Emma Cristuinea | 722 | 310 | 264 | 807 | 1381 | 1281 | 1005 | 657 | 80th |
| 498032/19 | Adela & Emma Cristuinea | 1562 | 139 | 1135 | 783 | 322 | - | - | - | - |
| 551913/19 | Bedeleanu Domenic | 828 | 1406 | 493 | 1224 | 1395 | 901 | 564 | 820 | - |
| 551917/19 | Bedeleanu Domenic | 82 | - | 849 | 220 | 1436 | 766 | 1342 | 1048 | - |
| 552728/19 | Bedeleanu Domenic | 800 | 1526 | 1279 | 1164 | 375 | 208 | 1070 | 84 | - |
| 552729/19 | Bedeleanu Domenic | 540 | 645 | 77 | 29 | 51 | 531 | 444 | 1295 | 415th |
| 552732/19 | Bedeleanu Domenic | 476 | 153 | 1316 | - | - | - | - | - | - |
| 551281/19 | Bedeleanu Jr. | - | - | - | - | - | - | - | - | - |
| 551296/19 | Bedeleanu Jr. | 1266 | 983 | 876 | 1451 | 1242 | 1293 | 560 | 590 | - |
| 551297/19 | Bedeleanu Jr. | 832 | 149 | 439 | 956 | 422 | 895 | 1353 | 939 | - |
| 774053/19 | Burciu D | 127 | 498 | 896 | 669 | 680 | 662 | 490 | 577 | 155th |
| 774054/19 | Burciu D | - | - | - | - | - | - | - | - | - |
| 020428/19 | Carmazan & Davor | - | - | - | - | - | - | - | - | - |
| 020431/19 | Carmazan & Davor | 950 | 673 | 627 | 1345 | 1389 | 1328 | - | - | - |
| 020444/19 | Carmazan & Davor | 908 | 696 | 453 | 1371 | - | - | - | - | - |
| 020445/19 | Carmazan & Davor | 1220 | 188 | 138 | 1236 | 762 | 545 | 312 | 878 | - |
| 020459/19 | Carmazan & Davor | - | - | - | - | - | - | - | - | - |
| 020465/19 | Carmazan & Davor | 86 | 363 | 98 | 464 | 315 | 209 | 792 | 1002 | - |
| 360037/19 | Coldea Claudiu | 928 | 770 | 1337 | 1065 | 525 | 82 | 1156 | 770 | 160th |
| 360038/19 | Coldea Claudiu | 465 | 373 | - | - | - | - | - | - | - |
| 360105/19 | Coldea Claudiu | 485 | 637 | 133 | 125 | 557 | 373 | 324 | 1256 | 72nd |
| 551911/19 | Drágan Antonia | 1046 | 1119 | 460 | 1458 | 1243 | 1383 | 1263 | 846 | - |
| 551912/19 | Drágan Antonia | 1624 | 1589 | 1562 | 1537 | 1480 | 1430 | 1239 | - | - |
| 551918/19 | Drágan Antonia | 1119 | 1508 | - | - | - | - | - | - | - |
| 498030/19 | Florin Cristuinea | 146 | 880 | 63 | 789 | 135 | 218 | 97 | 330 | 471st |
| 498038/19 | Florin Cristuinea | 728 | 316 | 245 | 53 | 873 | 376 | 1113 | 333 | - |
| 560001/19 | Fratii Calugar | 595 | 970 | 1524 | 1094 | 1424 | 122 | 530 | 742 | - |
| 560002/19 | Fratii Calugar | - | - | - | - | - | - | - | - | - |
| 560025/19 | Fratii Calugar | 501 | 795 | 45 | 614 | 107 | 166 | 623 | 145 | - |
| 507501/19 | Huzu Rares Jr | 640 | 14 | 1411 | 701 | 1061 | 232 | 311 | 779 | 516th |
| 507504/19 | Huzu Rares Jr | 176 | 293 | 1143 | 108 | 421 | 631 | 40 | 78 | - |
| 507506/19 | Huzu Rares Jr | 264 | 1191 | 75 | 912 | 1160 | 1180 | 809 | 325 | 58th |
| 020408/19 | Ioan Carmazan | 195 | 809 | 291 | 640 | 1064 | 1379 | 768 | 1033 | 5th |
| 020421/19 | Ioan Carmazan | 162 | 1004 | 577 | 176 | 1041 | 445 | 812 | 631 | 353rd |
| 020433/19 | Ioan Carmazan | 1112 | 798 | 1084 | 1111 | 1393 | 1425 | 748 | 1280 | - |
| 020438/19 | Ioan Carmazan | 1078 | 267 | 79 | 1357 | 770 | 1156 | 1253 | 1161 | - |
| 020440/19 | Ioan Carmazan | 964 | 991 | 580 | 1335 | 1036 | 829 | 399 | 534 | 250th |
| 020468/19 | Ioan Carmazan | 1116 | 1377 | 401 | 480 | 1199 | 974 | 926 | 703 | 137th |
| 507027/19 | Moldovan Petrica | - | - | - | - | - | - | - | - | - |
| 507029/19 | Moldovan Petrica | 902 | 786 | 219 | 319 | 1043 | 1433 | 2 | 322 | 448th |
| 507042/19 | Moldovan Petrica | 978 | 1519 | 389 | 241 | 776 | 524 | 857 | 465 | - |
| 1004406/19 | Plavitu Liviu | 51 | 170 | 552 | 242 | 1181 | 470 | 850 | 1104 | - |
| 309113/19 | Plavitu Liviu | 456 | 438 | 716 | 1300 | 1208 | 541 | 944 | 1146 | - |
| 651702/19 | Plavitu Liviu | 38 | 529 | 916 | 137 | 174 | 880 | - | - | - |
| 004002/19 | Sophia Senciuc | 160 | 936 | 551 | 418 | 296 | 907 | 1001 | 467 | 335th |
| 026001/19 | Sophia Senciuc | 532 | 589 | 399 | 678 | 910 | 822 | 344 | 861 | - |
| 210052/19 | Stánescu & Dobre | 1024 | 1435 | 394 | 1364 | 777 | 677 | 739 | 817 | 257th |
| 210057/19 | Stánescu & Dobre | 1100 | 371 | 798 | 531 | 1206 | 1143 | 726 | 963 | - |
| 210066/19 | Stánescu & Dobre | 829 | 838 | 721 | 1032 | 390 | 339 | 273 | 452 | - |
| 210068/19 | Stánescu & Dobre | 118 | 1035 | 31 | 999 | 1283 | 698 | 897 | 117 | - |
| 210098/19 | Stánescu & Dobre | - | - | - | - | - | - | - | - | - |
| 3001617/19 | Team Florea Sorin | 592 | 470 | 847 | 1090 | 450 | 81 | 904 | 52 | 78th |
| 3001618/19 | Team Florea Sorin | 1326 | 400 | 996 | 1088 | 1122 | 507 | 18 | 495 | - |
| 3001620/19 | Team Florea Sorin | 357 | 895 | 788 | 923 | 578 | 341 | 1119 | 393 | 350th |
| 3001635/19 | Team Florea Sorin | 689 | 273 | 1066 | 1302 | 1213 | 756 | 1179 | 1193 | 163rd |
| 4059910/19 | Team Florea Sorin | 1090 | 3 | 1150 | 156 | 220 | 96 | 3 | 221 | - |
| 4059915/19 | Team Florea Sorin | 535 | 690 | 864 | 759 | 1327 | 1428 | 274 | 185 | 205th |
| 4059928/19 | Team Florea Sorin | 1373 | 1024 | 999 | 1013 | 1167 | 691 | 630 | 206 | - |
| 6197122/19 | Team Florea Sorin | 1557 | 152 | 1353 | - | - | - | - | - | - |
| 6197126/19 | Team Florea Sorin | 129 | 33 | 1246 | 990 | 580 | 1039 | 1057 | 245 | - |
| 6197128/19 | Team Florea Sorin | 549 | 394 | 1415 | 1023 | 358 | - | - | - | - |
| 6197143/19 | Team Florea Sorin | 291 | 677 | 1369 | 122 | 1351 | 883 | 659 | 443 | 170th |
| 6197144/19 | Team Florea Sorin | 348 | 802 | 175 | 389 | 1119 | 900 | 340 | 684 | - |
Powered by LoftGest Race Data by Benzing