Mira 2019 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Japan |
| Ring Nr. |
Owner |
40Km |
50Km |
75Km |
110Km |
150Km |
185Km |
225Km |
255Km |
Race |
| 6109658/19 | Team Shimamura-Hermans | 220 | - | - | - | - | - | - | - | - |
| 6109654/19 | Team Uchiyama | 783 | 890 | 1034 | 553 | 232 | 572 | 488 | 441 | 385th |
| 6109666/19 | Team Uchiyama | 142 | 1250 | 843 | 1134 | 1080 | 1324 | 249 | 895 | - |
| 6109853/19 | Team Uchiyama | 726 | 453 | 877 | 897 | 227 | 235 | 317 | 229 | - |
| 6109469/19 | Team Yokoyama | 1515 | 169 | 1399 | 703 | 251 | 836 | 1205 | - | - |
| 6109470/19 | Team Yokoyama | 1110 | 311 | 145 | 361 | 678 | 405 | 73 | 1242 | - |
| 6109471/19 | Team Yokoyama | 706 | 102 | 962 | 1153 | 283 | 264 | 1101 | 55 | 146th |
| 6109472/19 | Team Yokoyama | 423 | 954 | 591 | 1016 | 146 | 57 | 1042 | 315 | 55th |
| 6109652/19 | Team Yoshihara | 764 | 1072 | 1032 | 516 | 994 | 1031 | 88 | 1254 | - |
| 6109653/19 | Team Yoshihara | 1445 | 1287 | 1265 | 78 | 745 | 741 | 91 | 598 | - |
| 6109655/19 | Team Yoshihara | 262 | 1009 | 1440 | 696 | 606 | 176 | 124 | 202 | 128th |
| 6109656/19 | Team Yoshihara | 673 | 437 | 963 | 721 | 454 | 1166 | 402 | 490 | - |
| 6109660/19 | Team Yoshihara | 561 | 595 | 1261 | 376 | 406 | 702 | 570 | 649 | - |
| 6109664/19 | Team Yoshihara | 233 | 44 | 835 | 648 | 189 | 725 | 28 | 359 | 396th |
Powered by LoftGest Race Data by Benzing