Mira 2019 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Belgium |
| Ring Nr. |
Owner |
40Km |
50Km |
75Km |
110Km |
150Km |
185Km |
225Km |
255Km |
Race |
| 5074493/19 | Alaerts Jonah & Noah | - | - | - | - | - | - | - | - | - |
| 3114187/19 | Andre Verhaeghe | 1588 | 1507 | 1341 | 471 | 1157 | 369 | 991 | 834 | 330th |
| 3114190/19 | Andre Verhaeghe | - | - | - | - | - | - | - | - | - |
| 3114191/19 | Andre Verhaeghe | 891 | 776 | 1514 | 128 | 654 | 745 | 220 | 605 | 136th |
| 4070830/19 | Blanquaert Amy | 477 | 164 | 619 | 182 | 851 | 635 | 709 | 750 | - |
| 1019153/19 | Bodson G-H - Ancia B | - | - | - | - | - | - | - | - | - |
| 1019154/19 | Bodson G-H - Ancia B | 1199 | 861 | 353 | 1363 | 1190 | 1071 | 1265 | 566 | 546th |
| 1019159/19 | Bodson G-H - Ancia B | 917 | 1480 | 510 | 576 | 231 | 539 | 554 | 909 | 501st |
| 1019161/19 | Bodson G-H - Ancia B | 1621 | 1375 | 1181 | 1356 | 1340 | 1239 | 1198 | 1124 | 191st |
| 1019173/19 | Bodson G-H - Ancia B | 1584 | 198 | 500 | 1274 | 753 | 612 | 749 | 812 | - |
| 1019185/19 | Bodson G-H - Ancia B | 1464 | 414 | 470 | 1289 | 940 | 615 | 1289 | 447 | - |
| 3006364/19 | Buffel Elise & Paulien | - | - | - | - | - | - | - | - | - |
| 1128160/19 | Canion - Sobkowiak | 720 | 1097 | 32 | 792 | 12 | 179 | 638 | 474 | - |
| 2007352/19 | Cans Simon | 265 | 403 | 506 | 34 | 643 | 326 | 27 | 1225 | 394th |
| 1032914/19 | Coremans Yvanhoé | 744 | 889 | - | - | - | - | - | - | - |
| 2121591/19 | Daenen Viktor | 1307 | 1122 | 959 | 1119 | 1313 | 1347 | 1015 | 392 | - |
| 4045302/19 | De Cock Marc | - | - | - | - | - | - | - | - | - |
| 3014424/19 | Debou Dieter | 249 | 1120 | 203 | 488 | 990 | 787 | 420 | 787 | 426th |
| 3019439/19 | Emiel Denys | 1320 | 1475 | 1490 | 1467 | 1345 | 1437 | 1340 | - | - |
| 3019459/19 | Emiel Denys | - | - | - | - | - | - | - | - | - |
| 3019464/19 | Emiel Denys | 758 | 849 | 573 | 302 | 1193 | 1404 | 579 | 611 | - |
| 3019475/19 | Emiel Denys | 1237 | 1489 | 759 | 1375 | 1170 | 1124 | 837 | 903 | 37th |
| 3019479/19 | Emiel Denys | 352 | 1471 | 557 | 1402 | 576 | 1140 | 1250 | 537 | - |
| 3019480/19 | Emiel Denys | 205 | 1420 | 1468 | 1271 | 1013 | 1204 | 532 | 407 | 200th |
| 1090705/19 | Flying Club / B | 802 | 1482 | 1349 | 1494 | 1465 | 1309 | 1135 | 1235 | 493rd |
| 5050429/19 | Flying Club / B | 448 | 1015 | 530 | 320 | 915 | - | - | - | - |
| 6009448/19 | Flying Club / B | 1175 | 737 | 210 | 415 | 1004 | 389 | 350 | 450 | - |
| 1019157/19 | Flying Club | 1145 | 1065 | 308 | 1389 | 215 | 137 | 502 | 731 | 517th |
| 1019188/19 | Flying Club | 1456 | 1173 | 657 | 1214 | 995 | 996 | 958 | 913 | 505th |
| 1063661/19 | Flying Club | 984 | 90 | 313 | 627 | 1315 | 410 | 313 | 358 | 234th |
| 1063663/19 | Flying Club | 463 | 813 | 525 | 851 | 591 | 577 | 31 | 950 | 345th |
| 1077103/19 | Flying Club | - | - | - | - | - | - | - | - | - |
| 1077104/19 | Flying Club | 1233 | 1438 | 363 | 303 | 1148 | 814 | - | - | - |
| 1090708/19 | Flying Club | 454 | 298 | 839 | 375 | 1103 | 1312 | 1235 | 586 | - |
| 2022269/19 | Flying Club | 1061 | 1429 | 490 | 435 | 929 | 834 | 1344 | 886 | - |
| 2022274/19 | Flying Club | 967 | 613 | 276 | 1428 | 1117 | 1043 | 245 | 867 | 168th |
| 5050450/19 | Flying Club | 467 | 1547 | 742 | 1361 | 1141 | 1029 | 1088 | 103 | 42nd |
| 6022141/19 | Flying Club | 1216 | 122 | 767 | 65 | 128 | 986 | 508 | 710 | - |
| 6022159/19 | Flying Club | 748 | 1232 | 1389 | 550 | 1326 | 1338 | 1191 | 1171 | - |
| 4183364/19 | G & L & M Gyselbrecht | - | - | - | - | - | - | - | - | - |
| 4183385/19 | G & L & M Gyselbrecht | 327 | 515 | 1278 | 59 | 305 | 354 | 232 | 305 | - |
| 4183386/19 | G & L & M Gyselbrecht | 228 | 1014 | 992 | 15 | 1192 | 532 | 1039 | 37 | 514th |
| 1100097/19 | Gaie Frères | 462 | 843 | 991 | 563 | 814 | 687 | 928 | 63 | - |
| 5014452/19 | Gino Houbrechts | 1517 | 150 | 3 | 622 | - | - | - | - | - |
| 5014453/19 | Gino Houbrechts | 906 | 649 | 161 | 287 | 879 | 526 | 678 | 699 | - |
| 5014454/19 | Gino Houbrechts | 40 | 536 | 430 | 1380 | 739 | 1277 | 342 | 613 | - |
| 5014455/19 | Gino Houbrechts | 888 | 729 | 1089 | 502 | 780 | 1308 | 668 | 1234 | - |
| 5014456/19 | Gino Houbrechts | 1470 | 926 | 908 | 582 | 694 | 1060 | 16 | 468 | 389th |
| 5014458/19 | Gino Houbrechts | - | - | - | - | - | - | - | - | - |
| 1046598/19 | Henin Thonet Catherine | 938 | 1402 | 1260 | 467 | 1156 | 568 | 821 | 1084 | 22nd |
| 1046599/19 | Henin Thonet Catherine | 1535 | 390 | 1367 | 84 | 242 | - | - | - | - |
| 1010488/19 | Hensen - Mentior | 31 | 154 | 823 | 654 | 98 | 221 | 154 | 186 | 457th |
| 2131576/19 | Herbots Gebr. | 799 | 476 | 1488 | 586 | 947 | 1125 | 104 | 1107 | - |
| 2131577/19 | Herbots Gebr. | 1105 | 1149 | 1073 | 581 | 639 | 1069 | 9 | 1022 | 377th |
| 2131578/19 | Herbots Gebr. | 1381 | 1302 | 207 | 1051 | 609 | 187 | 137 | 166 | 302nd |
| 2131579/19 | Herbots Gebr. | 752 | 1146 | 1311 | 70 | 634 | 290 | 520 | 244 | - |
| 9127751/19 | Ingo Bergman | 597 | 1155 | 1485 | 1421 | 1286 | 884 | - | - | - |
| 6076753/19 | Janssens Eddy | 389 | 703 | 1421 | 948 | 95 | 184 | 479 | 1214 | - |
| 6016699/19 | Joosen Jos | 1631 | 1463 | 397 | 1472 | 570 | 744 | 635 | 1121 | 343rd |
| 6016744/19 | Joosen Jos | 883 | 657 | 312 | 655 | 774 | 566 | 1318 | 1241 | 36th |
| 4130807/19 | Lanckriet Ludo & Ruben | 959 | - | - | - | - | - | - | - | - |
| 4077118/19 | Lannoo Georg & Maxim | 225 | 1234 | 1100 | 237 | 1139 | 1093 | 694 | 883 | - |
| 1078148/19 | Lequenne - Houfflain | 194 | 1538 | 409 | 1014 | 1231 | 717 | 791 | 436 | - |
| 1047255/19 | Marc Barbaix | 43 | 1205 | 119 | 1432 | 1210 | 1353 | 943 | - | - |
| 1047257/19 | Marc Barbaix | 565 | 623 | 109 | 268 | 852 | 80 | 1168 | 418 | 510th |
| 1047268/19 | Marc Barbaix | 116 | 1278 | 690 | 104 | 1462 | 1249 | 1129 | 1162 | 407th |
| 6035516/19 | Maris Frans | 881 | 561 | 1232 | 1076 | 67 | 1238 | 196 | 282 | - |
| 1152590/19 | Marsille Hadrien | 1094 | 1574 | 266 | 687 | 1131 | 972 | 922 | 1012 | 392nd |
| 2112889/19 | Mathijs Marieke | 910 | 1354 | 258 | 953 | 180 | 357 | 1044 | 152 | 27th |
| 1144050/19 | Monseu-Benoit | 756 | 370 | 1465 | 1427 | 1308 | 1171 | 1348 | 81 | 290th |
| 1096947/19 | Murez - Marichal | 793 | 372 | 1022 | 1056 | 1344 | 385 | 57 | 399 | - |
| 1154002/19 | Nicolas Schoonheere | 850 | 1019 | 218 | 219 | 1028 | 1363 | 216 | 531 | - |
| 1154005/19 | Nicolas Schoonheere | 635 | 930 | 1381 | 931 | 1082 | 594 | 6 | 520 | - |
| 1154008/19 | Nicolas Schoonheere | 334 | 362 | 438 | 1110 | 1047 | 586 | 396 | 872 | - |
| 2112893/19 | Platteau Niel & Mats | - | - | - | - | - | - | - | - | - |
| 3015124/19 | Pollin Marc & Geert | 598 | - | - | - | - | - | - | - | - |
| 3044499/19 | Poublon Laïs | 1637 | - | - | - | - | - | - | - | - |
| 2063185/19 | Rodet Lander | - | - | - | - | - | - | - | - | - |
| 5098882/19 | Rondags Gert | 408 | 9 | 1014 | 633 | 373 | 425 | - | - | - |
| 5058612/19 | Roox Henri & Betsy | - | - | 663 | 1006 | 665 | 351 | 1293 | - | - |
| 1058004/19 | Sapin Denis | 1511 | 134 | 1348 | - | - | - | - | - | - |
| 1008629/19 | Sauvage Laurent | 406 | 1461 | 1489 | 1348 | 1265 | 1050 | - | - | - |
| 1008633/19 | Sauvage Laurent | - | - | - | - | - | - | - | - | - |
| 1063665/19 | Team Boucau | - | - | - | - | - | - | - | - | - |
| 1084252/19 | Team Boucau | - | - | - | - | - | - | - | - | - |
| 1091328/19 | Team Boucau | 741 | 1578 | 1494 | 1509 | 1402 | 601 | 607 | 1147 | - |
| 2022265/19 | Team Boucau | 775 | 197 | 1464 | 23 | 1410 | 1436 | 755 | 737 | 81st |
| 2060055/19 | Team Boucau | - | - | - | - | - | - | - | - | - |
| 2060060/19 | Team Boucau | 1170 | 1509 | 607 | 1194 | 1232 | 866 | - | - | - |
| 6074752/19 | Team de Prins & Mader | 646 | 744 | 1519 | 684 | 797 | 543 | 175 | 612 | - |
| 6074753/19 | Team de Prins & Mader | - | - | - | - | - | - | - | - | - |
| 6179793/19 | Team Van Damme & Weyns | - | - | - | - | - | - | - | - | - |
| 6201286/19 | Team Van Damme & Weyns | 1580 | 946 | 661 | 490 | 103 | 399 | 381 | 476 | - |
| 6201289/19 | Team Van Damme & Weyns | 1332 | 1266 | 241 | 1311 | 795 | 964 | 1090 | 1065 | - |
| 6201679/19 | Team Van Damme & Weyns | - | - | - | - | - | - | - | - | - |
| 6201705/19 | Team Van Damme & Weyns | 1161 | 1275 | 387 | 801 | 529 | 848 | - | - | - |
| 5016440/19 | Uytterhoeven Mirthe & Maithé | 1642 | 648 | 1035 | 1219 | 830 | 529 | 763 | 356 | - |
| 4022808/19 | Van Ceunebroeck Alyssa | 325 | 635 | 826 | 221 | 472 | 101 | 1099 | 299 | - |
| 4050589/19 | Van den Abbeel - Van Paesschen | 445 | 824 | 1529 | 704 | 111 | 73 | 440 | - | - |
| 6062563/19 | Van Dyck Gustaaf | 392 | 1125 | 1441 | 503 | 162 | 76 | 170 | 603 | - |
| 2112888/19 | Van Hove Bjorn | 1406 | 971 | 1024 | 846 | 963 | 847 | 506 | 782 | - |
| 3115728/19 | Van Lerberghe Jasmien | 1322 | 1419 | 968 | 1405 | 1168 | 1112 | 703 | 484 | 319th |
| 4084339/19 | Vandenheede Freddy & Jacques | 602 | 751 | 422 | 534 | 1292 | 664 | 641 | 728 | - |
| 1070172/19 | Vandeputte - Kubica | 943 | 1185 | 378 | 28 | 310 | 431 | 714 | 634 | - |
| 3087650/19 | Vermander Eric | 1197 | 151 | 22 | 898 | 1185 | 661 | 645 | 801 | 204th |
| 3035152/19 | Verschoot Joel | - | - | - | - | - | - | - | - | - |
| 4135566/19 | Windels Elien | 171 | 1428 | 615 | 1355 | - | - | - | - | - |
Powered by LoftGest Race Data by Benzing