Mira 2019 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
United Kingdom |
| Ring Nr. |
Owner |
40Km |
50Km |
75Km |
110Km |
150Km |
185Km |
225Km |
255Km |
Race |
| C08572/19 | Bobby Pinches | 1424 | 1005 | 790 | 256 | 809 | 616 | 953 | 433 | 157th |
| C08595/19 | Bobby Pinches | 17 | 1101 | 1408 | 680 | 71 | 277 | 139 | 521 | 431st |
| C08599/19 | Bobby Pinches | 605 | 1400 | 1537 | 1191 | 893 | 384 | - | - | - |
| L17254/19 | Bobby Pinches | 110 | 1206 | 72 | 400 | 1177 | 646 | 696 | 1185 | - |
| D08920/19 | Brian Holland | 1634 | 1121 | 1121 | 1297 | 942 | - | - | - | - |
| D08928/19 | Brian Holland | 505 | 1319 | 1433 | 279 | 872 | - | - | - | - |
| L01711/19 | Charlotte Leedham-Hawkes | 1129 | 1490 | 672 | 1362 | 1137 | 1218 | 568 | 1116 | - |
| Z62524/19 | Diggle School | 68 | - | - | - | - | - | - | - | - |
| Z62525/19 | Diggle School | 749 | 1142 | 1008 | 465 | 655 | 1387 | 423 | 240 | - |
| Z62528/19 | Diggle School | 1514 | 233 | 1473 | 1524 | - | - | - | - | - |
| Z62535/19 | Diggle School | 757 | 1545 | 494 | 769 | 731 | 618 | 1112 | 485 | 523rd |
| Z62539/19 | Diggle School | 418 | 1239 | 1425 | 539 | 890 | 5 | 585 | 1067 | 530th |
| D12804/19 | Ellie Davidson | - | - | - | - | - | - | - | - | - |
| D12811/19 | Ellie Davidson | 133 | 586 | 466 | 1408 | 1359 | 1224 | 784 | 1173 | - |
| Z60771/19 | Ellie Davidson | 429 | 653 | 235 | 921 | 197 | 1053 | 885 | 17 | - |
| R30785/19 | Ian Evans | 1389 | 1348 | 1569 | 417 | 1401 | 953 | 637 | 783 | - |
| R30790/19 | Ian Evans | 269 | 1102 | 570 | 103 | 885 | 580 | 108 | 225 | - |
| V17527/19 | J Angus-Beaton | 2 | 127 | 279 | 969 | 805 | 291 | 221 | 228 | 337th |
| V17533/19 | J Angus-Beaton | 979 | 1056 | 428 | 1383 | 815 | 1311 | 1369 | 1221 | 540th |
| P15916/19 | John Wheatcroft | 989 | 878 | 1558 | 408 | 198 | 78 | 67 | 975 | - |
| P15917/19 | John Wheatcroft | 732 | 777 | 1437 | 1002 | 397 | 367 | 534 | 696 | - |
| V29313/19 | M Grove | 150 | 1583 | 944 | 683 | 603 | 348 | 367 | 378 | - |
| V29314/19 | M Grove | 885 | - | 403 | 169 | 858 | 478 | 505 | 928 | 428th |
| H40636/19 | Matt Cotton | 1468 | 1368 | 292 | 354 | 343 | 768 | 98 | 376 | 189th |
| H40648/19 | Matt Cotton | 323 | 1139 | 170 | 642 | 4 | 2 | 925 | 263 | 199th |
| S30738/19 | Mr/s Gregson | - | - | - | - | - | - | - | - | - |
| S30739/19 | Mr/s Gregson | 200 | 886 | 1251 | 886 | 140 | 126 | 116 | 131 | - |
| H41086/19 | R Holmes | - | - | - | - | - | - | - | - | - |
| H41087/19 | R Holmes | 1455 | 1544 | 471 | 1486 | 1145 | 939 | 1266 | 1179 | 334th |
| B09964/19 | Tim Gould | 1206 | 1026 | 666 | 1513 | 1376 | 1286 | 1278 | 1078 | - |
| B09968/19 | Tim Gould | 763 | 1521 | 357 | 352 | 554 | 933 | 794 | 1039 | - |
| N17865/19 | Walter Smith | 1414 | 1130 | 472 | 992 | 1093 | 1104 | 409 | 1117 | 248th |
| N17875/19 | Walter Smith | 1506 | 314 | 1344 | - | - | - | - | - | - |
Powered by LoftGest Race Data by Benzing