Mira 2019 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Norway |
| Ring Nr. |
Owner |
40Km |
50Km |
75Km |
110Km |
150Km |
185Km |
225Km |
255Km |
Race |
| 032-361/19 | Artic Loft of Norway | 1310 | 196 | 1051 | 450 | - | - | - | - | - |
| 032-362/19 | Artic Loft of Norway | 1363 | 1451 | 1077 | 267 | 1332 | 614 | 879 | 179 | 264th |
| 032-257/19 | Björn Ove Helgesen | 822 | 1070 | 513 | 525 | 916 | 567 | 475 | 346 | 445th |
| 032-260/19 | Björn Ove Helgesen | 1376 | 750 | - | - | - | - | - | - | - |
| 032-262/19 | Björn Ove Helgesen | 1292 | 1057 | 1568 | 300 | 931 | 633 | 153 | 1030 | - |
| 032-265/19 | Björn Ove Helgesen | 1451 | 1550 | 205 | 1216 | 1106 | 1403 | 1291 | 1207 | - |
| 032-266/19 | Björn Ove Helgesen | 488 | 773 | 977 | 1450 | 402 | 1198 | 316 | 71 | - |
| 032-268/19 | Björn Ove Helgesen | - | - | - | - | - | - | - | - | - |
| 032-272/19 | Björn Ove Helgesen | 1628 | 1532 | 225 | 1175 | 787 | 592 | 856 | 797 | - |
| 032-276/19 | Björn Ove Helgesen | 243 | 192 | 390 | 535 | 1347 | 650 | 339 | 796 | - |
| 032-316/19 | Björn Ove Helgesen | 1056 | 584 | 1095 | 359 | 625 | 969 | 614 | 882 | - |
| 024-1103/19 | Erik Tufte | 1466 | 920 | 878 | 672 | 458 | 352 | 451 | 74 | - |
| 019-358/19 | G & M Lysand | 700 | 1167 | 598 | 1241 | 1097 | 1055 | 867 | 1092 | 158th |
| 015-321/19 | Geir Rune Eriksen | - | - | - | - | - | - | - | - | - |
| 015-1243/19 | Gunleiv H. Adland | - | - | - | - | - | - | - | - | - |
| 019-200/19 | Gunnar Hatleid | 1640 | 1163 | 521 | 1263 | 312 | 222 | 802 | 99 | 233rd |
| 019-448/19 | Hans Lysand | 312 | 870 | 227 | 1480 | 1343 | 1127 | 1298 | 638 | 332nd |
| 015-1447/19 | Helge Seldal | 778 | 1392 | 791 | 1190 | 1129 | 1032 | 376 | 800 | - |
| 016-141/19 | Johanne Bo | 1195 | 1299 | 414 | 1301 | 979 | 180 | 643 | 741 | - |
| 002-499/19 | Khuram Shazad | - | - | - | - | - | - | - | - | - |
| 015-1485/19 | Kjartan Aase | 890 | 1188 | 881 | 477 | 1449 | 846 | 477 | 1072 | 356th |
| 015-1090/19 | Lag Stokdal | - | - | - | - | - | - | - | - | - |
| 032-100/19 | Martin Saevareid | 101 | 505 | 853 | 752 | 400 | 268 | 401 | 669 | - |
| 032-82/19 | Martin Saevareid | 226 | 1020 | 986 | 585 | 22 | 512 | 1053 | 682 | 503rd |
| 032-85/19 | Martin Saevareid | 89 | - | - | - | - | - | - | - | - |
| 032-89/19 | Martin Saevareid | 1290 | 76 | 650 | 584 | 946 | 394 | 289 | 723 | - |
| 032-90/19 | Martin Saevareid | 1446 | 1561 | 311 | 1470 | 549 | 171 | 848 | - | - |
| 032-97/19 | Martin Saevareid | 79 | 1104 | 87 | 395 | 96 | 908 | 1082 | 697 | - |
| 032-99/19 | Martin Saevareid | 121 | 229 | 1229 | 492 | 637 | 1310 | 1367 | - | - |
| 016-82/19 | Norvald Berg | 841 | 865 | 555 | 972 | 810 | 469 | 806 | 1081 | - |
| 019-106/19 | Ole & A. Gjerde | - | - | - | - | - | - | - | - | - |
| 020-118/19 | Ole Arild Hegland | 893 | 1001 | 797 | 991 | 31 | 643 | 586 | 6 | 439th |
| 080-37/19 | Per BjarteLudvigsen | 636 | - | - | - | - | - | - | - | - |
| 080-1846/19 | Peter Olsen | - | - | - | - | - | - | - | - | - |
| 019-491/19 | Ragnar Lysand | 1356 | 10 | 293 | 157 | 1476 | - | - | - | - |
| 016-324/19 | Rolf E. Sunde | 713 | 967 | 998 | 1055 | 1107 | 1314 | 1011 | 64 | - |
| 026-125/19 | Rune Antonissen | - | - | - | - | - | - | - | - | - |
| 032-652/19 | Sveinar Kringlwebotte | 630 | 827 | 1319 | 1106 | 377 | 678 | 913 | 283 | - |
| 002-494/19 | T & L Corneliussen | - | - | - | - | - | - | - | - | - |
| 026-465/19 | Tim Igelkjön & Artur Nowak | 188 | 177 | 505 | 578 | 836 | 832 | 686 | 769 | 468th |
| 026-478/19 | Tim Igelkjön & Artur Nowak | 227 | 243 | 213 | 183 | 286 | 1023 | 616 | 675 | 473rd |
| 026-486/19 | Tim Igelkjön & Artur Nowak | 1340 | 1407 | - | - | - | - | - | - | - |
| 026-490/19 | Tim Igelkjön & Artur Nowak | 558 | 1387 | 1540 | 1259 | 1188 | 1106 | 827 | 1126 | 131st |
| 002-766/19 | Tom A. Skofterod | - | - | - | - | - | - | - | - | - |
| 002-781/19 | Tom A. Skofterod | 316 | 939 | 1036 | 833 | 496 | 654 | 14 | 104 | - |
Powered by LoftGest Race Data by Benzing