Mira 2019 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Croatia |
| Ring Nr. |
Owner |
40Km |
50Km |
75Km |
110Km |
150Km |
185Km |
225Km |
255Km |
Race |
| 17055/19 | Belavic Danijel | - | - | - | - | - | - | - | - | - |
| 05613/19 | Bosko Jenjic | - | - | - | - | - | - | - | - | - |
| 05615/19 | Bosko Jenjic | 1368 | 993 | 913 | 285 | 108 | 182 | 283 | 62 | - |
| 05622/19 | Bosko Jenjic | 1618 | 133 | 1476 | 1520 | 388 | 993 | 1245 | 1219 | - |
| 05639/19 | Bosko Jenjic | 650 | 1293 | 1047 | 1485 | 1470 | - | - | - | - |
| 14960/19 | Bosko Jenjic | 1531 | 208 | 1312 | 603 | 233 | - | - | - | - |
| 14968/19 | Bosko Jenjic | 774 | 964 | 785 | 155 | 1460 | 217 | 1224 | 764 | - |
| 14972/19 | Bosko Jenjic | 131 | 912 | 1174 | 1003 | 185 | 451 | 900 | 375 | 280th |
| 14994/19 | Bosko Jenjic | 1558 | 199 | 1379 | - | - | - | - | - | - |
| 16136/19 | Bozicevic Zvonko | 1142 | 1315 | 882 | 520 | 577 | 621 | 309 | 1119 | 161st |
| 05076/19 | Buljan Ante | 433 | 948 | 634 | 965 | 498 | 1211 | 235 | 492 | - |
| 04907/19 | Ceko Grgur | 204 | 1154 | 1110 | 1156 | 1050 | 1064 | 1325 | 1270 | - |
| 19628/19 | Cerancevic Matej | 915 | 523 | 118 | 1376 | 1049 | 920 | 833 | 429 | 90th |
| 25308/19 | Cipar Vladimir | 211 | 1043 | 469 | 667 | 835 | 1065 | 201 | 802 | 84th |
| 03010-232/19 | Denis Culic | - | - | - | - | - | - | - | - | - |
| 05850/19 | Denis Culic | 29 | 115 | 152 | 980 | 482 | 458 | 163 | 13 | 74th |
| 05864/19 | Denis Culic | - | - | - | - | - | - | - | - | - |
| 32777/19 | Dream Team | 1585 | 1151 | 527 | 307 | 544 | 1154 | 891 | 235 | - |
| 05049/19 | Filipovic M, A & N | 114 | 698 | 35 | 1007 | 204 | 23 | 892 | 130 | - |
| 05090/19 | Filipovic Miro i Niko | 1011 | 1297 | 729 | 1233 | 743 | 1030 | 229 | 419 | - |
| 18130/19 | Gorupec Marko | 836 | 1 | - | - | - | - | - | - | - |
| 17588/19 | Grbesa Josip | 709 | 1455 | 1521 | 194 | 363 | 732 | 406 | 674 | 286th |
| 25128/19 | Halilovic Nedjeljko | 791 | 380 | 1119 | 87 | 1311 | 508 | 777 | 1097 | - |
| 25904/19 | Herceg Ante | 696 | 1307 | 1444 | 49 | 418 | 67 | 373 | 15 | - |
| 25930/19 | Herceg Ante | 1187 | - | - | - | - | - | - | - | - |
| 10863/19 | Ivezic Roman i Ema | 1265 | 1534 | 683 | 1182 | 1432 | 652 | 368 | 1189 | - |
| 14981/19 | Jenjic Luca | - | - | - | - | - | - | - | - | - |
| 16903/19 | Kraljevic Drago | - | - | - | - | - | - | - | - | - |
| 32728/19 | Lackovic Matej | - | - | - | - | - | - | - | - | - |
| 26045/19 | Laus Vinko | 1443 | 1590 | 1482 | 1518 | 481 | 1145 | 1248 | 1232 | - |
| 10979/19 | Ljevar Krunoslav | 1149 | 904 | 333 | 732 | 1015 | 1358 | 226 | 431 | 372nd |
| 16718/19 | Lucic Stjepan | 1454 | 864 | 539 | 591 | 1258 | 817 | - | - | - |
| 21758/19 | Mahovlic-Perkovic | 1346 | 471 | 616 | 273 | 1090 | 1037 | 740 | 1041 | - |
| 04662/19 | Mandac Marko | 760 | 303 | 888 | 1250 | 523 | 802 | 942 | 1009 | 374th |
| 18157/19 | Matos Leonardo | 318 | 506 | 1557 | 193 | - | - | - | - | - |
| 18564/19 | Mioc Godan i Kraja | 615 | 915 | 665 | 429 | 984 | 392 | 74 | 278 | - |
| 02016/19 | Opacak Mladen | 916 | 1219 | 364 | 1445 | 1337 | 772 | 808 | 663 | - |
| 00081/19 | Opacak Robert | - | - | - | - | - | - | - | - | - |
| 11023/19 | Podunavac Tin | 1231 | 829 | 484 | 545 | 773 | 657 | 578 | 997 | 346th |
| 05439/19 | Prcela Ivan | - | - | - | - | - | - | - | - | - |
| 00667/19 | Pudic M.M.M. | 782 | 955 | 750 | 786 | 993 | 845 | 315 | 547 | - |
| 02015/19 | Radman Antonio | - | - | - | - | - | - | - | - | - |
| 00113/19 | Rasic Zvonko | 862 | 1345 | 604 | 1382 | 1266 | 994 | - | - | - |
| 13209/19 | Risek Benjamin | 499 | 1301 | 96 | - | - | - | - | - | - |
| 13565/19 | Sredl Jakov | - | - | - | - | - | - | - | - | - |
| 10864/19 | Strmota Karlo | 627 | 1511 | 1025 | 1332 | 1398 | - | - | - | - |
| 13327/19 | Tamasic Luka | 350 | 640 | 572 | 1477 | 1272 | 967 | - | - | - |
| 06548/19 | Tomasevic Frano | 415 | - | - | - | - | - | - | - | - |
| 18001/19 | Uzun Kresimir | 1351 | 1290 | 1153 | 1040 | 914 | 1306 | 1323 | 983 | 320th |
| 18109/19 | Uzun Milan | - | - | - | - | - | - | - | - | - |
| 20634/19 | Uzunovic Marko | - | - | - | - | - | - | - | - | - |
| 21471/19 | Vargic Mihael | 148 | 504 | 936 | 821 | 1430 | 1377 | 1038 | 230 | - |
| 20129/19 | Vukovic Dragan | 1383 | 1378 | 773 | 495 | 965 | 1057 | 302 | 754 | - |
| 06988/19 | Vukovic Luka | 1617 | 1076 | 1030 | 1409 | 750 | 575 | 785 | 409 | 430th |
Powered by LoftGest Race Data by Benzing