Mira 2022 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Argentina |
Ring Nr. |
Owner |
37Km |
57Km |
75Km |
105Km |
150Km |
164Km |
211Km |
Race |
1480273/22 | Abdo Hnos | 1015 | 1286 | 1543 | 970 | 1511 | 1108 | 1430 | 583rd |
1480276/22 | Abdo Hnos | - | - | - | - | - | - | - | - |
1480661/22 | Alemano & Lasserre | 652 | 1713 | 1856 | 191 | 1373 | 1195 | 1326 | - |
1480016/22 | Anocibar & Chiavon & Porrini | - | - | - | - | - | - | - | - |
1480719/22 | Arguello Aaron | 209 | 1679 | 1206 | - | - | - | - | - |
1480720/22 | Arguello Aaron | - | - | - | - | - | - | - | - |
1480439/22 | Arruza Javier | - | - | - | - | - | - | - | - |
1480382/22 | Bahamonde Marcos | 1102 | 1951 | 166 | 295 | 790 | 45 | 394 | 277th |
1480245/22 | Banek Damian | - | - | - | - | - | - | - | - |
1480456/22 | Cacheiro Orlando | 601 | 354 | 240 | 1018 | 1086 | 1103 | 826 | - |
1480373/22 | Cardoso Walter | 253 | 306 | 726 | 103 | 1016 | 595 | 930 | - |
1480465/22 | Cataldo Ariel | 1432 | 1387 | 941 | 613 | 1330 | 654 | 326 | - |
1480652/22 | Cortes Mariano | 1333 | 302 | 527 | 293 | 113 | 447 | 447 | - |
1480721/22 | Cortes Thiago | 1940 | 409 | 227 | 961 | 888 | 682 | 1034 | - |
1480722/22 | Cortes Thiago | - | - | - | - | - | - | - | - |
1480723/22 | Cortes Thiago | 1165 | 126 | 1420 | 1117 | 910 | 784 | 688 | 163rd |
1480280/22 | Dagnino & Moleres | 1936 | 1629 | 1242 | 796 | 1513 | 637 | 1087 | 573rd |
1480289/22 | Falabella & Valli & Venere | 999 | 1354 | 1643 | 1445 | 85 | 1409 | 338 | - |
1480454/22 | Giana Matias | 233 | 42 | 372 | - | - | - | - | - |
1480675/22 | Goldenberg Pedro | 555 | 1173 | 730 | 1315 | 563 | 1284 | 593 | 64th |
1480166/22 | Lagrutta Marcelo | 677 | 621 | 1369 | 675 | 1151 | 309 | 1202 | - |
1480500/22 | Larrigau & Xue | 321 | 778 | 979 | 1147 | 905 | 925 | 1222 | - |
1480704/22 | Lobo Pablo & Marcelo | 170 | 1192 | 1006 | 1549 | - | - | - | - |
1480763/22 | Lucci Gustavo & Julian | - | - | - | - | - | - | - | - |
1480312/22 | Pece Gustavo | - | - | - | - | - | - | - | - |
1480306/22 | Petti Jorge | 697 | 1671 | 1908 | 151 | 892 | 894 | 1227 | - |
1480569/22 | Pili Francisco | 837 | - | - | - | - | - | - | - |
1480040/22 | Rinaldi Hnos & Konstantinides | 1971 | 514 | 182 | 329 | 66 | 1245 | 591 | 559th |
1480608/22 | Secreto & Cane | 665 | - | - | - | - | - | - | - |
1480258/22 | Severini Humberto | 1932 | 792 | 1697 | - | - | - | - | - |
1480406/22 | Siffredi & Mendez | 1018 | 212 | 1592 | 333 | 758 | 705 | 886 | - |
1480643/22 | Torres Luciano | - | - | - | - | - | - | - | - |
1480648/22 | Torres Luciano | 1099 | 754 | 1393 | 1324 | 1032 | 1104 | 357 | - |
Powered by LoftGest Race Data by Benzing