Mira 2022 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Hungary |
Ring Nr. |
Owner |
37Km |
57Km |
75Km |
105Km |
150Km |
164Km |
211Km |
Race |
D681671/22 | Bodonyi Ferenc | 396 | 519 | 1693 | 1098 | 950 | 974 | - | - |
D692853/22 | Cséfán Tivadar | 56 | 1787 | 968 | - | - | - | - | - |
D692859/22 | Cséfán Tivadar | 1540 | 1492 | 1830 | 1258 | - | - | - | - |
D678868/22 | Czeglédi Sandor | 621 | - | - | - | - | - | - | - |
D726705/22 | Demok & Lévai | 1481 | 1057 | 1803 | 1190 | 1500 | 643 | 796 | - |
D726718/22 | Demok & Lévai | 441 | 157 | 79 | - | - | - | - | - |
D719132/22 | Fejós Zsolt | - | - | - | - | - | - | - | - |
D719149/22 | Fejós Zsolt | 1316 | 505 | 1815 | - | - | - | - | - |
03473-1025/22 | Gabor Richard | 218 | 24 | 1472 | - | - | - | - | - |
D714470/22 | Garaczi János | 1257 | 1525 | 562 | 640 | 976 | 416 | 898 | - |
D714486/22 | Garaczi János | 213 | 82 | 1389 | 721 | 1090 | 419 | 1351 | - |
D671161/22 | Kóczian David | 832 | 850 | 1462 | 738 | 869 | 886 | 75 | 314th |
D671229/22 | Kóczian David | 106 | - | - | - | - | - | - | - |
D671068/22 | Koczian Jozsef | 1575 | 1617 | 1300 | 782 | 63 | 138 | 903 | - |
D671211/22 | Koczian Jozsef | - | - | - | - | - | - | - | - |
08-32143/22 | Lévai - Demók | 1226 | 1690 | 1788 | 1075 | 1372 | 981 | 1111 | - |
D726726/22 | Lévai - Demók | 890 | 1548 | 918 | 918 | 171 | 804 | 1079 | - |
D719104/22 | Levai Ferenc | 190 | 1174 | 640 | 1538 | 1352 | 339 | 927 | - |
D719120/22 | Levai Ferenc | 1449 | 1820 | 284 | - | - | - | - | - |
D719105/22 | Lévai Panka | 1112 | 851 | 1716 | 288 | - | - | - | - |
D719119/22 | Lévai Panka | 883 | 194 | 482 | - | - | - | - | - |
28-71679/22 | Ludasi László | 223 | 1542 | 486 | 1513 | 1184 | 329 | 909 | 241st |
28-71687/22 | Ludasi László | 1296 | 1210 | - | - | - | - | - | - |
17-49897/22 | Mihalik & Mihalik | 927 | 705 | 471 | 501 | 410 | 267 | 1230 | - |
28-73419/22 | Mihalik & Mihalik | - | - | - | - | - | - | - | - |
28-71435/22 | Nagy - Varga Viktor | 1157 | 1416 | 1649 | - | - | - | - | - |
D671623/22 | Nyitrai Gabriella | 897 | 1397 | 1801 | 483 | 718 | 1140 | 1266 | - |
08-32906/22 | Orosz & Orosz | 1824 | 1281 | 1583 | 383 | 1080 | 327 | 1405 | - |
2119543/22 | Papdi Imre | 65 | 959 | 180 | - | - | - | - | - |
2119541/22 | Sara - Solt - Alma | 1785 | 86 | 1338 | - | - | - | - | - |
29-05514/22 | Sárközy Gyula | 864 | 1835 | 1793 | 1026 | 1510 | 1139 | 362 | - |
29-05515/22 | Sárközy Gyula | 395 | 595 | 937 | 1187 | 194 | 359 | 1275 | 372nd |
29-05542/22 | Sárközy Loft | - | - | - | - | - | - | - | - |
29-05544/22 | Sárközy Loft | - | - | - | - | - | - | - | - |
29-05559/22 | Sárközy Loft | - | - | - | - | - | - | - | - |
29-05606/22 | Sárközy Loft | 1163 | 1135 | 985 | 1082 | 1392 | 865 | 644 | 424th |
29-05616/22 | Sárközy Loft | 700 | 1434 | 639 | 572 | 305 | 1402 | 583 | - |
03473-1022/22 | Szóllósi Léna | 917 | 1406 | 1774 | 1550 | 747 | 1106 | 1023 | - |
03473-1018/22 | Szóllósi Lili | 655 | 925 | 1235 | - | - | - | - | - |
05-97828/22 | Varga János | - | - | - | - | - | - | - | - |
P43801/22 | Varga János | 836 | 1111 | 1747 | 878 | 1428 | 1214 | 1395 | - |
11-89073/22 | Viglidán Ágoston & László | 538 | 1539 | 643 | 309 | 1089 | 475 | 944 | - |
11-83959/22 | Viglidán Mátyás | 1255 | 94 | 805 | - | - | - | - | - |
11-83960/22 | Viglidán Péter | 1206 | 312 | 810 | - | - | - | - | - |
P40103/22 | Zatyko József | - | - | - | - | - | - | - | - |
Powered by LoftGest Race Data by Benzing