Mira 2022 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Slovakia |
Ring Nr. |
Owner |
37Km |
57Km |
75Km |
105Km |
150Km |
164Km |
211Km |
Race |
0401-1298/22 | BCHB Team | 2005 | 1369 | 389 | - | - | - | - | - |
0401-610/22 | BCHB Team | 1975 | 1632 | 452 | 409 | 132 | 664 | 555 | - |
0401-659/22 | BCHB Team | 636 | 741 | 607 | - | - | - | - | - |
03503-419/22 | Bodnar Lubo | 448 | 203 | 327 | 118 | 107 | 1112 | 426 | - |
03503-426/22 | Bodnar Lubo | 861 | 435 | 354 | 1463 | 1326 | 961 | 1427 | - |
03503-427/22 | Bodnar Lubo | 1145 | 711 | 1103 | 655 | 643 | 725 | 604 | - |
03503-430/22 | Bodnar Lubo | - | - | - | - | - | - | - | - |
03503-431/22 | Bodnar Lubo | 1382 | 1384 | 274 | 1096 | 1068 | 1479 | 1390 | - |
03503-452/22 | Bodnar Lubo | 803 | 712 | 1294 | - | - | - | - | - |
03503-456/22 | Bodnar Lubo | 365 | 390 | 349 | 432 | 1534 | 1005 | 462 | - |
03503-463/22 | Bodnar Lubo | 1982 | 664 | 542 | - | - | - | - | - |
03503-467/22 | Bodnar Lubo | 566 | 1470 | 1198 | - | - | - | - | - |
03503-474/22 | Bodnar Lubo | 1321 | 258 | 946 | 121 | 267 | 101 | 1037 | - |
03503-494/22 | Bodnar Lubo | 761 | - | - | - | - | - | - | - |
0999-2203/22 | Jozef + Lubomir Jasovsky | 1347 | - | - | - | - | - | - | - |
0999-2209/22 | Jozef + Lubomir Jasovsky | 809 | 1031 | 1150 | 584 | 1131 | 124 | 894 | - |
0999-2225/22 | Jozef + Lubomir Jasovsky | 980 | 1212 | 1239 | - | - | - | - | - |
0999-2226/22 | Jozef + Lubomir Jasovsky | 1304 | 499 | - | - | - | - | - | - |
0999-2227/22 | Jozef + Lubomir Jasovsky | 165 | - | - | - | - | - | - | - |
02007-1084/22 | Obselka Richard "51" | - | - | - | - | - | - | - | - |
02007-1100/22 | Obselka Richard "51" | 632 | 710 | 1134 | 1498 | 576 | 18 | 350 | 119th |
03507-1301/22 | Patrik Stefanik | 2037 | 1887 | 1713 | 1400 | 1396 | 1206 | 1350 | - |
03507-1302/22 | Patrik Stefanik | 1155 | 1626 | 942 | 1572 | 1243 | 601 | 943 | 405th |
0804-1209/22 | Peter Palko | 1141 | 1669 | 622 | 308 | 687 | 740 | 551 | - |
01302-1533/22 | Sadlak Vendelin + Andrej | 794 | 663 | 1125 | 120 | 290 | 841 | 148 | - |
01302-1538/22 | Sadlak Vendelin + Andrej | - | - | - | - | - | - | - | - |
01302-1543/22 | Sadlak Vendelin + Andrej | 1820 | 1016 | 355 | 1232 | 363 | 268 | 428 | - |
01302-1544/22 | Sadlak Vendelin + Andrej | 531 | 1015 | 1454 | 1037 | 1367 | 1088 | 1417 | - |
01302-1546/22 | Sadlak Vendelin + Andrej | - | - | - | - | - | - | - | - |
01302-1551/22 | Sadlak Vendelin + Andrej | 848 | 830 | 888 | 38 | 73 | 147 | 1400 | - |
0802-122/22 | School Loft Spisske Podhradie | 1506 | 1892 | - | - | - | - | - | - |
0802-167/22 | School Loft Spisske Podhradie | 2038 | - | - | - | - | - | - | - |
Powered by LoftGest Race Data by Benzing