Mira 2022 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Montenegro |
Ring Nr. |
Owner |
37Km |
57Km |
75Km |
105Km |
150Km |
164Km |
211Km |
Race |
41801/22 | Aleksandar Sosic | 1828 | 1435 | 794 | 381 | 396 | - | - | - |
41802/22 | Aleksandar Sosic | 730 | 923 | 1595 | 972 | 1506 | 816 | 1097 | - |
41803/22 | Aleksandar Sosic | 1990 | 1350 | 676 | 547 | - | - | - | - |
41805/22 | Aleksandar Sosic | 609 | 1423 | 1136 | - | - | - | - | - |
40168/22 | Bigovic Milutin | 782 | 1674 | 1707 | 1027 | - | - | - | - |
40185/22 | Bigovic Milutin | 563 | 1273 | 1427 | 1389 | 917 | 697 | 722 | 318th |
40169/22 | Bigovic Muci | 385 | 693 | 1083 | 1004 | 1137 | 753 | 830 | - |
40174/22 | Bigovic Muci | 1688 | 403 | 1866 | 661 | 42 | 1273 | - | - |
40178/22 | Bigovic Slouko | - | - | - | - | - | - | - | - |
40198/22 | Bigovic Slouko | 384 | 1612 | 1343 | 72 | - | - | - | - |
40658/22 | Damjamovic Ana | 1193 | 740 | 1651 | 835 | 1344 | 1070 | 1057 | - |
40659/22 | Damjamovic Ana | 1132 | - | - | - | - | - | - | - |
40041/22 | Jovovic & Bigovic | 1122 | 1432 | 1808 | 1003 | 681 | 811 | 1166 | 240th |
40048/22 | Jovovic & Bigovic | 368 | 1379 | 1593 | 864 | - | - | - | - |
40175/22 | Jovovic & Bigovic | 1526 | 1211 | 1178 | 1405 | 632 | 333 | 104 | - |
40200/22 | Jovovic & Bigovic | - | - | - | - | - | - | - | - |
40004/22 | Jovovic Maxim | 1946 | 1343 | 893 | 247 | 616 | 476 | 40 | - |
40039/22 | Jovovic Mila | 1109 | 1414 | 672 | 664 | 1119 | 1473 | 607 | 446th |
40040/22 | Jovovic Mila | 126 | 1119 | 1487 | - | - | - | - | - |
40007/22 | Jovovic Radovan | 834 | 954 | 1911 | - | - | - | - | - |
40047/22 | Jovovic Radovan | - | - | - | - | - | - | - | - |
40009/22 | Jovovic Zoran | 1557 | 487 | - | - | - | - | - | - |
40186/22 | Jovovic Zoran | - | - | 1919 | - | - | - | - | - |
41322/22 | Musovic Neyzet | - | - | - | - | - | - | - | - |
41009/22 | Sekulovic Luka | 889 | 684 | 1722 | 1392 | 704 | 334 | 615 | - |
41010/22 | Sekulovic Luka | 2041 | 1926 | - | - | - | - | - | - |
41007/22 | Sekulovic Predrag | 693 | 1949 | 1670 | 1217 | 850 | 1028 | 957 | - |
Powered by LoftGest Race Data by Benzing